Cal State Bakersfield Roadrunners Odds
| Date | Opp | Close | Result | ATS/OU |
| Nov 3, 2025 | @California | +15.5
/ 146.5 | Lost 60-87 | Lost /
Over |
| Nov 11, 2025 | Western Illinois | -7.5
/ 141.5 | Won 74-58 | Won /
Under |
| Nov 14, 2025 | @Ole Miss | +23.5
/ 140.5 | Lost 60-82 | Won /
Over |
| Nov 17, 2025 | @Portland State | +7.5
/ 141.5 | Lost 80-93 | Lost /
Over |
| Nov 22, 2025 | Mississippi Valley State | -22.5
/ 138.5 | Won 86-70 | Lost /
Over |
| Nov 25, 2025 | @Florida State | +25.5
/ 159.5 | Lost 59-89 | Lost /
Under |
| Nov 30, 2025 | @Fresno State | +10.5
/ 150.5 | Won 76-71 | Won /
Under |
| Dec 4, 2025 | @Cal State Northridge | +5.5
/ 155.5 | Lost 66-87 | Lost /
Under |
| Dec 6, 2025 | @UC Santa Barbara | +12.5
/ 145.5 | Lost 84-109 | Lost /
Over |
| Dec 11, 2025 | North Dakota State | +7.5
/ 149.5 | Lost 69-80 | Lost /
Under |
| Dec 13, 2025 | Pepperdine | -
/ | | 9:30 PM ET |
| Dec 23, 2025 | Idaho | -
/ | | 5:00 PM ET |
| Jan 1, 2026 | UC Irvine | -
/ | | 5:00 PM ET |
| Jan 3, 2026 | @UC Davis | -
/ | | 5:00 PM ET |
| Jan 8, 2026 | UC Riverside | -
/ | | 9:30 PM ET |
| Jan 10, 2026 | @Long Beach State | -
/ | | 7:00 PM ET |
| Jan 15, 2026 | UC Santa Barbara | -
/ | | 9:30 PM ET |
| Jan 17, 2026 | UC San Diego | -
/ | | 4:00 PM ET |
| Jan 23, 2026 | @Hawai'i | -
/ | | 12:00 AM ET |
| Jan 29, 2026 | Cal Poly | -
/ | | 9:30 PM ET |
| Jan 31, 2026 | UC Davis | -
/ | | 5:00 PM ET |
| Feb 5, 2026 | @UC Irvine | -
/ | | 10:00 PM ET |
| Feb 7, 2026 | @Cal State Fullerton | -
/ | | 7:00 PM ET |
| Feb 12, 2026 | Hawai'i | -
/ | | 9:30 PM ET |
| Feb 19, 2026 | @UC Riverside | -
/ | | 10:00 PM ET |
| Feb 21, 2026 | Cal State Fullerton | -
/ | | 9:30 PM ET |
| Feb 26, 2026 | @UC San Diego | -
/ | | 10:00 PM ET |
| Feb 28, 2026 | Long Beach State | -
/ | | 9:30 PM ET |
| Mar 5, 2026 | Cal State Northridge | -
/ | | 9:30 PM ET |
| Mar 7, 2026 | @Cal Poly | -
/ | | 7:00 PM ET |
•