NFL: Atlanta Falcons vs. San Francisco 49ers: Prediction, Odds, Best Bet

Featured Image Credit: Brett Davis-Imagn Images
ATL @ SF Odds
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +6.5 -110 | +2 -110 | +1.5 -110 | +1.5 -105 | +1.5 even | +2.5 -115 | +1.5 -105 | +1.5 -105 | +2 -110 | +1.5 -109 | +1.5 -105 | |
![]() | -6.5 -110 | -2 -110 | -1.5 -110 | -1.5 -115 | -1.5 -121 | -2.5 -105 | -1.5 -115 | -1.5 -115 | -2 -110 | -1.5 -112 | -1.5 -115 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o47.5 -105 | o47 -110 | o47.5 -110 | o47.5 even | o47 -114 | o47.5 -105 | o46.5 -118 | o47 -115 | o47.5 -105 | o47 -112 | o47.5 even | |
![]() | u47.5 -115 | u47 -110 | u47.5 -110 | u47.5 -120 | u47 -107 | u47.5 -115 | u46.5 -104 | u47 -105 | u47.5 -115 | u47 -109 | u47.5 -120 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +225 | +115 | +105 | +114 | +105 | +115 | +106 | +110 | +110 | +108 | +114 | |
![]() | -278 | -135 | -125 | -135 | -132 | -135 | -124 | -135 | -130 | -132 | -135 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +6.5 -110 | +0.5 -125 | +0.5 -125 | +0.5 -130 | -1.5 +110 | +0.5 -125 | -1.5 +120 | +0.5 -125 | -0.5 +115 | +1.5 -143 | +1.5 -105 | |
![]() | -6.5 -110 | -0.5 +105 | -0.5 +105 | -0.5 +110 | +1.5 -139 | -0.5 -105 | +1.5 -140 | -0.5 +105 | +0.5 -140 | -1.5 +115 | -1.5 -115 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o47.5 -105 | o23.5 -105 | N/A | o23.5 -102 | o23.5 -107 | N/A | o23.5 -115 | o23.5 -105 | o22.5 -135 | o23.5 -110 | o47.5 even | |
![]() | u47.5 -115 | u23.5 -115 | N/A | u23.5 -118 | u23.5 -112 | N/A | u23.5 -105 | u23.5 -115 | u22.5 +110 | u23.5 -113 | u47.5 -120 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +225 | -105 | -105 | -108 | -108 | even | -110 | N/A | -105 | -106 | +114 | |
![]() | -278 | -115 | -115 | -112 | -114 | -130 | -110 | N/A | -115 | -117 | -135 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +6.5 -110 | +0.5 -155 | +0.5 -185 | +0.5 -170 | N/A | +0.5 -160 | -1.5 +144 | +0.5 -170 | +1.5 -185 | -2.5 +143 | +1.5 -105 | |
![]() | -6.5 -110 | -0.5 +130 | -0.5 +140 | -0.5 +142 | N/A | -0.5 +125 | +1.5 -170 | -0.5 +140 | -1.5 +135 | +2.5 -180 | -1.5 -115 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o47.5 -105 | o7.5 -110 | N/A | o7.5 -108 | N/A | o9.5 -110 | o8.5 -112 | o8.5 -110 | o8.5 -120 | o8.5 -114 | o47.5 even | |
![]() | u47.5 -115 | u7.5 -110 | N/A | u7.5 -112 | N/A | u9.5 -120 | u8.5 -108 | u8.5 -110 | u8.5 -110 | u8.5 -109 | u47.5 -120 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +225 | -110 | -110 | -110 | N/A | even | -115 | N/A | -110 | -120 | +114 | |
![]() | -278 | -110 | -110 | -110 | N/A | -130 | -104 | N/A | -120 | -105 | -135 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +6.5 -110 | +0.5 -115 | N/A | +1.5 -122 | N/A | N/A | +1.5 -125 | N/A | N/A | +1.5 -132 | +1.5 -105 | |
![]() | -6.5 -110 | -0.5 -105 | N/A | -1.5 +102 | N/A | N/A | -1.5 +105 | N/A | N/A | -1.5 +106 | -1.5 -115 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o47.5 -105 | o23.5 -110 | N/A | o23.5 -102 | N/A | N/A | o23.5 -100 | o23.5 -115 | N/A | o23.5 -107 | o47.5 even | |
![]() | u47.5 -115 | u23.5 -110 | N/A | u23.5 -118 | N/A | N/A | u23.5 -120 | u23.5 -115 | N/A | u23.5 -117 | u47.5 -120 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +225 | -105 | N/A | +110 | N/A | N/A | +114 | N/A | N/A | +104 | +114 | |
![]() | -278 | -115 | N/A | -130 | N/A | N/A | -130 | N/A | N/A | -129 | -135 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +6.5 -110 | N/A | N/A | +0.5 -135 | N/A | N/A | +1.5 -148 | +0.5 -140 | N/A | N/A | +1.5 -105 | |
![]() | -6.5 -110 | N/A | N/A | -0.5 +114 | N/A | N/A | -1.5 +122 | -0.5 +110 | N/A | N/A | -1.5 -115 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o47.5 -105 | o13.5 -110 | N/A | o14.5 +102 | N/A | N/A | o13.5 -128 | o13.5 -130 | N/A | N/A | o47.5 even | |
![]() | u47.5 -115 | u13.5 -110 | N/A | u14.5 -122 | N/A | N/A | u13.5 -124 | u13.5 even | N/A | N/A | u47.5 -120 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +225 | even | N/A | -110 | N/A | N/A | -104 | N/A | N/A | N/A | +114 | |
![]() | -278 | -120 | N/A | -110 | N/A | N/A | -118 | N/A | N/A | N/A | -135 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +6.5 -110 | N/A | N/A | +0.5 -142 | N/A | N/A | +1.5 -152 | +0.5 -140 | N/A | N/A | +1.5 -105 | |
![]() | -6.5 -110 | N/A | N/A | -0.5 +120 | N/A | N/A | -1.5 +122 | -0.5 +110 | N/A | N/A | -1.5 -115 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o47.5 -105 | o10 -105 | N/A | o9.5 -122 | N/A | N/A | o9.5 -126 | o9.5 -130 | N/A | N/A | o47.5 even | |
![]() | u47.5 -115 | u10 -115 | N/A | u9.5 even | N/A | N/A | u9.5 +104 | u9.5 even | N/A | N/A | u47.5 -120 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +225 | -105 | N/A | +105 | N/A | N/A | +116 | N/A | N/A | N/A | +114 | |
![]() | -278 | -115 | N/A | -125 | N/A | N/A | -140 | N/A | N/A | N/A | -135 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +6.5 -110 | +0.5 -140 | N/A | +0.5 -122 | N/A | N/A | +1.5 -166 | +1.5 -150 | N/A | N/A | +1.5 -105 | |
![]() | -6.5 -110 | -0.5 +120 | N/A | -0.5 +102 | N/A | N/A | -1.5 +136 | -1.5 +115 | N/A | N/A | -1.5 -115 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o47.5 -105 | o13.5 -110 | N/A | o13.5 +102 | N/A | N/A | o13.5 +102 | o13.5 -110 | N/A | N/A | o47.5 even | |
![]() | u47.5 -115 | u13.5 -110 | N/A | u13.5 -122 | N/A | N/A | u13.5 -128 | u13.5 -120 | N/A | N/A | u47.5 -120 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +225 | -110 | N/A | +110 | N/A | N/A | -104 | N/A | N/A | N/A | +114 | |
![]() | -278 | -110 | N/A | -130 | N/A | N/A | -114 | N/A | N/A | N/A | -135 | |
The Falcons will take on the 49ers in this week's NFL action. Kickoff is set for 8:20 p.m. EDT at Levi's Stadium in Santa Clara, Calif. The game will be broadcast live on NBC. Here's everything you need to know about Falcons vs. 49ers odds, the latest NFL spreads, NFL over/unders and more.
The 49ers opened as a -1.5 point favorite over Falcons. The total is set at over/under 47 total points scored by both teams combined.
Be sure to check out the latest NFL odds and stay up to date on the latest sportsbook promos, including the bet365 bonus code!
Check out my full list of NFL Week 7 best bets.
Updated on 10/18/25

Atlanta Falcons vs. San Francisco 49ers Best Bet
Brock Purdy or Mac Jones? I am not sure it matters. It finally looks like the Atlanta Falcons' defense has figured it out coming out of the bye. They showed us what the young defense is capable of on Monday Night Football against Buffalo. The Falcons are a bit more battle-tested than the 49ers, as they have the 5th-ranked strength of schedule compared to the 49ers ranking 21st.
The Falcons' offensive line has done a wonderful job at protecting Michael Penix Jr., and I expect the Falcons to keep this game close, at a minimum.
Atlanta Falcons vs. San Francisco 49ers Best Bet: Atlanta Falcons +2.5 (-112)
(Pick from Dylan Wilkerson)
PLACE THIS BET INSTANTLY AT DRAFTKINGS!
Looking for more best bets? Check out our free NFL picks and our premium subscription for the best picks!
What Time is the Atlanta Falcons vs. San Francisco 49ers Game?
The Atlanta Falcons vs. San Francisco 49ers game is at 8:20 PM ET on Sunday, October 19th.
Where is the Atlanta Falcons vs. San Francisco 49ers Game Being Played?
This game will be played at Levi's Stadium in Santa Clara, Calif.
How Can I Watch Atlanta Falcons vs. San Francisco 49ers?
You can watch Atlanta Falcons vs. San Francisco 49ers on NBC.
Can the Falcons Beat the 49ers?
Of course! The Falcons are only a 1.5 point underdog so anyone can win.
Featured News
- FEATURED OCT 17, 2025
2025-26 NBA Best Ball Advice
- FEATURED OCT 18, 2025
NFL Odds Week 7: Lines, Spreads, Betting Trends For All 15 Games
- FEATURED OCT 18, 2025
2025 College Football Odds Week 8: Lines, Spreads, Betting Trends on Biggest Games
- FEATURED OCT 17, 2025
College Football Week 8 Best Bets: 25 Bets For A Loaded Slate
- FEATURED OCT 17, 2025
NFL Week 7 Best Bets: Dolphins Get Back on Track vs. Browns
- FEATURED OCT 17, 2025
NFL: Atlanta Falcons vs. San Francisco 49ers: Prediction, Odds, Best Bet