Bengals vs. Commanders Preseason Odds, Where to Watch
Cincinnati Bengals vs. Washington Commanders Odds, Preseason Week 2
Image Credit: Bill Streicher-Imagn Images
CIN @ WAS Odds
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | |
| | N/A | -3 -125 | -3.5 -105 | -3.5 -110 | -3 -125 | -3.5 -108 | -3.5 -114 | -3.5 -110 | |
| | N/A | +3 +105 | +3.5 -115 | +3.5 -110 | +3 +105 | +3.5 -112 | +3.5 -109 | +3.5 -110 | |
| Final | Open | | | | | | | | |
| | N/A | o43.5 -110 | o43.5 -110 | o43.5 -110 | o43.5 -115 | o43.5 -106 | o43.5 -108 | o43.5 -110 | |
| | N/A | u43.5 -110 | u43.5 -110 | u43.5 -110 | u43.5 -105 | u43.5 -114 | u43.5 -115 | u43.5 -110 | |
| Final | Open | | | | | | | | |
| | N/A | -185 | -190 | -192 | -180 | -188 | -205 | -192 | |
| | N/A | +155 | +155 | +160 | +152 | +158 | +155 | +160 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | |
| | N/A | -3 -115 | -3 -120 | -3.5 -102 | -3 -130 | -2.5 -158 | -2.5 -132 | -3.5 -110 | |
| | N/A | +3 -105 | +3 even | +3.5 -118 | +3 +110 | +2.5 +118 | +2.5 -106 | +3.5 -110 | |
| Final | Open | | | | | | | | |
| | N/A | o23.5 -125 | N/A | o23.5 -118 | o23.5 -125 | o23.5 -130 | o23.5 -130 | o43.5 -110 | |
| | N/A | u23.5 +105 | N/A | u23.5 -102 | u23.5 +105 | u23.5 -102 | u23.5 -105 | u43.5 -110 | |
| Final | Open | | | | | | | | |
| | N/A | -214 | -200 | -198 | -205 | -225 | -230 | -192 | |
| | N/A | +175 | +165 | +164 | +170 | +164 | +170 | +160 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | |
| | N/A | -0.5 -125 | N/A | N/A | -0.5 -130 | N/A | N/A | -3.5 -110 | |
| | N/A | +0.5 -105 | N/A | N/A | +0.5 even | N/A | N/A | +3.5 -110 | |
| Final | Open | | | | | | | | |
| | N/A | o7.5 -135 | N/A | N/A | o7.5 -170 | N/A | N/A | o43.5 -110 | |
| | N/A | u7.5 +105 | N/A | N/A | u7.5 +140 | N/A | N/A | u43.5 -110 | |
| Final | Open | | | | | | | | |
| | N/A | -170 | -160 | -166 | -170 | -180 | N/A | -192 | |
| | N/A | +140 | +130 | +140 | +140 | +134 | N/A | +160 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | |
| | N/A | N/A | N/A | N/A | -0.5 -105 | N/A | N/A | -3.5 -110 | |
| | N/A | N/A | N/A | N/A | +0.5 -115 | N/A | N/A | +3.5 -110 | |
| Final | Open | | | | | | | | |
| | N/A | N/A | N/A | N/A | o19.5 -110 | N/A | N/A | o43.5 -110 | |
| | N/A | N/A | N/A | N/A | u19.5 -110 | N/A | N/A | u43.5 -110 | |
| Final | Open | | | | | | | | |
| | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -192 | |
| | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +160 | |
The Bengals will take on the Commanders in this week's NFL action. Kickoff is set for 8:00 p.m. EDT at Northwest Stadium in Landover, Md. The game will be broadcast live on ESPN. Here's everything you need to know about Bengals vs. Commanders odds, the latest NFL spreads, NFL over/unders and more.
The Bengals opened as a -4.5 point favorite over Commanders. The total is set at over/under 42.5 total points scored by both teams combined.
Be sure to check out the latest NFL Odds and stay up to date on the latest sportsbook promos, including the bet365 bonus code!
Featured News
-
FEATURED FEB 23, 2026Cognizant Classic Round 1 Odds: PGA Tour Round 1 Leader
-
FEATURED FEB 23, 20262026 State of The Union Odds: Who Will Attend, What Will Trump Say?
-
FEATURED FEB 20, 2026Do Aliens Exist? Aliens, Extraterrestrial Life Odds
-
FEATURED FEB 12, 2026World Baseball Classic Odds: Prediction Market Moves for the 2026 Championship
-
FEATURED FEB 17, 2026Tyreek Hill Next Team Odds: What Will Tyreek Hill’s Next Team Be?
-
FEATURED FEB 17, 2026Maxx Crosby Next Team Odds: Navigating Offseason Trading Market