NFL: Browns vs. Lions, Prediction, Odds, Best Bet

Featured Image Credit: Junfu Han via Imagn Images
CLE @ DET Odds
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | Fanatics | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +10.5 -112 | +10 -110 | +10 -115 | +10 -115 | +10 -111 | +9.5 even | +9.5 -110 | +10 -110 | +10 -115 | +9 -105 | +10 -115 | |
![]() | -10.5 -108 | -10 -110 | -10 -105 | -10 -105 | -10 -110 | -9.5 -120 | -9.5 -110 | -10 -110 | -10 -106 | -9 -115 | -10 -105 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o45.5 -110 | o44.5 -110 | o44.5 -105 | o44.5 -105 | o44.5 -108 | o44.5 -110 | o44.5 -105 | o44.5 -105 | o44 -110 | o44 -115 | o44.5 -105 | |
![]() | u45.5 -110 | u44.5 -110 | u44.5 -115 | u44.5 -115 | u44.5 -110 | u44.5 -110 | u44.5 -115 | u44.5 -115 | u44 -110 | u44 -105 | u44.5 -115 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +380 | +400 | +400 | +400 | +380 | +400 | +400 | +400 | +380 | +400 | +400 | |
![]() | -500 | -550 | -525 | -535 | -530 | -600 | -520 | -550 | -530 | -550 | -535 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | Fanatics | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +10.5 -112 | +6.5 -110 | +5.5 -105 | +6.5 -118 | +5.5 even | +6.5 -120 | +6.5 -110 | +5.5 -105 | +5.5 -107 | +6.5 -115 | +10 -115 | |
![]() | -10.5 -108 | -6.5 -110 | -5.5 -115 | -6.5 -102 | -5.5 -121 | -6.5 -110 | -6.5 -110 | -5.5 -115 | -5.5 -117 | -6.5 -105 | -10 -105 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o45.5 -110 | o22.5 -110 | N/A | o22.5 -112 | o22.5 -109 | N/A | o22.5 -120 | o22.5 -110 | o21.5 -110 | o22.5 -110 | o44.5 -105 | |
![]() | u45.5 -110 | u22.5 -110 | N/A | u22.5 -108 | u22.5 -113 | N/A | u22.5 -100 | u22.5 -110 | u21.5 -113 | u22.5 -110 | u44.5 -115 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +380 | +270 | N/A | +250 | +245 | +230 | +260 | +250 | +255 | N/A | +400 | |
![]() | -500 | -340 | N/A | -305 | -325 | -330 | -340 | -325 | -335 | N/A | -535 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | Fanatics | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +10.5 -112 | +2.5 +110 | +2.5 +110 | +2.5 +114 | N/A | N/A | +2.5 -106 | +1.5 +105 | +2.5 -106 | +2.5 -105 | +10 -115 | |
![]() | -10.5 -108 | -2.5 -130 | -2.5 -140 | -2.5 -135 | N/A | N/A | -2.5 -116 | -1.5 -140 | -2.5 -118 | -2.5 -115 | -10 -105 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o45.5 -110 | o7.5 +110 | N/A | o7.5 +102 | N/A | N/A | o7.5 -102 | o8.5 even | o7.5 +102 | o7.5 even | o44.5 -105 | |
![]() | u45.5 -110 | u7.5 -130 | N/A | u7.5 -122 | N/A | N/A | u7.5 -120 | u8.5 -135 | u7.5 -125 | u7.5 -120 | u44.5 -115 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +380 | +230 | N/A | +235 | +195 | N/A | +186 | +220 | +200 | N/A | +400 | |
![]() | -500 | -280 | N/A | -285 | -240 | N/A | -235 | -300 | -265 | N/A | -535 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | Fanatics | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +10.5 -112 | +4.5 -110 | N/A | +4.5 -110 | +4.5 -115 | N/A | +4.5 -120 | N/A | +4.5 -107 | N/A | +10 -115 | |
![]() | -10.5 -108 | -4.5 -110 | N/A | -4.5 -110 | -4.5 -105 | N/A | -4.5 -100 | N/A | -4.5 -117 | N/A | -10 -105 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o45.5 -110 | o21.5 -110 | N/A | o21.5 -112 | o21.5 -115 | N/A | o21.5 -100 | N/A | o21.5 -113 | o21.5 -115 | o44.5 -105 | |
![]() | u45.5 -110 | u21.5 -110 | N/A | u21.5 -108 | u21.5 -105 | N/A | u21.5 -120 | N/A | u21.5 -110 | u21.5 -115 | u44.5 -115 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +380 | +205 | N/A | +230 | N/A | N/A | +210 | N/A | +220 | N/A | +400 | |
![]() | -500 | -250 | N/A | -285 | N/A | N/A | -260 | N/A | -278 | N/A | -535 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | Fanatics | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +10.5 -112 | N/A | N/A | +3.5 -130 | N/A | N/A | +3.5 -110 | N/A | N/A | +3.5 -115 | +10 -115 | |
![]() | -10.5 -108 | N/A | N/A | -3.5 +110 | N/A | N/A | -3.5 -110 | N/A | N/A | -3.5 -115 | -10 -105 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o45.5 -110 | o13 -110 | N/A | o13.5 -108 | N/A | N/A | o13.5 -116 | N/A | N/A | o13.5 -105 | o44.5 -105 | |
![]() | u45.5 -110 | u13 -110 | N/A | u13.5 -112 | N/A | N/A | u13.5 -104 | N/A | N/A | u13.5 -125 | u44.5 -115 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +380 | +220 | N/A | +170 | N/A | N/A | +210 | N/A | N/A | N/A | +400 | |
![]() | -500 | -270 | N/A | -205 | N/A | N/A | -265 | N/A | N/A | N/A | -535 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | Fanatics | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +10.5 -112 | N/A | N/A | +2.5 even | N/A | N/A | +1.5 -110 | N/A | N/A | +2.5 -110 | +10 -115 | |
![]() | -10.5 -108 | N/A | N/A | -2.5 -120 | N/A | N/A | -1.5 -110 | N/A | N/A | -2.5 -120 | -10 -105 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o45.5 -110 | o9.5 -110 | N/A | o9.5 -110 | N/A | N/A | o8.5 -112 | N/A | N/A | o9.5 -115 | o44.5 -105 | |
![]() | u45.5 -110 | u9.5 -110 | N/A | u9.5 -110 | N/A | N/A | u8.5 -108 | N/A | N/A | u9.5 -115 | u44.5 -115 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +380 | +190 | N/A | +180 | N/A | N/A | +176 | N/A | N/A | N/A | +400 | |
![]() | -500 | -230 | N/A | -225 | N/A | N/A | -220 | N/A | N/A | N/A | -535 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | Fanatics | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +10.5 -112 | +2.5 -110 | N/A | +2.5 even | N/A | N/A | +2.5 -110 | N/A | N/A | N/A | +10 -115 | |
![]() | -10.5 -108 | -2.5 -110 | N/A | -2.5 -120 | N/A | N/A | -2.5 -110 | N/A | N/A | N/A | -10 -105 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o45.5 -110 | o12.5 -115 | N/A | o12.5 -112 | N/A | N/A | o11.5 -110 | N/A | N/A | o12.5 -120 | o44.5 -105 | |
![]() | u45.5 -110 | u12.5 -105 | N/A | u12.5 -108 | N/A | N/A | u11.5 -110 | N/A | N/A | u12.5 -110 | u44.5 -115 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +380 | +165 | N/A | +180 | N/A | N/A | +164 | N/A | N/A | N/A | +400 | |
![]() | -500 | -200 | N/A | -218 | N/A | N/A | -205 | N/A | N/A | N/A | -535 | |
The Browns will take on the Lions in this week's NFL action. Kickoff is set for 1:00 p.m. EDT at Ford Field in Detroit, Mich. The game will be broadcast live on FOX. Here's everything you need to know about Browns vs. Lions odds, the latest NFL spreads, NFL over/unders and more.
The Lions opened as a -9.5 point favorite over Browns. The total is set at over/under 44.5 total points scored by both teams combined.
Be sure to check out the latest NFL odds and stay up to date on the latest sportsbook promos, including the bet365 bonus code!
Updated on 9/25/25

Cleveland Browns vs. Detroit Lions Best Bet
Well, the Lions are back — and they may have never been missing in the first place.
This offense just ran wild on an elite run defense with David Montgomery and Jahmyr Gibbs scoring four times, and the line protected Jared Goff brilliantly in the face of heavy pressure.
Now comes the easy part, moving past the Browns — at least it should be.
The Browns stifled Green Bay's rushing attack and pressured Jordan Love 22 times, but I think the Lions have the Packers beat both on the line and in the backfield.
Montogmery and Gibbs are currently both inside PFF's top 12 rushers, and Josh Jacobs is averaging just a hair over three yards per carry with little support behind him on the depth chart.
We have to respect this Lions line after a brilliant performance against the Ravens, and we can't read too far into one win for Cleveland, which once again featured absolutely nothing on offense out of this weak, weak group.
Browns vs. Lions Best Bet: Lean Lions -9.5
(Pick from Kenny Ducey)
Looking for more best bets? Check out our free NFL picks and our premium subscription for the best picks!
What Time is the Cleveland Browns vs. Detroit Lions Game?
The Cleveland Browns vs. Detroit Lions at 1:00 PM ET on Sunday, September 28th.
Where is the Cleveland Browns vs. Detroit Lions Being Played?
This game will be played at Ford Field in Detroit, Michigan.
How Can I Watch Browns vs. Lions?
You can watch Browns vs. Lions on FOX.
Can the Browns Beat the Lions?
Yes, the Browns are coming off the biggest upset of the 2025 NFL season after beating the Green Bay Packers, 13-10.
Featured News
- FEATURED SEP 25, 2025
NFL Odds Week 4: Lines, Spreads, Betting Trends For All 16 Games
- FEATURED SEP 24, 2025
2025 College Football Odds Week 5: Lines, Spreads, Betting Trends on Biggest Games
- FEATURED SEP 25, 2025
2025 Ryder Cup Odds: USA Slightly Stretches Out as Favorite vs. Europe
- FEATURED SEP 23, 2025
Sam Torrance: Europe Ready for U.S. Crowd, Scheffler & DeChambeau Pairing Key, Ryder Cup Overtakes LIV Debate
- FEATURED SEP 24, 2025
The Largest NFL Team: Tallest and Heaviest Teams in the League
- FEATURED SEP 23, 2025
2025 Circa Survivor Pool: Packers, Falcons Losses Leave Wreckage