Tampa Bay Buccaneers vs. Seattle Seahawks Week 5 Prediction: Odds, Best Bet

Tampa Bay Buccaneers vs. Seattle Seahawks Odds, NFL Week 5
Image Credit: Mark J. Rebilas-Imagn Images
TB @ SEA Odds
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | -1.5 -108 | +3.5 -110 | +3.5 -110 | +3.5 -120 | +3.5 -110 | +3.5 -105 | +3 +102 | +3.5 -115 | +3.5 -110 | +3.5 -113 | +3.5 -120 | |
![]() | +1.5 -112 | -3.5 -110 | -3.5 -110 | -3.5 even | -3.5 -110 | -3.5 -115 | -3 -124 | -3.5 -105 | -3.5 -110 | -3.5 -109 | -3.5 even | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o47.5 -110 | o44.5 -110 | o44.5 -110 | o44.5 -112 | o44.5 -110 | o45.5 even | o44.5 -115 | o44.5 -110 | o45 -110 | o44.5 -113 | o44.5 -112 | |
![]() | u47.5 -110 | u44.5 -110 | u44.5 -110 | u44.5 -108 | u44.5 -110 | u45.5 -120 | u44.5 -105 | u44.5 -110 | u45 -110 | u44.5 -108 | u44.5 -108 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | -122 | +155 | +155 | +154 | +158 | +165 | +152 | +155 | +160 | +155 | +154 | |
![]() | +102 | -185 | -190 | -185 | -190 | -195 | -180 | -190 | -190 | -190 | -185 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | -1.5 -108 | +1.5 -105 | +1.5 -110 | +2.5 -108 | +2 -110 | +2.5 -105 | +2.5 -105 | +2.5 -110 | +1.5 -110 | +2.5 -112 | +3.5 -120 | |
![]() | +1.5 -112 | -1.5 -115 | -1.5 -110 | -2.5 -112 | -2 -110 | -2.5 -125 | -2.5 -115 | -2.5 -110 | -1.5 -110 | -2.5 -112 | -3.5 even | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o47.5 -110 | o22.5 -115 | N/A | o22.5 -115 | o22.5 -115 | N/A | o22.5 -125 | o22.5 -115 | o22.5 -115 | o22.5 -124 | o44.5 -112 | |
![]() | u47.5 -110 | u22.5 -105 | N/A | u22.5 -105 | u22.5 -105 | N/A | u22.5 +105 | u22.5 -105 | u22.5 -105 | u22.5 even | u44.5 -108 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | -122 | +125 | N/A | +136 | +135 | +135 | +134 | N/A | +130 | +130 | +154 | |
![]() | +102 | -150 | N/A | -166 | -160 | -180 | -164 | N/A | -160 | -162 | -185 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | -1.5 -108 | +0.5 -140 | +0.5 -150 | +0.5 -135 | +0.5 -140 | +0.5 -140 | +1.5 -148 | +0.5 -135 | +1.5 -165 | +1.5 -159 | +3.5 -120 | |
![]() | +1.5 -112 | -0.5 +120 | -0.5 +118 | -0.5 +114 | -0.5 +110 | -0.5 +110 | -1.5 +122 | -0.5 +115 | -1.5 +120 | -1.5 +128 | -3.5 even | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o47.5 -110 | o7.5 -105 | N/A | o7.5 even | o7.5 -105 | o7.5 -105 | o7.5 -106 | o7.5 even | o8.5 -105 | o7.5 +102 | o44.5 -112 | |
![]() | u47.5 -110 | u7.5 -115 | N/A | u7.5 -122 | u7.5 -125 | u7.5 -125 | u7.5 -116 | u7.5 -120 | u8.5 -125 | u7.5 -125 | u44.5 -108 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | -122 | +115 | N/A | +124 | +115 | +110 | +118 | N/A | +115 | +110 | +154 | |
![]() | +102 | -135 | N/A | -148 | -145 | -140 | -144 | N/A | -150 | -136 | -185 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | -1.5 -108 | +2.5 -110 | N/A | +1.5 -105 | +2.5 -110 | N/A | +1.5 -115 | N/A | N/A | +1.5 -115 | +3.5 -120 | |
![]() | +1.5 -112 | -2.5 -110 | N/A | -1.5 -115 | -2.5 -110 | N/A | -1.5 -105 | N/A | N/A | -1.5 -107 | -3.5 even | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o47.5 -110 | o21.5 -110 | N/A | o22.5 -108 | o21.5 -105 | N/A | o22.5 -110 | o22.5 -110 | N/A | o21.5 -114 | o44.5 -112 | |
![]() | u47.5 -110 | u21.5 -110 | N/A | u22.5 -112 | u21.5 -115 | N/A | u22.5 -110 | u22.5 -120 | N/A | u21.5 -109 | u44.5 -108 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | -122 | +125 | N/A | +130 | N/A | N/A | +122 | N/A | N/A | +116 | +154 | |
![]() | +102 | -150 | N/A | -155 | N/A | N/A | -144 | N/A | N/A | -143 | -185 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | -1.5 -108 | N/A | N/A | +0.5 -110 | +0.5 -110 | N/A | +1.5 -120 | +0.5 -115 | N/A | N/A | +3.5 -120 | |
![]() | +1.5 -112 | N/A | N/A | -0.5 -110 | -0.5 -110 | N/A | -1.5 -102 | -0.5 -115 | N/A | N/A | -3.5 even | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o47.5 -110 | o13.5 -105 | N/A | o13.5 -105 | o13.5 -105 | N/A | o13.5 -118 | o13.5 -105 | N/A | N/A | o44.5 -112 | |
![]() | u47.5 -110 | u13.5 -115 | N/A | u13.5 -115 | u13.5 -115 | N/A | u13.5 -104 | u13.5 -125 | N/A | N/A | u44.5 -108 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | -122 | +130 | N/A | +124 | +125 | N/A | +128 | N/A | N/A | N/A | +154 | |
![]() | +102 | -155 | N/A | -148 | -145 | N/A | -158 | N/A | N/A | N/A | -185 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | -1.5 -108 | N/A | N/A | +0.5 -125 | +0.5 -130 | N/A | +1.5 -148 | +0.5 -135 | N/A | N/A | +3.5 -120 | |
![]() | +1.5 -112 | N/A | N/A | -0.5 +105 | -0.5 +110 | N/A | -1.5 +122 | -0.5 +105 | N/A | N/A | -3.5 even | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o47.5 -110 | o9.5 -110 | N/A | o9.5 -115 | o8.5 -115 | N/A | o9.5 -116 | o9.5 -115 | N/A | N/A | o44.5 -112 | |
![]() | u47.5 -110 | u9.5 -110 | N/A | u9.5 -105 | u8.5 -105 | N/A | u9.5 -106 | u9.5 -115 | N/A | N/A | u44.5 -108 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | -122 | +125 | N/A | +130 | +120 | N/A | +114 | N/A | N/A | N/A | +154 | |
![]() | +102 | -150 | N/A | -155 | -140 | N/A | -140 | N/A | N/A | N/A | -185 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | -1.5 -108 | +0.5 -120 | N/A | +0.5 -120 | +0.5 -120 | N/A | +1.5 -144 | +0.5 -115 | N/A | N/A | +3.5 -120 | |
![]() | +1.5 -112 | -0.5 even | N/A | -0.5 even | -0.5 even | N/A | -1.5 +118 | -0.5 -115 | N/A | N/A | -3.5 even | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o47.5 -110 | o13 -110 | N/A | o12.5 -122 | o12.5 -110 | N/A | o12.5 -118 | o12.5 -125 | N/A | N/A | o44.5 -112 | |
![]() | u47.5 -110 | u13 -110 | N/A | u12.5 +102 | u12.5 -110 | N/A | u12.5 -102 | u12.5 -105 | N/A | N/A | u44.5 -108 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | -122 | +115 | N/A | +110 | +110 | N/A | +110 | N/A | N/A | N/A | +154 | |
![]() | +102 | -135 | N/A | -130 | -130 | N/A | -134 | N/A | N/A | N/A | -185 | |
The Buccaneers will take on the Seahawks in this week's NFL action. Kickoff is set for 4:05 p.m. EDT at Lumen Field in Seattle, Wash. The game will be broadcast live on CBS. Here's everything you need to know about Buccaneers vs. Seahawks odds, the latest NFL spreads, NFL over/unders and more.
The Seahawks opened as a -3.5 point favorite over Buccaneers. The total is set at over/under 44.5 total points scored by both teams combined.
Be sure to check out the latest NFL Odds and stay up to date on the latest sportsbook promos, including the bet365 bonus code!
Tampa Bay Buccaneers vs. Seattle Seahawks Best Bet
I am a sucker for a team with a rest advantage. The Seahawks are coming off of a victorious Thursday Night Football game in which they faced the Arizona Cardinals. The Bucs, however, are coming off of a loss to the Philadelphia Eagles on Sunday. This alone presents an advantage for the Seahawks.
This game is going to be won with defense. The Seahawks boast one of the more impressive defensive units in the NFL, especially against the run. PFF ratings surely aren't everything, but for what it's worth, the Seahawks clear the Buccaneers by PFF’s standards.
In a matchup where both rush defenses are so stout, I expect Sam Darnold and the Seahawks to out-duel Baker Mayfield and the Buccaneers.
Tampa Bay Buccaneers vs. Seattle Seahawks Best Bet: Seattle Seahawks -3 (-118)
(Pick via Dylan Wilkerson)
PLACE THIS BET INSTANTLY AT FANDUEL!
Looking for more best bets? Check out our free NFL picks and our premium subscription for the best picks!
What Time is the Tampa Bay Buccaneers vs. Seattle Seahawks Game?
The Tampa Bay Buccaneers and. Seattle Seahawks play at 4:05 PM ET on Sunday, October 5th.
Where is the Tampa Bay Buccaneers vs. Seattle Seahawks Game Being Played?
This game is going to be played at Lumen Field in Seattle, WA.
How Can I Watch the Tampa Bay Buccaneers vs. Seattle Seahawks?
You can watch Tampa Bay Buccaneers vs. Seattle Seahawks on CBS.
Can The Seahawks Beat The Buccaneers?
The Seahawks are 3.5 point favorites, so they are actually more likely to win this game than the Buccaneers.
Featured News
- FEATURED OCT 2, 2025
NFL Odds Week 5: Lines, Spreads, Betting Trends For All 14 Games
- FEATURED OCT 1, 2025
2025 College Football Odds Week 6: Lines, Spreads, Betting Trends on Biggest Games
- FEATURED SEP 30, 2025
Thursday Night Football Same Game Parlay: 49ers vs. Rams
- FEATURED OCT 2, 2025
Fantasy Football Matchups I Am Targeting For Week 5
- FEATURED OCT 1, 2025
Most Fined NBA Teams & Players 2024/25
- FEATURED OCT 1, 2025
FanDuel Promo Code: $300 in Bonus Bets Available for MLB Wild Card Games Today