NFL: Chiefs vs. Bills, Prediction, Odds, Best Bet
 
 Featured Image Credit: Jim Dedmon via Imagn Images
KC @ BUF Odds
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open |  › |  › |  › |  › |  › |  › |  › |  › |  › |  | ||
|  471    Chiefs | +2.5 -110 | -1.5 -115 | -2 -110 | -1.5 -115 | -2 -109 | -1.5 -115 | -1.5 -114 | -2 -110 | -2 -110 | -1.5 -113 | -1.5 -115 | |
|  472    Bills | -2.5 -110 | +1.5 -105 | +2 -110 | +1.5 -105 | +2 -112 | +1.5 -105 | +1.5 -106 | +2 -110 | +2 -110 | +1.5 -108 | +1.5 -105 | |
| Open |  › |  › |  › |  › |  › |  › |  › |  › |  › |  | ||
|  471    Chiefs | o48.5 -110 | o52.5 -110 | o52.5 -110 | o52.5 -112 | o52.5 -109 | o52.5 -115 | o52.5 -108 | o52.5 -110 | o52.5 -110 | o52.5 -109 | o52.5 -112 | |
|  472    Bills | u48.5 -110 | u52.5 -110 | u52.5 -110 | u52.5 -108 | u52.5 -110 | u52.5 -105 | u52.5 -112 | u52.5 -110 | u52.5 -110 | u52.5 -112 | u52.5 -108 | |
| Open |  › |  › |  › |  › |  › |  › |  › |  › |  › |  | ||
|  471    Chiefs | +114 | -130 | -130 | -130 | -134 | -135 | -136 | -135 | -130 | -130 | -130 | |
|  472    Bills | -135 | +110 | +115 | +110 | +110 | +115 | +116 | +110 | +110 | +104 | +110 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open |  › |  › |  › |  › |  › |  › |  › |  › |  › |  | ||
|  471    Chiefs | +2.5 -110 | -0.5 even | -0.5 -102 | -0.5 -105 | -1.5 +115 | -0.5 even | --1.5 +110 | -0.5 even | -0.5 -105 | -1.5 +106 | -1.5 -115 | |
|  472    Bills | -2.5 -110 | +0.5 -120 | +0.5 -118 | +0.5 -115 | +1.5 -141 | +0.5 -130 | +-1.5 +115 | +0.5 -120 | +0.5 -115 | +1.5 -132 | +1.5 -105 | |
| Open |  › |  › |  › |  › |  › |  › |  › |  › |  › |  | ||
|  471    Chiefs | o48.5 -110 | o26.5 -115 | N/A | o26.5 -115 | o26.5 -114 | N/A | o26.5 -115 | o26.5 -115 | o26.5 -115 | o26.5 -120 | o52.5 -112 | |
|  472    Bills | u48.5 -110 | u26.5 -105 | N/A | u26.5 -105 | u26.5 -107 | N/A | u26.5 -105 | u26.5 -105 | u26.5 -105 | u26.5 -105 | u52.5 -108 | |
| Open |  › |  › |  › |  › |  › |  › |  › |  › |  › |  | ||
|  471    Chiefs | +114 | -120 | -125 | -122 | -122 | -125 | -118 | N/A | -120 | -125 | -130 | |
|  472    Bills | -135 | even | +105 | +102 | even | -105 | -102 | N/A | even | +102 | +110 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open |  › |  › |  › |  › |  › |  › |  › |  › |  › |  | ||
|  471    Chiefs | +2.5 -110 | -0.5 +125 | -0.5 +130 | -0.5 +124 | N/A | -0.5 +130 | -1.5 +138 | -0.5 +135 | -0.5 +125 | -1.5 +140 | -1.5 -115 | |
|  472    Bills | -2.5 -110 | +0.5 -150 | +0.5 -165 | +0.5 -148 | N/A | +0.5 -170 | +1.5 -170 | +0.5 -160 | +0.5 -170 | +1.5 -177 | +1.5 -105 | |
| Open |  › |  › |  › |  › |  › |  › |  › |  › |  › |  | ||
|  471    Chiefs | o48.5 -110 | o9.5 -140 | N/A | o9.5 -142 | N/A | o9.5 -145 | o9.5 -142 | o9.5 -145 | o10.5 +125 | o9.5 -141 | o52.5 -112 | |
|  472    Bills | u48.5 -110 | u9.5 +120 | N/A | u9.5 +120 | N/A | u9.5 +115 | u9.5 +116 | u9.5 +120 | u10.5 -170 | u9.5 +114 | u52.5 -108 | |
| Open |  › |  › |  › |  › |  › |  › |  › |  › |  › |  | ||
|  471    Chiefs | +114 | -120 | -120 | -125 | N/A | -125 | -120 | N/A | -120 | -121 | -130 | |
|  472    Bills | -135 | even | -105 | +105 | N/A | -105 | -102 | N/A | -110 | -104 | +110 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open |  › |  › |  › |  › |  › |  › |  › |  › |  › |  | ||
|  471    Chiefs | +2.5 -110 | -0.5 -110 | N/A | -1.5 +110 | N/A | N/A | -1.5 +105 | N/A | N/A | -1.5 +114 | -1.5 -115 | |
|  472    Bills | -2.5 -110 | +0.5 -110 | N/A | +1.5 -130 | N/A | N/A | +1.5 -125 | N/A | N/A | +1.5 -141 | +1.5 -105 | |
| Open |  › |  › |  › |  › |  › |  › |  › |  › |  › |  | ||
|  471    Chiefs | o48.5 -110 | o26 -110 | N/A | o25.5 -115 | N/A | N/A | o25.5 -110 | o25.5 -120 | N/A | o25.5 -114 | o52.5 -112 | |
|  472    Bills | u48.5 -110 | u26 -110 | N/A | u25.5 -105 | N/A | N/A | u25.5 -110 | u25.5 -110 | N/A | u25.5 -109 | u52.5 -108 | |
| Open |  › |  › |  › |  › |  › |  › |  › |  › |  › |  | ||
|  471    Chiefs | +114 | -115 | N/A | -122 | N/A | N/A | -126 | N/A | N/A | -120 | -130 | |
|  472    Bills | -135 | -105 | N/A | +102 | N/A | N/A | -128 | N/A | N/A | -105 | +110 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open |  › |  › |  › |  › |  › |  › |  › |  › |  › |  | ||
|  471    Chiefs | +2.5 -110 | N/A | N/A | -0.5 +114 | N/A | N/A | -1.5 +124 | -0.5 +105 | N/A | N/A | -1.5 -115 | |
|  472    Bills | -2.5 -110 | N/A | N/A | +0.5 -135 | N/A | N/A | +1.5 -150 | +0.5 -135 | N/A | N/A | +1.5 -105 | |
| Open |  › |  › |  › |  › |  › |  › |  › |  › |  › |  | ||
|  471    Chiefs | o48.5 -110 | o16 -110 | N/A | o16.5 -105 | N/A | N/A | o16.5 -108 | o16.5 -120 | N/A | N/A | o52.5 -112 | |
|  472    Bills | u48.5 -110 | u16 -110 | N/A | u16.5 -115 | N/A | N/A | u16.5 -106 | u16.5 -110 | N/A | N/A | u52.5 -108 | |
| Open |  › |  › |  › |  › |  › |  › |  › |  › |  › |  | ||
|  471    Chiefs | +114 | -125 | N/A | -112 | N/A | N/A | -118 | N/A | N/A | N/A | -130 | |
|  472    Bills | -135 | +105 | N/A | -108 | N/A | N/A | -105 | N/A | N/A | N/A | +110 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open |  › |  › |  › |  › |  › |  › |  › |  › |  › |  | ||
|  471    Chiefs | +2.5 -110 | N/A | N/A | -0.5 +124 | N/A | N/A | -1.5 +130 | -0.5 +115 | N/A | N/A | -1.5 -115 | |
|  472    Bills | -2.5 -110 | N/A | N/A | +0.5 -148 | N/A | N/A | +1.5 -162 | +0.5 -150 | N/A | N/A | +1.5 -105 | |
| Open |  › |  › |  › |  › |  › |  › |  › |  › |  › |  | ||
|  471    Chiefs | o48.5 -110 | o10.5 even | N/A | o10.5 +114 | N/A | N/A | o10.5 -142 | o10.5 +110 | N/A | N/A | o52.5 -112 | |
|  472    Bills | u48.5 -110 | u10.5 -120 | N/A | u10.5 -135 | N/A | N/A | u10.5 -138 | u10.5 -140 | N/A | N/A | u52.5 -108 | |
| Open |  › |  › |  › |  › |  › |  › |  › |  › |  › |  | ||
|  471    Chiefs | +114 | -115 | N/A | -115 | N/A | N/A | -128 | N/A | N/A | N/A | -130 | |
|  472    Bills | -135 | -105 | N/A | -105 | N/A | N/A | +104 | N/A | N/A | N/A | +110 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open |  › |  › |  › |  › |  › |  › |  › |  › |  › |  | ||
|  471    Chiefs | +2.5 -110 | -0.5 +115 | N/A | -0.5 +110 | N/A | N/A | -1.5 +128 | -0.5 +105 | N/A | N/A | -1.5 -115 | |
|  472    Bills | -2.5 -110 | +0.5 -135 | N/A | +0.5 -130 | N/A | N/A | +1.5 -154 | +0.5 -135 | N/A | N/A | +1.5 -105 | |
| Open |  › |  › |  › |  › |  › |  › |  › |  › |  › |  | ||
|  471    Chiefs | o48.5 -110 | o16 -110 | N/A | o14.5 even | N/A | N/A | o14.5 +106 | o14.5 even | N/A | N/A | o52.5 -112 | |
|  472    Bills | u48.5 -110 | u16 -110 | N/A | u14.5 -120 | N/A | N/A | u14.5 -130 | u14.5 -130 | N/A | N/A | u52.5 -108 | |
| Open |  › |  › |  › |  › |  › |  › |  › |  › |  › |  | ||
|  471    Chiefs | +114 | -115 | N/A | -115 | N/A | N/A | -120 | N/A | N/A | N/A | -130 | |
|  472    Bills | -135 | -105 | N/A | -105 | N/A | N/A | -100 | N/A | N/A | N/A | +110 | |
The Chiefs will take on the Bills in this week's NFL action. Kickoff is set for 4:25 p.m. EST at Highmark Stadium in Orchard Park, N.Y. The game will be broadcast live on CBS. Here's everything you need to know about Chiefs vs. Bills odds, the latest NFL spreads, NFL over/unders and more.
The Chiefs opened as a -2 point favorite over Bills. The total is set at over/under 52.5 total points scored by both teams combined.
Be sure to check out the latest NFL odds and stay up to date on the latest sportsbook promos, including the bet365 bonus code!
Updated on 10/31/25

Kansas City Chiefs vs. Buffalo Bills Best Bet
Aside from the storied rivalry between these two teams, this one will be an interesting matchup given it'll be a true litmus test for both offensive lines. Buffalo has delivered Josh Allen the sixth-most clean pockets this season, and Kansas City ranks 10th. On defense, the Bills have allowed the fewest clean pockets, and the Chiefs are just six spots behind.
That should make this one a challenge for Patrick Mahomes, who has ranked sixth in deep passing attempts and has completed a poor 11 of these 34 throws. Not only may he be rushed here by Buffalo's line, but the Bills have also been the second-stingiest in the league against the deep ball.
Now, the Bills do rank second-worst in yards per carry on defense and haven't really been able to stop the run for years. Kansas City's run game has made some great strides this season with the continued integration of Kareem Hunt, but is that really enough to make an impact here? It's also worth noting that Isaiah Pacheco may not suit up, either.
Buffalo's rarely been run on this season due to the lopsided nature of some of its games, but Kansas City's defense has been solid in its own right — especially against the run where the Bills have gone more than any team in football.
Unfortunately, I don't know if this is going to be the shootout we're hoping for.
Chiefs vs. Bills Best Bet: Lean Under 52.5
(Pick from Kenny Ducey)
Looking for more best bets? Check out our free NFL picks and our premium subscription for the best picks!
What Time is the Kansas City Chiefs vs. Buffalo Bills Game?
The Kansas City Chiefs vs. Buffalo Bills game is at 4:25 PM ET on Sunday, November 2nd.
Where is the Kansas City Chiefs vs. Buffalo Bills Game Being Played?
This game will be played at Highmark Stadium in Orchard Park, NY.
How Can I Watch Chiefs vs. Bills?
You can watch Chiefs vs. Bills on CBS.
Can the Bills Beat the Chiefs?
Absolutely, judging by the odds, this game is practically a pick 'em.
Featured News
-   FEATURED OCT 30, 2025 FEATURED OCT 30, 20252025 College Football Odds Week 10: Lines, Spreads, Betting Trends on Biggest Games
-   FEATURED OCT 29, 2025 FEATURED OCT 29, 2025College Football Week 10 Best Bets: Nebraska Ends USC’s Playoff Hopes
-   FEATURED OCT 30, 2025 FEATURED OCT 30, 2025Texas vs. Vanderbilt: Prediction, Odds, Best Bet
-   FEATURED OCT 31, 2025 FEATURED OCT 31, 2025Georgia vs. Florida: Prediction, Odds, Best Bet
-   FEATURED OCT 30, 2025 FEATURED OCT 30, 2025Tennessee vs. Oklahoma: Prediction, Odds, Best Bet
-   FEATURED OCT 31, 2025 FEATURED OCT 31, 2025Cincinnati vs. Utah: Prediction, Odds, Best Bet
 
  
  
  
  
  
 