Ravens vs. Bills Week 1 Prediction, Odds, Where to Watch
Baltimore Ravens vs. Buffalo Bills Odds, NFL Week 1
Image Credit: Tina MacIntyre-Yee/Rochester Democrat and Chronicle / USA TODAY NETWORK via Imagn Images
BAL @ BUF Odds
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | +1.5 -110 | -1.5 -105 | -1.5 -110 | -1.5 -105 | -1.5 -110 | -1.5 -112 | +2.5 -115 | -1 -114 | -1.5 -105 | |
| | -1.5 -110 | +1.5 -115 | +1.5 -110 | +1.5 -115 | +1.5 -110 | +1.5 -108 | -2.5 -115 | +1 -113 | +1.5 -115 | |
| Final | Open | | | | | | | | | |
| | o51.5 -110 | o51.5 -110 | o51.5 -110 | o51.5 -120 | o51.5 -115 | o50.5 -115 | o53.5 -110 | o51.5 -113 | o51.5 -120 | |
| | u51.5 -110 | u51.5 -110 | u51.5 -110 | u51.5 even | u51.5 -105 | u50.5 -105 | u53.5 -120 | u51.5 -114 | u51.5 even | |
| Final | Open | | | | | | | | | |
| | +102 | -120 | -125 | -125 | -125 | -124 | +120 | -121 | -125 | |
| | -122 | even | +105 | +105 | +105 | +106 | -160 | -105 | +105 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | +1.5 -110 | -0.5 +110 | -0.5 +105 | +1.5 -112 | -0.5 +110 | +1.5 -125 | +3.5 +105 | +1.5 -127 | -1.5 -105 | |
| | -1.5 -110 | +0.5 -130 | +0.5 -125 | -1.5 -108 | +0.5 -130 | -1.5 +105 | -3.5 -140 | -1.5 +102 | +1.5 -115 | |
| Final | Open | | | | | | | | | |
| | o51.5 -110 | o25.5 -110 | N/A | o25.5 -112 | o24.5 -115 | o26.5 -100 | o28.5 +110 | o26.5 -108 | o51.5 -120 | |
| | u51.5 -110 | u25.5 -110 | N/A | u25.5 -108 | u24.5 -105 | u26.5 -120 | u28.5 -135 | u26.5 -115 | u51.5 even | |
| Final | Open | | | | | | | | | |
| | +102 | -110 | -110 | +120 | -110 | +104 | +210 | +105 | -125 | |
| | -122 | -110 | -110 | -142 | -110 | -128 | -285 | -130 | +105 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | +1.5 -110 | -0.5 +130 | +0.5 -180 | +0.5 -166 | -0.5 +130 | +1.5 -132 | +3.5 +190 | +1.5 -143 | -1.5 -105 | |
| | -1.5 -110 | +0.5 -155 | -0.5 +140 | -0.5 +140 | +0.5 -160 | -1.5 +108 | -3.5 -260 | -1.5 +116 | +1.5 -115 | |
| Final | Open | | | | | | | | | |
| | o51.5 -110 | N/A | N/A | N/A | N/A | N/A | o6.5 -120 | N/A | o51.5 -120 | |
| | u51.5 -110 | N/A | N/A | N/A | N/A | N/A | u6.5 -110 | N/A | u51.5 even | |
| Final | Open | | | | | | | | | |
| | +102 | -115 | -110 | -112 | -115 | +134 | +1300 | +128 | -125 | |
| | -122 | -105 | -110 | -108 | -115 | -164 | -3500 | -159 | +105 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | +1.5 -110 | -0.5 +105 | N/A | -2.5 -110 | -0.5 +105 | -1.5 -110 | -2.5 -115 | -1.5 -115 | -1.5 -105 | |
| | -1.5 -110 | +0.5 -125 | N/A | +2.5 -110 | +0.5 -125 | +1.5 -110 | +2.5 -115 | +1.5 -108 | +1.5 -115 | |
| Final | Open | | | | | | | | | |
| | o51.5 -110 | o24.5 -115 | N/A | o26.5 -105 | o25.5 -110 | o25.5 -105 | o24.5 -125 | o24.5 -109 | o51.5 -120 | |
| | u51.5 -110 | u24.5 -105 | N/A | u26.5 -115 | u25.5 -110 | u25.5 -115 | u24.5 -105 | u24.5 -114 | u51.5 even | |
| Final | Open | | | | | | | | | |
| | +102 | -115 | N/A | -166 | N/A | -152 | -190 | -162 | -125 | |
| | -122 | -105 | N/A | +140 | N/A | +130 | +145 | +130 | +105 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | +1.5 -110 | N/A | N/A | +0.5 -135 | +1.5 -155 | -1.5 +124 | -0.5 +120 | N/A | -1.5 -105 | |
| | -1.5 -110 | N/A | N/A | -0.5 +114 | -1.5 +130 | +1.5 -152 | +0.5 -160 | N/A | +1.5 -115 | |
| Final | Open | | | | | | | | | |
| | o51.5 -110 | o14.5 even | N/A | o14.5 -110 | o16.5 even | o23.5 -110 | o14.5 -120 | N/A | o51.5 -120 | |
| | u51.5 -110 | u14.5 -120 | N/A | u14.5 -110 | u16.5 -120 | u23.5 -122 | u14.5 -110 | N/A | u51.5 even | |
| Final | Open | | | | | | | | | |
| | +102 | -115 | N/A | -108 | -110 | -118 | -105 | N/A | -125 | |
| | -122 | -105 | N/A | -112 | -110 | -106 | -125 | N/A | +105 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | +1.5 -110 | N/A | N/A | -0.5 +120 | -1.5 +148 | -1.5 -100 | -2.5 -105 | N/A | -1.5 -105 | |
| | -1.5 -110 | N/A | N/A | +0.5 -142 | +1.5 -175 | +1.5 -122 | +2.5 -125 | N/A | +1.5 -115 | |
| Final | Open | | | | | | | | | |
| | o51.5 -110 | o10.5 +115 | N/A | o10.5 +110 | o9.5 -150 | o13.5 +160 | o12.5 +110 | N/A | o51.5 -120 | |
| | u51.5 -110 | u10.5 -135 | N/A | u10.5 -130 | u9.5 +126 | u13.5 -215 | u12.5 -145 | N/A | u51.5 even | |
| Final | Open | | | | | | | | | |
| | +102 | -115 | N/A | -122 | -115 | -178 | -190 | N/A | -125 | |
| | -122 | -105 | N/A | +102 | -105 | +142 | +145 | N/A | +105 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | +1.5 -110 | -0.5 +110 | N/A | -0.5 +105 | -1.5 +130 | -1.5 +128 | -0.5 -105 | N/A | -1.5 -105 | |
| | -1.5 -110 | +0.5 -130 | N/A | +0.5 -125 | +1.5 -155 | +1.5 -160 | +0.5 -125 | N/A | +1.5 -115 | |
| Final | Open | | | | | | | | | |
| | o51.5 -110 | o13.5 -125 | N/A | o14.5 even | o13.5 -130 | o14.5 +106 | o14.5 +105 | N/A | o51.5 -120 | |
| | u51.5 -110 | u13.5 +105 | N/A | u14.5 -120 | u13.5 +110 | u14.5 -128 | u14.5 -140 | N/A | u51.5 even | |
| Final | Open | | | | | | | | | |
| | +102 | -115 | N/A | -122 | -115 | -120 | -140 | N/A | -125 | |
| | -122 | -105 | N/A | even | -105 | -102 | +105 | N/A | +105 | |
The Ravens will take on the Bills in this week's NFL action. Kickoff is set for 8:20 p.m. EDT at Highmark Stadium in Orchard Park, N.Y. The game will be broadcast live on NBC. Here's everything you need to know about Ravens vs. Bills odds, the latest NFL spreads, NFL over/unders and more.
The Ravens opened as a -1.5 point favorite over Bills. The total is set at over/under 50.5 total points scored by both teams combined.
Be sure to check out our comprehensive NFL Week 1 odds report!
Be sure to check out the latest NFL Odds and stay up to date on the latest sportsbook promos, including the bet365 bonus code!
Updated on 1/24/26

Ravens vs. Bills Best Bet
Last season, Allen threw multiple touchdown passes in 10 of 16 regular season games en route to winning MVP honors. However, heading into Week 1 this season, his wide receiver corps is a little bit banged up. He also has a tough test right out of the gate, facing a strong Baltimore defense.
Allen didn't play in any of the team's preseason games this year, which often leads to some rust for quarterbacks in Week 1. Last season in Week 1, quarterbacks who didn't play in the preseason went 1-9 to the over 1.5 on their passing touchdowns, 3-7 to the over on their passing yards, and 4-6 to the over on their team total.
Ravens vs. Bills Pick: Josh Allen u1.5 Passing TDs (+105)
(Pick via Nick Galaida)
PLACE THIS BET INSTANTLY AT bet365!
Looking for more best bets? Check out our free NFL picks and our premium subscription for the best picks!
What Time is the Baltimore Ravens vs. The Buffalo Bills Game?
The Baltimore Ravens will take on the Buffalo Bills at 8:20 ET on Sunday, September 7th.
Where is the Baltimore Ravens vs. The Buffalo Bills Game Being Played?
This game is going to be played at HighMark Stadium in Orchard Park, NY.
How Can I Watch The Ravens vs. The Bills?
You can watch The Ravens vs. The Bills on NBC.
Can The Bills Beat The Ravens?
The Bills can certainly beat the Ravens. Although oddsmakers have the Ravens as the favorite, it is slight (just 1.5 points).
Featured News
-
FEATURED JAN 22, 2026NFL Conference Championship Game Odds: Lines, Spreads, Betting Trends for Both Matchups
-
FEATURED JAN 21, 2026Who Will be on the Cover of MLB The Show 26? MLB The Show Cover Odds
-
FEATURED JAN 20, 2026NFL Conference Championship: New England Patriots vs. Denver Broncos Prediction, Odds, Preview
-
FEATURED JAN 20, 2026NFL Conference Championship: Los Angeles Rams vs. Seattle Seahawks Prediction, Odds, Preview
-
FEATURED JAN 16, 2026‘A Pretty Open Secret’: Oddsmakers, Bettors Sound Off on College Basketball and CBA Point-Shaving
-
FEATURED JAN 13, 2026Who Will Be The Next Pittsburgh Steelers Head Coach?: Pittsburgh Steelers Next Head Coach Odds