Morehead State vs Austin Peay Odds
MHST @ AUSP Odds
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
723 Morehead State | -9 -110 | N/A | -8.5 -110 | -8.5 -110 | -8.5 -110 | -8.5 -110 | -8.5 -105 | N/A | -8 -110 | -8 -110 | |
724 Austin Peay | +9 -110 | N/A | +8.5 -110 | +8.5 -110 | +8.5 -110 | +8.5 -110 | +8.5 -115 | N/A | +8 -110 | +8 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
723 Morehead State | o138 -105 | N/A | o135.5 -106 | o134.5 -110 | o135.5 -110 | o136 -105 | o136 -105 | N/A | o135.5 -113 | o135.5 -113 | |
724 Austin Peay | u138 -115 | N/A | u135.5 -114 | u134.5 -110 | u135.5 -110 | u136 -115 | u136 -115 | N/A | u135.5 -107 | u135.5 -108 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
723 Morehead State | -472 | N/A | -450 | -370 | -400 | -390 | -380 | N/A | -400 | -396 | |
724 Austin Peay | +355 | N/A | +340 | +290 | +310 | +300 | +290 | N/A | +300 | +300 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
723 Morehead State | -9 -110 | N/A | -4.5 -110 | -4.5 -110 | -4.5 -110 | -4.5 -115 | -4.5 -115 | N/A | N/A | -8 -110 | |
724 Austin Peay | +9 -110 | N/A | +4.5 -110 | +4.5 -110 | +4.5 -110 | +4.5 -115 | +4.5 -115 | N/A | N/A | +8 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
723 Morehead State | o138 -105 | N/A | o63.5 -112 | o63.5 -110 | o63.5 -110 | o63.5 -110 | o62.5 -115 | N/A | N/A | o135.5 -113 | |
724 Austin Peay | u138 -115 | N/A | u63.5 -112 | u63.5 -110 | u63.5 -110 | u63.5 -120 | u62.5 -115 | N/A | N/A | u135.5 -108 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
723 Morehead State | -472 | N/A | N/A | -250 | -250 | -260 | -235 | N/A | N/A | -396 | |
724 Austin Peay | +355 | N/A | N/A | +200 | +205 | +190 | +180 | N/A | N/A | +300 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
723 Morehead State | -9 -110 | N/A | -3.5 -114 | N/A | N/A | N/A | N/A | N/A | N/A | -8 -110 | |
724 Austin Peay | +9 -110 | N/A | +3.5 -110 | N/A | N/A | N/A | N/A | N/A | N/A | +8 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
723 Morehead State | o138 -105 | N/A | o70.5 -110 | N/A | N/A | N/A | N/A | N/A | N/A | o135.5 -113 | |
724 Austin Peay | u138 -115 | N/A | u70.5 -114 | N/A | N/A | N/A | N/A | N/A | N/A | u135.5 -108 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
723 Morehead State | -472 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -396 | |
724 Austin Peay | +355 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +300 | |
Morehead State @ Austin Peay Betting Trends
Final | Spread | Total | Moneyline | |||
---|---|---|---|---|---|---|
723 Morehead State | 8-7 ATS 33% | 9-6 O/U 31% | 10-5 SU | Create Free Account | ||
724 Austin Peay | 5-7-1 ATS 67% | 5-8 O/U 69% | 4-9 SU | |||
Open | MHST -9 | o138 | -472 | |||
Consensus | MHST -8 | o135.5 | -396 | |||
Final | Spread | Total | Moneyline | |||
723 Morehead State | 8-7 ATS 60% | 9-6 O/U 5% | 10-5 SU 1% | Create Free Account | ||
724 Austin Peay | 5-7-1 ATS 40% | 5-8 O/U 95% | 4-9 SU 99% | |||
Open | MHST -9 | o138 | -472 | |||
Consensus | MHST -8 | o135.5 | -396 |
MHST @ AUSP Line Movements
Updated on 09/23/2023
Bonus Code INSIDER1000 Claim Now
Morehead State vs. Austin Peay Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Jan 8, 2022 | Austin Peay | Morehead State | +8 / 135.5 | Lost 55-66 | Lost / Under |
Feb 6, 2021 | Austin Peay | @Morehead State | +2 / 133.5 | Lost 74-75 | Won / Over |
Feb 27, 2020 | Austin Peay | Morehead State | -13 / 142 | Won 67-58 | Lost / Under |
Mar 7, 2019 | Austin Peay | Morehead State | -9 / 149 | Won 95-81 | Won / Over |
Feb 16, 2019 | Austin Peay | @Morehead State | -5 / 152 | Won 73-70 | Lost / Under |
Jan 5, 2019 | Austin Peay | Morehead State | -9.5 / 152 | Won 81-67 | Won / Under |
Jan 27, 2018 | Austin Peay | Morehead State | -7.5 / 140 | Won 92-76 | Won / Over |
Jan 19, 2017 | Austin Peay | Morehead State | +3 / 163.5 | Lost 82-89 | Lost / Over |
Jan 27, 2016 | Austin Peay | @Morehead State | - / | - / - |