UC Riverside vs Cal Poly Odds
UCRVS @ CALPOL Odds
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -7.5 -118 | N/A | -7.5 -105 | -7.5 -110 | -7 -110 | -8 -110 | -6.5 -110 | -7.5 -109 | -7.5 -109 | -7.5 -109 | |
![]() | +7.5 -104 | N/A | +7.5 -115 | +7.5 -110 | +7 -110 | +8 -110 | +6.5 -110 | +7.5 -110 | +7.5 -110 | +7.5 -112 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o128.5 -106 | N/A | o128.5 -112 | o128.5 -110 | o130.5 -110 | o129.5 -110 | o129 -110 | o128.5 -110 | o128.5 -110 | o128.5 -111 | |
![]() | u128.5 -114 | N/A | u128.5 -108 | u128.5 -110 | u130.5 -110 | u129.5 -110 | u129 -110 | u128.5 -109 | u128.5 -109 | u128.5 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -375 | N/A | -380 | -350 | -320 | -325 | -295 | -360 | -360 | -343 | |
![]() | +290 | N/A | +250 | +275 | +250 | +250 | +245 | +275 | +275 | +269 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -7.5 -118 | N/A | -3.5 -114 | -4.5 -110 | -4 -110 | N/A | -3.5 -115 | N/A | N/A | -7.5 -109 | |
![]() | +7.5 -104 | N/A | +3.5 -106 | +4.5 -120 | +4 -110 | N/A | +3.5 -115 | N/A | N/A | +7.5 -112 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o128.5 -106 | N/A | o60.5 -104 | o60.5 -110 | o60 -110 | N/A | o60.5 -110 | N/A | N/A | o128.5 -111 | |
![]() | u128.5 -114 | N/A | u60.5 -120 | u60.5 -120 | u60 -110 | N/A | u60.5 -120 | N/A | N/A | u128.5 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -375 | N/A | -230 | -250 | -225 | N/A | -215 | N/A | N/A | -343 | |
![]() | +290 | N/A | +176 | +185 | +185 | N/A | +175 | N/A | N/A | +269 | |
UC Riverside @ Cal Poly Betting Trends
Final | Spread | Total | Moneyline | |||
---|---|---|---|---|---|---|
![]() | 18-12-1 ATS 45% | 18-13 O/U 90% | 20-11 SU 66% | Create Free Account | ||
![]() | 16-13-1 ATS 55% | 11-19 O/U 10% | 7-23 SU 34% | |||
Open | UCRVS -7.5 | o128.5 | -375 | |||
Consensus | UCRVS -7.5 | o128.5 | -343 | |||
Final | Spread | Total | Moneyline | |||
![]() | 18-12-1 ATS 28% | 18-13 O/U 87% | 20-11 SU | Create Free Account | ||
![]() | 16-13-1 ATS 72% | 11-19 O/U 13% | 7-23 SU | |||
Open | UCRVS -7.5 | o128.5 | -375 | |||
Consensus | UCRVS -7.5 | o128.5 | -343 |
UCRVS @ CALPOL Line Movements
Updated on 09/23/2023
Bonus Code INSIDER1000 Claim Now
UC Riverside vs. Cal Poly Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Mar 4, 2023 | Cal Poly | UC Riverside | +7.5 / 128.5 | Lost 72-73 | Won / Over |
Jan 16, 2023 | Cal Poly | @UC Riverside | +7.5 / 128 | Lost 78-83 | Won / Over |
Feb 19, 2022 | Cal Poly | @UC Riverside | +10.5 / 124 | Lost 58-78 | Lost / Over |
Jan 13, 2022 | Cal Poly | UC Riverside | +6.5 / 123 | Lost 46-57 | Lost / Under |
Jan 16, 2021 | Cal Poly | UC Riverside | +10 / 130.5 | Lost 53-70 | Lost / Under |
Jan 15, 2021 | Cal Poly | UC Riverside | +8.5 / 127.5 | Lost 51-86 | Lost / Over |
Feb 22, 2020 | Cal Poly | UC Riverside | +3 / 126.5 | Lost 49-61 | Lost / Under |
Jan 23, 2020 | Cal Poly | @UC Riverside | +8.5 / 124.5 | Lost 64-97 | Lost / Over |
Jan 31, 2019 | Cal Poly | @UC Riverside | +7 / 132 | Won 71-45 | Won / Under |
Jan 23, 2019 | Cal Poly | UC Riverside | -2.5 / 130.5 | Lost 51-74 | Lost / Under |