Georgia Tech vs North Carolina State Line Movements
| Spread | Total | Moneyline | |
Date | NCSU | GTECH | Over | Under | NCSU | GTECH | |
| -14.5 -120 | +14.5 -102 | u143.5 -110 | o143.5 -110 | -1450 | +810 | |
| -14.5 -120 | +14.5 -102 | u143.5 -110 | o143.5 -110 | -1600 | +860 | |
| -15.5 -110 | +15.5 -110 | u143.5 -110 | o143.5 -110 | -1700 | +890 | |
| -15.5 -115 | +15.5 -105 | u143.5 -110 | o143.5 -110 | -1800 | +920 | |
| -15.5 -115 | +15.5 -105 | u143.5 -110 | o143.5 -110 | -2100 | +1000 | |
| -15.5 -110 | +15.5 -110 | u143.5 -110 | o143.5 -110 | -1800 | +980 | |
| -14.5 -110 | +14.5 -110 | u143.5 -110 | o143.5 -110 | -1600 | +860 | |
| -14.5 -120 | +14.5 -102 | u143.5 -110 | o143.5 -110 | -1700 | +890 | |
| -14.5 -110 | +14.5 -110 | u143.5 -110 | o143.5 -110 | -1600 | +860 | |
| -14.5 -120 | +14.5 -102 | u143.5 -110 | o143.5 -110 | -1700 | +890 | |
| -14.5 -110 | +14.5 -110 | u143.5 -110 | o143.5 -110 | -1600 | +860 | |
| Spread | Total | Moneyline | |
Date | NCSU | GTECH | Over | Under | NCSU | GTECH | |
| -15.5 -105 | +15.5 -115 | u143.5 -105 | o143.5 -115 | -1400 | +825 | |
| -15.5 -105 | +15.5 -115 | u143.5 -105 | o143.5 -115 | -1600 | +900 | |
| -15.5 -110 | +15.5 -110 | u143.5 -105 | o143.5 -115 | -1600 | +900 | |
| -15.5 -110 | +15.5 -110 | u144.5 -115 | o144.5 -105 | -1600 | +900 | |
| -15.5 -110 | +15.5 -110 | N/A | N/A | N/A | N/A | |
| -14.5 -115 | +14.5 -105 | u143.5 -105 | o143.5 -115 | -1600 | +850 | |
| -14.5 -115 | +14.5 -105 | u143.5 -105 | o143.5 -115 | N/A | N/A | |
| -14.5 -110 | +14.5 -110 | u143.5 -105 | o143.5 -115 | N/A | N/A | |
| -15.5 -105 | +15.5 -115 | u143.5 -105 | o143.5 -115 | N/A | N/A | |
| -15.5 -105 | +15.5 -115 | N/A | N/A | N/A | N/A | |
| Spread | Total | Moneyline | |
Date | NCSU | GTECH | Over | Under | NCSU | GTECH | |
| -15 -110 | +15 -110 | u143.5 -110 | o143.5 -110 | -1600 | +900 | |
| -15.5 -110 | +15.5 -110 | u143.5 -110 | o143.5 -110 | -1600 | +900 | |
| -16 -110 | +16 -110 | u143.5 -110 | o143.5 -110 | -1600 | +900 | |
| -15 -110 | +15 -110 | u143.5 -110 | o143.5 -110 | -1400 | +800 | |
| -15 -110 | +15 -110 | u143.5 -110 | o143.5 -110 | N/A | N/A | |
| -15.5 -110 | +15.5 -110 | u143.5 -110 | o143.5 -110 | N/A | N/A | |
| -15.5 -110 | +15.5 -110 | u144 -110 | o144 -110 | N/A | N/A | |
| Spread | Total | Moneyline | |
Date | NCSU | GTECH | Over | Under | NCSU | GTECH | |
| -15 -110 | +15 -110 | u143.5 -110 | o143.5 -110 | -1600 | +900 | |
| -15.5 -110 | +15.5 -110 | u143.5 -110 | o143.5 -110 | -1600 | +900 | |
| -15 -110 | +15 -110 | u143.5 -110 | o143.5 -110 | -1600 | +900 | |
| -14.5 -110 | +14.5 -110 | u144 -110 | o144 -110 | -1600 | +900 | |
| -15.5 -110 | +15.5 -110 | u144 -110 | o144 -110 | -1600 | +900 | |
| -15.5 -110 | +15.5 -110 | u144 -110 | o144 -110 | -1698 | +1000 | |
| -15.5 -110 | +15.5 -110 | u144 -110 | o144 -110 | -1600 | +900 | |
| Spread | Total | Moneyline | |
Date | NCSU | GTECH | Over | Under | NCSU | GTECH | |
| -15 -110 | +15 -110 | u144 -110 | o144 -110 | -1450 | +800 | |
| -15 -110 | +15 -110 | u144 -110 | o144 -110 | -1600 | +850 | |
| -16 -110 | +16 -110 | u144 -110 | o144 -110 | -1600 | +850 | |
| -17 -110 | +17 -110 | u144 -110 | o144 -110 | -1600 | +850 | |
| -17 -105 | +17 -115 | u144 -110 | o144 -110 | -1600 | +850 | |
| -15.5 -105 | +15.5 -115 | u144 -110 | o144 -110 | -1600 | +850 | |
| -15 -110 | +15 -110 | u144 -110 | o144 -110 | -1600 | +850 | |
| -15.5 -110 | +15.5 -110 | u144 -110 | o144 -110 | -1600 | +850 | |
| -16 -110 | +16 -110 | u144 -110 | o144 -110 | -1700 | +900 | |
| -16 -110 | +16 -110 | u144 -110 | o144 -110 | -1650 | +950 | |
| -16 -110 | +16 -110 | u144 -110 | o144 -110 | N/A | N/A | |
| -15 -110 | +15 -110 | u144 -110 | o144 -110 | N/A | N/A | |
| Spread | Total | Moneyline | |
Date | NCSU | GTECH | Over | Under | NCSU | GTECH | |
| -15 -110 | +15 -110 | u143.5 -110 | o143.5 -110 | -1667 | +850 | |
| -15.5 -110 | +15.5 -110 | u143.5 -110 | o143.5 -109 | -2000 | +950 | |
| -16 -110 | +16 -110 | u143.5 -110 | o143.5 -109 | -2500 | +1000 | |
| -15 -110 | +15 -110 | u143.5 -110 | o143.5 -110 | -1667 | +850 | |
| -15 -110 | +15 -110 | u144 -110 | o144 -110 | -1667 | +850 | |
| -15 -110 | +15 -110 | u143.5 -110 | o143.5 -110 | -1667 | +850 | |
| Spread | Total | Moneyline | |
Date | NCSU | GTECH | Over | Under | NCSU | GTECH | |
| -15 -118 | +15 -110 | u143.5 -118 | o143.5 -110 | -1786 | +800 | |
| -15.5 -110 | +15.5 -118 | u143.5 -118 | o143.5 -110 | -1786 | +800 | |
| -15 -118 | +15 -110 | u143.5 -118 | o143.5 -110 | -1786 | +800 | |
| -15.5 -110 | +15.5 -118 | u143.5 -118 | o143.5 -110 | -1786 | +800 | |
| -15.5 -118 | +15.5 -110 | u143.5 -118 | o143.5 -110 | -1786 | +800 | |
| -15.5 -110 | +15.5 -118 | u143.5 -118 | o143.5 -110 | -1786 | +800 | |
| -15 -118 | +15 -110 | u143.5 -118 | o143.5 -110 | -1786 | +800 | |
| -15 -110 | +15 -118 | u143.5 -118 | o143.5 -110 | -1786 | +800 | |
| -15 -110 | +15 -118 | u143.5 -118 | o143.5 -110 | -1613 | +750 | |
| -15 -118 | +15 -110 | u143.5 -118 | o143.5 -110 | -1613 | +750 | |
| -15 -118 | +15 -110 | u143.5 -118 | o143.5 -110 | -1613 | +700 | |
| -15 -118 | +15 -110 | u143.5 -118 | o143.5 -110 | -1613 | +750 | |
| -15.5 -118 | +15.5 -110 | u143.5 -118 | o143.5 -110 | -1613 | +750 | |
| -15.5 -110 | +15.5 -118 | u143.5 -118 | o143.5 -110 | -1613 | +750 | |
| -15.5 -118 | +15.5 -110 | u143.5 -118 | o143.5 -110 | N/A | N/A | |
| -15.5 -118 | +15.5 -110 | N/A | N/A | N/A | N/A | |
| Spread | Total | Moneyline | |
Date | NCSU | GTECH | Over | Under | NCSU | GTECH | |
| -15 -110 | +15 -110 | u143.5 -110 | o143.5 -110 | -1725 | +875 | |
| -15 -115 | +15 -105 | u143.5 -110 | o143.5 -110 | -1725 | +875 | |
| -15 -110 | +15 -110 | u143.5 -110 | o143.5 -110 | -1725 | +875 | |
| -15.5 -105 | +15.5 -115 | u143.5 -110 | o143.5 -110 | -1755 | +885 | |
| -15.5 -110 | +15.5 -110 | u143.5 -110 | o143.5 -110 | -1755 | +885 | |
| -15.5 -110 | +15.5 -110 | u143.5 -110 | o143.5 -110 | -1810 | +900 | |
| -15.5 -115 | +15.5 -105 | u143.5 -110 | o143.5 -110 | -1810 | +900 | |
| -15.5 -110 | +15.5 -110 | u143.5 -110 | o143.5 -110 | -1810 | +900 | |
| -15.5 -110 | +15.5 -110 | u143.5 -110 | o143.5 -110 | -1775 | +890 | |
| -15 -115 | +15 -105 | u143.5 -110 | o143.5 -110 | -1655 | +855 | |
| -15 -105 | +15 -115 | u143.5 -110 | o143.5 -110 | -1590 | +835 | |
| -15 -105 | +15 -115 | u143.5 -110 | o143.5 -110 | -1555 | +825 | |
| -15 -105 | +15 -115 | u143.5 -110 | o143.5 -110 | N/A | N/A | |
| -15 -110 | +15 -110 | u143.5 -110 | o143.5 -110 | N/A | N/A | |
| Spread | Total | Moneyline | |
Date | NCSU | GTECH | Over | Under | NCSU | GTECH | |
| -15 -110 | +15 -110 | u143.5 -110 | o143.5 -110 | -1667 | +850 | |
| -15.5 -110 | +15.5 -110 | u143.5 -110 | o143.5 -109 | -2000 | +950 | |
| -16 -110 | +16 -110 | u143.5 -110 | o143.5 -109 | -2500 | +1000 | |
| -15 -110 | +15 -110 | u143.5 -110 | o143.5 -110 | -1667 | +850 | |
| -15 -110 | +15 -110 | u144 -110 | o144 -110 | -1667 | +850 | |
| -15 -110 | +15 -110 | u143.5 -110 | o143.5 -110 | -1667 | +850 | |
•