NFL: Green Bay Packers vs. Chicago Bears: Prediction, Odds, Preview
Featured Image Credit: Junfu Han / USA TODAY NETWORK via Imagn Images
CHI @ GB Odds
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +3.5 -105 | +6.5 even | +6.5 -105 | +6.5 -105 | +6.5 -105 | +7 -110 | +7 -115 | +7.5 -120 | +7 -115 | +6.5 -105 | |
| | -3.5 -115 | -6.5 -120 | -6.5 -115 | -6.5 -115 | -6.5 -115 | -7 -110 | -7 -105 | -7.5 -110 | -7 -108 | -6.5 -115 | |
| Final | Open | | | | | | | | | | |
| | o46.5 -105 | o44 -110 | o44 -110 | o44.5 -105 | o44 -109 | o43.5 -115 | o44 -115 | o42.5 -110 | o43.5 -115 | o44.5 -105 | |
| | u46.5 -115 | u44 -110 | u44 -110 | u44.5 -115 | u44 -110 | u43.5 -105 | u44 -105 | u42.5 -120 | u43.5 -108 | u44.5 -115 | |
| Final | Open | | | | | | | | | | |
| | +154 | +255 | +240 | +245 | +255 | +270 | +240 | +280 | +255 | +245 | |
| | -185 | -310 | -295 | -310 | -325 | -330 | -325 | -400 | -335 | -310 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +3.5 -105 | +3.5 -105 | +3.5 -102 | +3.5 -105 | +3.5 -106 | +3.5 -110 | +3.5 -125 | +3.5 -115 | +3.5 -107 | +6.5 -105 | |
| | -3.5 -115 | -3.5 -115 | -3.5 -118 | -3.5 -115 | -3.5 -114 | -3.5 -110 | -3.5 -105 | -3.5 -115 | -3.5 -117 | -6.5 -115 | |
| Final | Open | | | | | | | | | | |
| | o46.5 -105 | o21.5 -115 | o22.5 -110 | o22.5 -112 | o22.5 -102 | o22.5 -105 | o22.5 -110 | o16.5 -125 | o22.5 -112 | o44.5 -105 | |
| | u46.5 -115 | u21.5 -105 | u22.5 -110 | u22.5 -108 | u22.5 -120 | u22.5 -115 | u22.5 -110 | u16.5 -115 | u22.5 -113 | u44.5 -115 | |
| Final | Open | | | | | | | | | | |
| | +154 | +185 | +180 | +180 | +189 | +180 | N/A | +175 | +195 | +245 | |
| | -185 | -225 | -220 | -218 | -225 | -230 | N/A | -270 | -250 | -310 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +3.5 -105 | +0.5 -115 | +0.5 -120 | +0.5 -115 | N/A | +1.5 -148 | +0.5 -170 | +1.5 -250 | +1.5 -127 | +6.5 -105 | |
| | -3.5 -115 | -0.5 -105 | -0.5 -105 | -0.5 -105 | N/A | -1.5 +122 | -0.5 +130 | -1.5 +185 | -1.5 +102 | -6.5 -115 | |
| Final | Open | | | | | | | | | | |
| | o46.5 -105 | o7.5 -105 | o7.5 -115 | o7.5 -110 | N/A | o7.5 -106 | o8.5 -115 | o2.5 -120 | o8.5 -112 | o44.5 -105 | |
| | u46.5 -115 | u7.5 -115 | u7.5 -110 | u7.5 -110 | N/A | u7.5 -116 | u8.5 -115 | u2.5 -120 | u8.5 -112 | u44.5 -115 | |
| Final | Open | | | | | | | | | | |
| | +154 | +155 | +140 | +150 | N/A | +120 | N/A | +170 | +143 | +245 | |
| | -185 | -185 | -180 | -185 | N/A | -148 | N/A | -250 | -180 | -310 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +3.5 -105 | +3.5 -110 | N/A | +3.5 -120 | N/A | +4.5 -120 | N/A | +5.5 -125 | +3.5 -117 | +6.5 -105 | |
| | -3.5 -115 | -3.5 -110 | N/A | -3.5 -110 | N/A | -4.5 -100 | N/A | -5.5 -105 | -3.5 -107 | -6.5 -115 | |
| Final | Open | | | | | | | | | | |
| | o46.5 -105 | o20.5 -110 | N/A | o21.5 -115 | N/A | o20.5 -110 | o21.5 -115 | o22.5 -120 | o20.5 -112 | o44.5 -105 | |
| | u46.5 -115 | u20.5 -110 | N/A | u21.5 -105 | N/A | u20.5 -110 | u21.5 -115 | u22.5 -120 | u20.5 -112 | u44.5 -115 | |
| Final | Open | | | | | | | | | | |
| | +154 | +165 | N/A | +170 | N/A | +225 | N/A | +210 | +185 | +245 | |
| | -185 | -200 | N/A | -220 | N/A | -280 | N/A | -325 | -235 | -310 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +3.5 -105 | N/A | N/A | +2.5 -110 | N/A | +3.5 -132 | +2.5 +105 | +1.5 +105 | N/A | +6.5 -105 | |
| | -3.5 -115 | N/A | N/A | -2.5 -120 | N/A | -3.5 +108 | -2.5 -135 | -1.5 -140 | N/A | -6.5 -115 | |
| Final | Open | | | | | | | | | | |
| | o46.5 -105 | o13 -110 | N/A | o13.5 +105 | N/A | o13.5 -132 | o13.5 +105 | o12.5 -165 | N/A | o44.5 -105 | |
| | u46.5 -115 | u13 -110 | N/A | u13.5 -135 | N/A | u13.5 -100 | u13.5 -135 | u12.5 +110 | N/A | u44.5 -115 | |
| Final | Open | | | | | | | | | | |
| | +154 | +175 | N/A | +150 | N/A | +184 | N/A | +155 | N/A | +245 | |
| | -185 | -210 | N/A | -188 | N/A | -225 | N/A | -230 | N/A | -310 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +3.5 -105 | N/A | N/A | +0.5 -115 | N/A | +2.5 +112 | +3.5 -135 | +1.5 +110 | N/A | +6.5 -105 | |
| | -3.5 -115 | N/A | N/A | -0.5 -115 | N/A | -2.5 -136 | -3.5 +105 | -1.5 -145 | N/A | -6.5 -115 | |
| Final | Open | | | | | | | | | | |
| | o46.5 -105 | o9 -110 | N/A | o9.5 -115 | N/A | o18.5 +580 | o9.5 -115 | o8.5 -140 | N/A | o44.5 -105 | |
| | u46.5 -115 | u9 -110 | N/A | u9.5 -115 | N/A | u18.5 -1300 | u9.5 -115 | u8.5 -105 | N/A | u44.5 -115 | |
| Final | Open | | | | | | | | | | |
| | +154 | +165 | N/A | +145 | N/A | +225 | N/A | +185 | N/A | +245 | |
| | -185 | -200 | N/A | -195 | N/A | -290 | N/A | -280 | N/A | -310 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +3.5 -105 | +1 -110 | N/A | +1.5 -115 | N/A | +1.5 -118 | +2.5 -115 | +1.5 -105 | N/A | +6.5 -105 | |
| | -3.5 -115 | -1 -110 | N/A | -1.5 -115 | N/A | -1.5 -104 | -2.5 -115 | -1.5 -125 | N/A | -6.5 -115 | |
| Final | Open | | | | | | | | | | |
| | o46.5 -105 | o12.5 -110 | N/A | o12.5 -125 | N/A | o11.5 -114 | o12.5 -120 | o12.5 -125 | N/A | o44.5 -105 | |
| | u46.5 -115 | u12.5 -110 | N/A | u12.5 -105 | N/A | u11.5 -110 | u12.5 -110 | u12.5 -115 | N/A | u44.5 -115 | |
| Final | Open | | | | | | | | | | |
| | +154 | +145 | N/A | +140 | N/A | +140 | N/A | +135 | N/A | +245 | |
| | -185 | -170 | N/A | -180 | N/A | -170 | N/A | -190 | N/A | -310 | |
The Bears will take on the Packers in this week's NFL action. Kickoff is set for 4:25 p.m. EST at Lambeau Field in Green Bay, Wis. The game will be broadcast live on FOX. Here's everything you need to know about Bears vs. Packers odds, the latest NFL spreads, NFL over/unders and more.
This game is a part of my NFL Week 14 predictions. Check them out.

The Packers opened as a -6.5 point favorite over Bears. The total is set at over/under 44.5 total points scored by both teams combined.
Be sure to check out the latest NFL odds and stay up to date on the latest sportsbook promos, including the bet365 bonus code!
Green Bay Packers vs. Chicago Bears Prediction
The Chicago Bears are one of the luckiest teams in college football, according to Action Network's Luck Rankings. This metric is a great predictor of future performance. It takes a team's expected score and compares it to their actual score. If a team's actual score is greater than their expected score, then they are considered "lucky".
Last week, we used this metric to hit Bears/Eagles under, and we are going to use this metric again to back the Packers. The rest advantage helps for the Pack, as well.

Green Bay Packers vs. Chicago Bears Prediction: Green Bay Packers -6.5 (-110)
(Pick from Dylan Wilkerson)
Looking for more predictions? Check out our free NFL picks and our premium subscription for the best picks!
What Time is the Green Bay Packers vs. Chicago Bears Game?
The Green Bay Packers vs. Chicago Bears game is at 4:25 PM ET on Sunday, December 7th.
Where is the Green Bay Packers vs. Chicago Bears Game Being Played?
This game will be played at Lambeau Field in Green Bay, Wis.
How Can I Watch Green Bay Packers vs. Chicago Bears?
You can watch Green Bay Packers vs. Chicago Bears on FOX.
Can the Packers Beat the Bears?
Of course! The Packers are a 6.5 point favorite, anything can happen in the NFL!
Featured News
-
FEATURED JUN 5, 2026NBA Finals Odds: Lines, Spreads, Betting Trends for Spurs vs. Knicks
-
FEATURED JUN 4, 20262026 Belmont Stakes Odds, Post Positions, Predictions: Golden Tempo Returns
-
FEATURED JUN 2, 2026Clint Dempsey Talks USMNT World Cup Hopes, Pulisic’s Slump, and Hosting Advantage
-
FEATURED JUN 2, 2026The World According to Wembanyama
-
FEATURED JUN 4, 20262026 College World Series Futures Odds: North Carolina Now the Favorite
-
FEATURED MAY 29, 20262026 Circa Survivor Pool: Massive Guarantee of $20 Million to Winner

