NFL Wild Card Round: Los Angeles Chargers vs. New England Patriots Prediction, Odds, Preview
Featured Image Credit: Gary A. Vasquez via Imagn Images
LAC @ NE Odds
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | +3.5 -110 | +3.5 -110 | +3.5 -105 | +3.5 -110 | +3.5 -108 | +3.5 -106 | +3.5 -115 | +2.5 -105 | +3.5 -110 | |
| | -3.5 -110 | -3.5 -110 | -3.5 -105 | -3.5 -120 | -3.5 -112 | -3.5 -114 | -3.5 -115 | -2.5 -125 | -3.5 -120 | |
| Final | Open | | | | | | | | | |
| | o45.5 -110 | o46 -110 | o45.5 -110 | o45.5 -110 | o45.5 -108 | o45.5 -106 | o45.5 -115 | o43.5 -110 | o45.5 -110 | |
| | u45.5 -110 | u46 -110 | u45.5 -110 | u45.5 -120 | u45.5 -113 | u45.5 -114 | u45.5 -115 | u43.5 -120 | u45.5 -120 | |
| Final | Open | | | | | | | | | |
| | +154 | +165 | +170 | +154 | +169 | +168 | +160 | +125 | +154 | |
| | -185 | -200 | -210 | -205 | -205 | -196 | -200 | -165 | -205 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | +3.5 -110 | +2.5 even | +2.5 -105 | +3.5 -120 | +2.5 -107 | +2.5 -105 | +3.5 -105 | +1.5 -115 | +3.5 -110 | |
| | -3.5 -110 | -2.5 -120 | -2.5 -115 | -3.5 -110 | -2.5 -113 | -2.5 -115 | -3.5 -125 | -1.5 -115 | -3.5 -120 | |
| Final | Open | | | | | | | | | |
| | o45.5 -110 | o22.5 -110 | o22.5 -118 | o22.5 -120 | o22.5 -115 | o23.5 +115 | o21.5 -135 | o18.5 -155 | o45.5 -110 | |
| | u45.5 -110 | u22.5 -110 | u22.5 -102 | u22.5 -110 | u22.5 -105 | u23.5 -135 | u21.5 +105 | u18.5 +105 | u45.5 -120 | |
| Final | Open | | | | | | | | | |
| | +154 | +150 | +140 | +160 | +140 | +140 | N/A | +120 | +154 | |
| | -185 | -180 | -170 | -212 | -170 | -164 | N/A | -170 | -205 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | +3.5 -110 | +0.5 -125 | +0.5 -135 | +2.5 -110 | N/A | +1.5 -142 | +2.5 even | +1.5 even | +3.5 -110 | |
| | -3.5 -110 | -0.5 +105 | -0.5 +105 | -2.5 -120 | N/A | -1.5 +116 | -2.5 -130 | -1.5 +150 | -3.5 -120 | |
| Final | Open | | | | | | | | | |
| | o45.5 -110 | o7.5 -120 | o7.5 -125 | o8.5 -120 | N/A | o9.5 -110 | o9.5 -130 | o6.5 -170 | o45.5 -110 | |
| | u45.5 -110 | u7.5 even | u7.5 even | u8.5 -110 | N/A | u9.5 -110 | u9.5 even | u6.5 +115 | u45.5 -120 | |
| Final | Open | | | | | | | | | |
| | +154 | +130 | +120 | +176 | N/A | +122 | N/A | -115 | +154 | |
| | -185 | -155 | -155 | -234 | N/A | -148 | N/A | -125 | -205 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | +3.5 -110 | +1.5 -105 | N/A | +1.5 -135 | N/A | +1.5 -110 | N/A | +1.5 -140 | +3.5 -110 | |
| | -3.5 -110 | -1.5 -115 | N/A | -1.5 +105 | N/A | -1.5 -110 | N/A | -1.5 +105 | -3.5 -120 | |
| Final | Open | | | | | | | | | |
| | o45.5 -110 | o23.5 -105 | N/A | o22.5 -120 | N/A | o21.5 -110 | o22.5 -125 | o22.5 -140 | o45.5 -110 | |
| | u45.5 -110 | u23.5 -115 | N/A | u22.5 -110 | N/A | u21.5 -110 | u22.5 -105 | u22.5 -105 | u45.5 -120 | |
| Final | Open | | | | | | | | | |
| | +154 | +135 | N/A | +105 | N/A | +124 | N/A | -105 | +154 | |
| | -185 | -160 | N/A | -135 | N/A | -146 | N/A | -150 | -205 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | +3.5 -110 | N/A | N/A | +0.5 -115 | N/A | +1.5 -116 | +1.5 -115 | +1.5 -120 | +3.5 -110 | |
| | -3.5 -110 | N/A | N/A | -0.5 -115 | N/A | -1.5 -102 | -1.5 -115 | -1.5 -110 | -3.5 -120 | |
| Final | Open | | | | | | | | | |
| | o45.5 -110 | o13.5 -110 | N/A | o13.5 +105 | N/A | o9.5 +128 | o13.5 +105 | o12.5 -140 | o45.5 -110 | |
| | u45.5 -110 | u13.5 -110 | N/A | u13.5 -135 | N/A | u9.5 -174 | u13.5 -135 | u12.5 -105 | u45.5 -120 | |
| Final | Open | | | | | | | | | |
| | +154 | +130 | N/A | +120 | N/A | +130 | N/A | +115 | +154 | |
| | -185 | -155 | N/A | -154 | N/A | -154 | N/A | -170 | -205 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | +3.5 -110 | N/A | N/A | -0.5 +126 | N/A | +1.5 -148 | +0.5 -165 | -0.5 +130 | +3.5 -110 | |
| | -3.5 -110 | N/A | N/A | +0.5 -162 | N/A | -1.5 +118 | -0.5 +125 | +0.5 -160 | -3.5 -120 | |
| Final | Open | | | | | | | | | |
| | o45.5 -110 | o9.5 -125 | N/A | o9.5 -120 | N/A | o0.5 +205 | o9.5 -125 | o8.5 -140 | o45.5 -110 | |
| | u45.5 -110 | u9.5 +105 | N/A | u9.5 -110 | N/A | u0.5 -300 | u9.5 -105 | u8.5 -105 | u45.5 -120 | |
| Final | Open | | | | | | | | | |
| | +154 | +125 | N/A | -115 | N/A | +116 | N/A | -130 | +154 | |
| | -185 | -150 | N/A | -115 | N/A | -144 | N/A | -115 | -205 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | +3.5 -110 | +0.5 -115 | N/A | +0.5 -120 | N/A | +1.5 -140 | +0.5 -115 | +1.5 -145 | +3.5 -110 | |
| | -3.5 -110 | -0.5 -105 | N/A | -0.5 -110 | N/A | -1.5 +118 | -0.5 -115 | -1.5 +110 | -3.5 -120 | |
| Final | Open | | | | | | | | | |
| | o45.5 -110 | o13.5 even | N/A | o13.5 even | N/A | o12.5 -120 | o12.5 -130 | o12.5 -155 | o45.5 -110 | |
| | u45.5 -110 | u13.5 -120 | N/A | u13.5 -130 | N/A | u12.5 -102 | u12.5 even | u12.5 +105 | u45.5 -120 | |
| Final | Open | | | | | | | | | |
| | +154 | +120 | N/A | +115 | N/A | +110 | N/A | +110 | +154 | |
| | -185 | -140 | N/A | -148 | N/A | -132 | N/A | -155 | -205 | |
The Chargers will take on the Patriots in this week's NFL action. Kickoff is set for 8:00 p.m. EST at Gillette Stadium in Foxborough, Mass. The game will be broadcast live on NBC/Peacock. Here's everything you need to know about Chargers vs. Patriots odds, the latest NFL spreads, NFL over/unders and more.
The Patriots opened as a -3.5 point favorite over Chargers. The total is set at over/under 46 total points scored by both teams combined.
Be sure to check out the latest NFL odds and stay up to date on the latest sportsbook promos, including the bet365 bonus code!
Updated on 11/21/26

Los Angeles Chargers vs. New England Patriots Prediction
Per Evan Abrams: Since 2004, outdoor Wild Card games are 49-23 (68%) to the under.
To add to that, the Patriots' offense hasn’t gone up against a top 10 EPA/play defense since week 8, and we have a 2nd year QB in Drake Maye making his first playoff start.
Let's hold our breath and take the under for Sunday Night Football.
Los Angeles Chargers vs. New England Patriots Prediction: Under 46
(Pick from Brandon Kravitz)
Looking for more predictions? Check out our free NFL picks and our premium subscription for the best picks!
What Time is the Los Angeles Chargers vs. New England Patriots Game?
The Los Angeles Chargers vs. New England Patriots game is at 8:15 PM ET on Sunday, January 11th.
Where is the Los Angeles Chargers vs. New England Patriots Game Being Played?
This game will be played at Gillette Stadium in Foxborough, MA.
How Can I Watch Los Angeles vs. New England?
You can watch Los Angeles Chargers vs. New England Patriots on NBC/Peacock.
Can the Chargers Beat the Patriots?
Yes, the Chargers will look to upset the Patriots on Sunday Night Football on the road behind the back of quarterback Justin Herbert and head coach Jim Harbaugh.
Featured News
-
FEATURED NOV 19, 20262026 College Football Odds Week 12: Lines, Spreads, Betting Trends on Biggest Games
-
FEATURED NOV 20, 2026NFL Week 11 Odds: Lines, Spreads, Betting Trends for Every Game
-
FEATURED NOV 16, 2026Best Card Ripping Apps (November 2026)
- FEATURED NOV 17, 2026
Grammy Odds 2027: Who Is Favored to Win the Big Categories?
- FEATURED NOV 17, 2026
NFL Playoff Odds Ahead of Week 11: Giants Can Gain Ground
-
FEATURED NOV 16, 2026Polymarket Promo Code INSIDER: Deposit $10, Get a $25 Trading Bonus for Vikings vs. 49ers and NFL Week 11
