Steelers vs. Saints Prediction: Back Freiermuth to Find Endzone
Updated on 11/16/26

The Pittsburgh Steelers will take on the New Orleans Saints in this week's NFL action. Kickoff is set for 9:30 AM EST at Stade de France in Saint-Denis, France. The game will be broadcast live on NFL Network. Here's everything you need to know about Steelers vs. Saints odds, the latest NFL spreads, NFL over/unders and more.
PIT @ NO Odds
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Kalshi | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | -1.5 -115 | -2.5 -128 | -3 -110 | -3 -115 | -3 -108 | -3 -110 | -2.5 -125 | -3 -110 | -4.5 +9900 | -3 -115 | |
| | +1.5 -105 | +2.5 +108 | +3 -108 | +3 -105 | +3 -112 | +3 -110 | +2.5 +105 | +3 -110 | +4.5 -100 | +3 -105 | |
| Final | Open | | | | | | | | | | |
| | o42.5 -110 | o43.5 -103 | o43 -110 | o42.5 -118 | o43 -112 | o43.5 -104 | o43.5 -110 | o43.5 -105 | o26.5 +9900 | o42.5 -118 | |
| | u42.5 -110 | u43.5 -117 | u43 -108 | u42.5 -102 | u43 -108 | u43.5 -118 | u43.5 -110 | u43.5 -115 | u26.5 -100 | u42.5 -102 | |
| Final | Open | | | | | | | | | | |
| | -135 | -160 | -160 | -162 | -159 | -166 | -155 | -165 | N/A | -162 | |
| | +114 | +135 | +135 | +136 | +133 | +140 | +130 | +135 | N/A | +136 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Kalshi | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | -1.5 -115 | -1.5 -109 | -1.5 -105 | -2.5 -120 | -1.5 -112 | -1.5 -110 | -2.5 -125 | -2.5 -105 | -4.5 -108 | -3 -115 | |
| | +1.5 -105 | +1.5 -111 | +1.5 -112 | +2.5 even | +1.5 -108 | +1.5 -110 | +2.5 +105 | +2.5 -115 | +4.5 +104 | +3 -105 | |
| Final | Open | | | | | | | | | | |
| | o42.5 -110 | o21.5 -104 | o21.5 -108 | o21.5 -105 | o20.5 -120 | o20.5 -115 | o21.5 -110 | o20.5 -120 | o24.5 +117 | o42.5 -118 | |
| | u42.5 -110 | u21.5 -116 | u21.5 -120 | u21.5 -115 | u20.5 -105 | u20.5 -105 | u21.5 -110 | u20.5 -110 | u24.5 -122 | u42.5 -102 | |
| Final | Open | | | | | | | | | | |
| | -135 | -142 | -145 | -175 | -150 | -150 | N/A | -145 | N/A | -162 | |
| | +114 | +121 | +120 | +145 | +126 | +124 | N/A | +120 | N/A | +136 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Kalshi | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | -1.5 -115 | -0.5 +125 | -0.5 +115 | -0.5 -102 | N/A | -1.5 +126 | -0.5 -105 | -0.5 +125 | -3.5 -127 | -3 -115 | |
| | +1.5 -105 | +0.5 -150 | +0.5 -155 | +0.5 -118 | N/A | +1.5 -154 | +0.5 -115 | +0.5 -155 | +3.5 +122 | +3 -105 | |
| Final | Open | | | | | | | | | | |
| | o42.5 -110 | o7.5 even | o7.5 -105 | o7.5 even | N/A | o7.5 +104 | o7.5 -105 | o7.5 -105 | o10.5 +122 | o42.5 -118 | |
| | u42.5 -110 | u7.5 -120 | u7.5 -130 | u7.5 -120 | N/A | u7.5 -128 | u7.5 -125 | u7.5 -125 | u10.5 -138 | u42.5 -102 | |
| Final | Open | | | | | | | | | | |
| | -135 | -130 | -135 | -175 | N/A | -140 | N/A | -140 | N/A | -162 | |
| | +114 | +110 | +110 | +145 | N/A | +114 | N/A | +105 | N/A | +136 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Kalshi | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | -1.5 -115 | -1.5 -105 | N/A | -1.5 +114 | N/A | -1.5 +105 | -0.5 even | -0.5 -120 | -3.5 +104 | -3 -115 | |
| | +1.5 -105 | +1.5 -115 | N/A | +1.5 -145 | N/A | +1.5 -125 | +0.5 -125 | +0.5 even | +3.5 -127 | +3 -105 | |
| Final | Open | | | | | | | | | | |
| | o42.5 -110 | o21.5 -105 | N/A | o21.5 -102 | N/A | o21.5 -110 | o21.5 -110 | o20.5 -125 | o14.5 -108 | o42.5 -118 | |
| | u42.5 -110 | u21.5 -115 | N/A | u21.5 -118 | N/A | u21.5 -110 | u21.5 -105 | u20.5 -105 | u14.5 -104 | u42.5 -102 | |
| Final | Open | | | | | | | | | | |
| | -135 | -130 | N/A | -115 | N/A | -130 | N/A | -140 | N/A | -162 | |
| | +114 | +110 | N/A | -115 | N/A | +112 | N/A | +115 | N/A | +136 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Kalshi | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | -1.5 -115 | N/A | N/A | +0.5 -160 | N/A | -1.5 +132 | -0.5 +120 | -0.5 +115 | -2.5 +144 | -3 -115 | |
| | +1.5 -105 | N/A | N/A | -0.5 +124 | N/A | +1.5 -162 | +0.5 -150 | +0.5 -140 | +2.5 -150 | +3 -105 | |
| Final | Open | | | | | | | | | | |
| | o42.5 -110 | o9.5 -110 | N/A | o8.5 -120 | N/A | o8.5 -116 | o8.5 -115 | o7.5 -120 | o7.5 -100 | o42.5 -118 | |
| | u42.5 -110 | u9.5 -120 | N/A | u8.5 -110 | N/A | u8.5 -106 | u8.5 -115 | u7.5 -110 | u7.5 -104 | u42.5 -102 | |
| Final | Open | | | | | | | | | | |
| | -135 | -135 | N/A | even | N/A | -128 | N/A | -140 | N/A | -162 | |
| | +114 | +105 | N/A | -130 | N/A | +104 | N/A | +105 | N/A | +136 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Kalshi | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | -1.5 -115 | N/A | N/A | -0.5 -115 | N/A | -1.5 +106 | -0.5 -110 | -0.5 even | -1.5 +108 | -3 -115 | |
| | +1.5 -105 | N/A | N/A | +0.5 -115 | N/A | +1.5 -128 | +0.5 -115 | +0.5 -120 | +1.5 -127 | +3 -105 | |
| Final | Open | | | | | | | | | | |
| | o42.5 -110 | o12.5 -150 | N/A | o12.5 -145 | N/A | o12.5 -138 | o13.5 +110 | o13.5 +105 | o13.5 +117 | o42.5 -118 | |
| | u42.5 -110 | u12.5 +120 | N/A | u12.5 +114 | N/A | u12.5 +114 | u13.5 -145 | u13.5 -140 | u13.5 -127 | u42.5 -102 | |
| Final | Open | | | | | | | | | | |
| | -135 | -145 | N/A | -145 | N/A | -144 | N/A | -145 | N/A | -162 | |
| | +114 | +115 | N/A | +114 | N/A | +118 | N/A | +110 | N/A | +136 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Kalshi | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | -1.5 -115 | -0.5 +105 | N/A | -0.5 even | N/A | -1.5 +124 | -0.5 +105 | -0.5 +105 | -1.5 +122 | -3 -115 | |
| | +1.5 -105 | +0.5 -135 | N/A | +0.5 -130 | N/A | +1.5 -150 | +0.5 -140 | +0.5 -125 | +1.5 -144 | +3 -105 | |
| Final | Open | | | | | | | | | | |
| | o42.5 -110 | o12.5 -120 | N/A | o12.5 -125 | N/A | o12.5 -116 | o12.5 -120 | o13.5 +115 | o13.5 +113 | o42.5 -118 | |
| | u42.5 -110 | u12.5 -110 | N/A | u12.5 -105 | N/A | u12.5 -106 | u12.5 -110 | u13.5 -155 | u13.5 -127 | u42.5 -102 | |
| Final | Open | | | | | | | | | | |
| | -135 | -135 | N/A | -130 | N/A | -128 | N/A | -140 | N/A | -162 | |
| | +114 | +105 | N/A | even | N/A | +104 | N/A | +105 | N/A | +136 | |
The Pittsburgh Steelers opened as a -3 point favorite to New Orleans. The total is set at over/under 4.5 total points scored by both teams combined.
Be sure to check out the latest NFL odds and stay up to date on the latest sportsbook promos, including the Polymarket promo code!
(Feature image: Kevin Jairaj/Imagn Images)
Steelers vs. Saints Prediction
Another week where Muth is very mispriced. He has been a focal point of this passing offense, and he's the tush push guy, which just adds to his TD equity. He has 4 TDs in 6 games this season, and the matchup here is a good one. I have the true odds on Muth around +230.
Steelers vs. Saints Prediction: Pat Freiermuth anytime touchdown (+250)
(Pick from Grant Neiffer)
Looking for more college football predictions? Check out our free NFL picks and our premium subscription for the best picks!
Featured News
-
FEATURED NOV 15, 2026NFL Week 10 Odds: Lines, Spreads, Betting Trends for Every Game
- FEATURED NOV 13, 2026
Patriots vs. Lions Prediction: TeSlaa Under-Utilized in Munich
- FEATURED NOV 13, 2026
Vikings vs. Packers Prediction: MarShawn Lloyd Usage is Up
- FEATURED NOV 13, 2026
Steelers vs. Bengals Prediction: Slow Day for Metcalf
- FEATURED NOV 13, 2026
College Football Predictions, Picks: Week 11 Best Bets for Texas vs. LSU, USC vs. Indiana, More
- FEATURED NOV 12, 2026
Texas vs. LSU Prediction: LSU Fights for a Playoff Spot
