MNF Schedule

2017 MONDAY NIGHT FOOTBALL SCHEDULE
Week Matchup Line/Total Score ATS
1 New Orleans at Minnesota 3, 47.5 29-19 Favorite-Over
1 L.A. Chargers at Denver 3, 41.5 24-21 Push-Over
2 Detroit at N.Y. Giants 3, 42.5 24-10 Underdog-Under
3 Dallas at Arizona 3, 46.5 28-17 Favorite-Under
4 Washington at Kansas City 6.5, 47.5 29-20 Favorite-Over
5 Minnesota at Chicago 3.5, 41 20-17 Underdog-Under
6 Indianapolis at Tennessee 7, 46.5 36-22 Favorite-Over
7 Washington at Philadelphia 5.5, 49 34-24 Favorite-Over
8 Denver at Kansas City 7, 42 29-19 Favorite-Over
9 Detroit at Green Bay 2.5, 43 30-17 Favorite-Over
10 Miami at Carolina 8, 38.5 45-21 Favorite-Over
11 Atlanta at Seattle 1, 46 34-31 Favorite-Over
12 Houston at Baltimore 7.5, 39.5 23-16 Underdog-Under
13 Pittsburgh at Cincinnati 4.5, 43 23-20 Underdog-Push
14 New England at Miami 10.5, 48 27-20 Underdog-Under
15 Atlanta at Tampa Bay 7, 49.5 24-21 Underdog-Under
16 Oakland at Philadelphia 10, 46 19-10 Underdog-Under
2016 MONDAY NIGHT FOOTBALL SCHEDULE
Week Matchup Line/Total Score ATS
1 Pittsburgh at Washington 2.5, 49 38-16 Favorite-Over
1 Los Angeles at San Francisco 2.5, 43 28-0 Underdog-Under
2 Philadelphia at Chicago 3, 43 29-14 Underdog-Push
3 Atlanta at New Orleans 3, 54.5 45-32 Underdog-Over
4 N.Y. Giants at Minnesota 3.5, 42.5 24-10 Favorite-Under
5 Tampa Bay at Carolina 6, 47 17-14 Underdog-Under
6 N.Y. Jets at Arizona 7, 46 28-3 Favorite-Under
7 Houston at Denver 8.5, 40 27-9 Favorite-Under
8 Minnesota at Chicago 5.5, 39.5 20-10 Underdog-Under
9 Buffalo at Seattle 6, 43.5 31-25 Push-Over
10 Cincinnati at N.Y. Giants 1, 49.5 21-20 Underdog-Under
11 Houston at Oakland 6.5, 46 27-20 Favorite-Over
12 Green Bay at Philadelphia 4, 47.5 27-13 Underdog-Under
13 Indianapolis at N.Y. Jets 1, 48.5 41-10 Underdog-Over
14 Baltimore at New England 6, 45.5 30-23 Favorite-Over
15 Carolina at Washington 7, 51 26-15 Underdog-Under
16 Detroit at Dallas 6.5, 46.5 42-21 Favorite-Over
2015 MONDAY NIGHT FOOTBALL SCHEDULE
Week Matchup Line/Total Score ATS
1 Philadelphia at Atlanta 3, 56 26-24 Underdog-Under
1 Minnesota at San Francisco 2.5, 42 20-3 Underdog-Under
2 N.Y. Jets at Indianapolis 6, 45 20-7 Underdog-Under
3 Kansas City at Green Bay 5.5, 47.5 38-28 Favorite-Over
4 Detroit at Seattle 10, 43 13-10 Underdog-Under
5 Pittsburgh at San Diego 4, 45.5 24-20 Underdog-Under
6 N.Y. Giants at Philadelphia 3.5, 50.5 27-7 Favorite-Under
7 Baltimore at Arizona 10, 49.5 26-18 Underdog-Under
8 Indianapolis at Carolina 5, 45.5 29-26 (OT) Underdog-Over
9 Chicago at San Diego 3.5, 49 22-19 Underdog-Under
10 Houston at Cincinnati 10, 46.5 10-6 Underdog-Under
11 Buffalo at New England 7, 47.5 20-13 Push-Under
12 Baltimore at Cleveland 6, 41.5 33-27 Underdog-Over
13 Dallas at Washington 2, 43 19-16 Underdog-Under
14 N.Y. Giants at Miami 2.5, 47.5 31-24 Favorite-Over
15 Detroit at New Orleans 2.5, 52 35-27 Underdog-Over
16 Cincinnati at Denver 4, 39 20-17 (OT) Underdog-Under
Winner listed in RED

Where to place a bet this NFL Season?

  • Use our exclusive BetMGM Bonus Code VIBONUS1500 to unlock BetMGM’s welcome offer for new sportsbook users!
  • Compare the latest NFL Odds from the best sportsbooks before placing a bet on this week's games.
  • Check out the North Carolina Sportsbooks just before they launch legal online sports betting.