Arizona vs Indiana Odds
ARZ @ IU Odds
Best Odds | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
711 Arizona | -1.5 -110 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -10 -118 | |
712 Indiana | +1.5 -110 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10 -107 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
711 Arizona | o156.5 -110 | o89.5 -125 | N/A | o81.5 -110 | N/A | N/A | N/A | N/A | N/A | N/A | o173 -110 | |
712 Indiana | u156.5 -110 | u89.5 -104 | N/A | u81.5 -120 | N/A | N/A | N/A | N/A | N/A | N/A | u173 -115 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
711 Arizona | -125 | +154 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -2500 | |
712 Indiana | +104 | -205 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +800 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
711 Arizona | -1.5 -110 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -10 -118 | |
712 Indiana | +1.5 -110 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10 -107 | |
o156.5 -110 | o89.5 -125 | N/A | o81.5 -110 | N/A | N/A | N/A | N/A | N/A | N/A | o173 -110 | ||
u156.5 -110 | u89.5 -104 | N/A | u81.5 -120 | N/A | N/A | N/A | N/A | N/A | N/A | u173 -115 | ||
-125 | +154 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -2500 | ||
+104 | -205 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +800 | ||
Arizona @ Indiana Betting Trends
Final | Spread | Total | Moneyline | |||
---|---|---|---|---|---|---|
711 Arizona | 4-5 ATS 61% | 6-3 O/U 48% | 8-1 SU 73% | Create Free Account | ||
712 Indiana | 6-3-1 ATS 39% | 6-4 O/U 52% | 8-2 SU 27% | |||
Open | ARZ -1.5 | o156.5 | -125 | |||
Consensus | ARZ -10 | o173 | -2500 | |||
Final | Spread | Total | Moneyline | |||
711 Arizona | 4-5 ATS 52% | 6-3 O/U 52% | 8-1 SU 88% | Create Free Account | ||
712 Indiana | 6-3-1 ATS 48% | 6-4 O/U 48% | 8-2 SU 12% | |||
Open | ARZ -1.5 | o156.5 | -125 | |||
Consensus | ARZ -10 | o173 | -2500 |
ARZ @ IU Line Movements
Updated on 06/05/2023
Bonus Code INSIDERFULL Claim Now