Cal Poly vs Long Beach State Odds
CALPOL @ LBST Odds
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +9.5 -120 | N/A | +8.5 -102 | +9.5 -110 | +9.5 -110 | +9 -110 | +9.5 -110 | +9 -110 | +9 -110 | +9.5 -110 | |
![]() | -9.5 -102 | N/A | -8.5 -120 | -9.5 -110 | -9.5 -110 | -9 -110 | -9.5 -110 | -9 -110 | -9 -110 | -9.5 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o136.5 -110 | N/A | o136.5 -105 | o136.5 -110 | o136 -110 | o136.5 -110 | o136.5 -110 | o136.5 -110 | o136.5 -110 | o136.5 -109 | |
![]() | u136.5 -110 | N/A | u136.5 -115 | u136.5 -110 | u136 -110 | u136.5 -110 | u136.5 -110 | u136.5 -110 | u136.5 -110 | u136.5 -112 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +340 | N/A | +340 | +360 | +345 | +350 | +350 | +350 | +335 | +349 | |
![]() | -450 | N/A | -450 | -500 | -455 | -450 | -475 | -455 | -455 | -466 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +9.5 -120 | N/A | +4.5 -102 | +5.5 -115 | +5 -110 | N/A | +5.5 -120 | N/A | N/A | +9.5 -110 | |
![]() | -9.5 -102 | N/A | -4.5 -120 | -5.5 -115 | -5 -110 | N/A | -5.5 -110 | N/A | N/A | -9.5 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o136.5 -110 | N/A | o64.5 -104 | o64.5 -115 | o64.5 -110 | N/A | o64 -120 | N/A | N/A | o136.5 -109 | |
![]() | u136.5 -110 | N/A | u64.5 -120 | u64.5 -115 | u64.5 -110 | N/A | u64 -110 | N/A | N/A | u136.5 -112 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +340 | N/A | +235 | +240 | +260 | N/A | +240 | N/A | N/A | +349 | |
![]() | -450 | N/A | -300 | -300 | -335 | N/A | -305 | N/A | N/A | -466 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +9.5 -120 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +9.5 -110 | |
![]() | -9.5 -102 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9.5 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o136.5 -110 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | o136.5 -109 | |
![]() | u136.5 -110 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | u136.5 -112 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +340 | N/A | +200 | N/A | N/A | N/A | N/A | N/A | N/A | +349 | |
![]() | -450 | N/A | -260 | N/A | N/A | N/A | N/A | N/A | N/A | -466 | |
Cal Poly @ Long Beach State Betting Trends
Final | Spread | Total | Moneyline | |||
---|---|---|---|---|---|---|
![]() | 17-13-1 ATS 37% | 12-19 O/U 74% | 7-24 SU 4% | Create Free Account | ||
![]() | 15-16-1 ATS 63% | 18-14 O/U 26% | 17-15 SU 96% | |||
Open | LBST -9.5 | o136.5 | -450 | |||
Consensus | LBST -9.5 | o136.5 | -466 | |||
Final | Spread | Total | Moneyline | |||
![]() | 17-13-1 ATS 65% | 12-19 O/U 81% | 7-24 SU 1% | Create Free Account | ||
![]() | 15-16-1 ATS 35% | 18-14 O/U 19% | 17-15 SU 99% | |||
Open | LBST -9.5 | o136.5 | -450 | |||
Consensus | LBST -9.5 | o136.5 | -466 |
CALPOL @ LBST Line Movements
Updated on 09/26/2023
Bonus Code INSIDER1000 Claim Now
Long Beach State vs. Cal Poly Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Mar 8, 2023 | Cal Poly | @Long Beach State | +9 / 136.5 | Won 88-68 | Won / Over |
Jan 26, 2023 | Cal Poly | Long Beach State | +4.5 / 142 | Lost 52-70 | Lost / Under |
Jan 12, 2023 | Cal Poly | @Long Beach State | +8.5 / 139 | Lost 58-77 | Lost / Under |
Feb 5, 2022 | Cal Poly | @Long Beach State | +10 / 132.5 | Lost 65-78 | Lost / Over |
Feb 20, 2021 | Cal Poly | @Long Beach State | +7.5 / 142.5 | Lost 69-74 | Won / Over |
Feb 19, 2021 | Cal Poly | @Long Beach State | +7.5 / 143.5 | Lost 60-64 | Won / Under |
Mar 5, 2020 | Cal Poly | @Long Beach State | +5.5 / 135 | Lost 73-80 | Lost / Over |
Feb 5, 2020 | Cal Poly | Long Beach State | +1.5 / 141.5 | Won 92-75 | Won / Over |
Mar 2, 2019 | Cal Poly | @Long Beach State | +9 / 142 | Lost 85-94 | Push / Over |
Feb 9, 2019 | Cal Poly | Long Beach State | +4 / 140 | Lost 68-76 | Lost / Over |