Stanford vs Colorado Odds
STAN @ COL Odds
Best Odds | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +5.5 -105 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5 -113 | |
![]() | -5.5 -115 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -5 -108 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o134.5 -110 | o70.5 -120 | N/A | o71.5 -120 | N/A | N/A | N/A | N/A | N/A | N/A | o135.5 -110 | |
![]() | u134.5 -110 | u70.5 -104 | N/A | u71.5 -110 | N/A | N/A | N/A | N/A | N/A | N/A | u135.5 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +198 | +134 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +177 | |
![]() | -245 | -168 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -213 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +5.5 -105 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5 -113 | |
![]() | -5.5 -115 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -5 -108 | |
o134.5 -110 | o70.5 -120 | N/A | o71.5 -120 | N/A | N/A | N/A | N/A | N/A | N/A | o135.5 -110 | ||
u134.5 -110 | u70.5 -104 | N/A | u71.5 -110 | N/A | N/A | N/A | N/A | N/A | N/A | u135.5 -110 | ||
+198 | +134 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +177 | ||
-245 | -168 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -213 | ||
Stanford @ Colorado Betting Trends
Final | Spread | Total | Moneyline | |||
---|---|---|---|---|---|---|
![]() | 11-11 ATS 58% | 11-11 O/U 65% | 10-12 SU 15% | Create Free Account | ||
![]() | 9-15 ATS 42% | 11-13 O/U 35% | 13-11 SU 85% | |||
Open | COL -5.5 | o134.5 | -245 | |||
Consensus | COL -5 | o135.5 | -213 | |||
Final | Spread | Total | Moneyline | |||
![]() | 11-11 ATS 61% | 11-11 O/U 27% | 10-12 SU 55% | Create Free Account | ||
![]() | 9-15 ATS 39% | 11-13 O/U 73% | 13-11 SU 45% | |||
Open | COL -5.5 | o134.5 | -245 | |||
Consensus | COL -5 | o135.5 | -213 |
STAN @ COL Line Movements
Updated on 06/05/2023
Bonus Code INSIDERFULL Claim Now
Stanford vs. Colorado Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Feb 5, 2023 | Colorado | Stanford | -5 / 135.5 | Won 84-62 | Won / Over |
Dec 30, 2022 | Colorado | @Stanford | +2 / 138 | Won 73-70 | Won / Over |
Feb 19, 2022 | Colorado | @Stanford | +2.5 / 134 | Won 70-53 | Won / Under |
Nov 28, 2021 | Colorado | Stanford | -4 / 133.5 | Won 80-76 | Push / Over |
Feb 11, 2021 | Colorado | @Stanford | -0.5 / 136.5 | Won 69-51 | Won / Under |
Jan 16, 2021 | Colorado | Stanford | -8 / 140.5 | Won 77-64 | Won / Over |
Mar 1, 2020 | Colorado | @Stanford | +2.5 / 131.5 | Lost 64-72 | Lost / Over |
Feb 8, 2020 | Colorado | Stanford | -8.5 / 129.5 | Won 81-74 | Lost / Over |
Jan 26, 2019 | Colorado | @Stanford | +3 / 143 | Lost 62-75 | Lost / Under |
Feb 11, 2018 | Colorado | Stanford | -4 / 140 | Won 64-56 | Won / Under |