Missouri vs Florida Odds
MIZZ @ UFL Odds
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
679 Missouri | +4.5 -105 | N/A | +5.5 -110 | +5.5 -110 | +5 -110 | +4.5 -110 | +5 -110 | +5 -110 | +5 -110 | +5.5 -110 | |
680 Florida | -4.5 -115 | N/A | -5.5 -110 | -5.5 -110 | -5 -110 | -4.5 -110 | -5 -110 | -5 -110 | -5 -110 | -5.5 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
679 Missouri | o149.5 -115 | N/A | o148.5 -110 | o148.5 -110 | o150 -110 | o148.5 -115 | o148.5 -110 | o149 -112 | o149 -112 | o148.5 -110 | |
680 Florida | u149.5 -105 | N/A | u148.5 -110 | u148.5 -110 | u150 -110 | u148.5 -105 | u148.5 -110 | u149 -108 | u149 -108 | u148.5 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
679 Missouri | +168 | N/A | +190 | +180 | +175 | +185 | +185 | +175 | +175 | +189 | |
680 Florida | -205 | N/A | -235 | -225 | -210 | -225 | -215 | -215 | -220 | -230 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
679 Missouri | +4.5 -105 | N/A | +2.5 -104 | +3.5 -115 | +3 -110 | -2.5 +220 | +2.5 -115 | N/A | N/A | +5.5 -110 | |
680 Florida | -4.5 -115 | N/A | -2.5 -118 | -3.5 -105 | -3 -110 | +2.5 -300 | -2.5 -115 | N/A | N/A | -5.5 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
679 Missouri | o149.5 -115 | N/A | o70.5 -112 | o70.5 even | o70.5 -110 | o77.5 +260 | o70 -115 | N/A | N/A | o148.5 -110 | |
680 Florida | u149.5 -105 | N/A | u70.5 -112 | u70.5 -120 | u70.5 -110 | u77.5 -375 | u70 -115 | N/A | N/A | u148.5 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
679 Missouri | +168 | N/A | +154 | +165 | +160 | +140 | +145 | N/A | N/A | +189 | |
680 Florida | -205 | N/A | -192 | -200 | -190 | -180 | -180 | N/A | N/A | -230 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
679 Missouri | +4.5 -105 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5.5 -110 | |
680 Florida | -4.5 -115 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -5.5 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
679 Missouri | o149.5 -115 | N/A | o77.5 -118 | N/A | o77.5 -120 | N/A | N/A | N/A | N/A | o148.5 -110 | |
680 Florida | u149.5 -105 | N/A | u77.5 -106 | N/A | u77.5 -110 | N/A | N/A | N/A | N/A | u148.5 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
679 Missouri | +168 | N/A | +138 | N/A | N/A | N/A | N/A | N/A | N/A | +189 | |
680 Florida | -205 | N/A | -176 | N/A | N/A | N/A | N/A | N/A | N/A | -230 | |
Missouri @ Florida Betting Trends
Final | Spread | Total | Moneyline | |||
---|---|---|---|---|---|---|
679 Missouri | 9-8 ATS 57% | 10-7 O/U 66% | 13-4 SU 71% | Create Free Account | ||
680 Florida | 8-9 ATS 43% | 6-11 O/U 34% | 10-7 SU 29% | |||
Open | UFL -4.5 | o149.5 | -205 | |||
Consensus | UFL -5.5 | o148.5 | -230 | |||
Final | Spread | Total | Moneyline | |||
679 Missouri | 9-8 ATS 32% | 10-7 O/U 29% | 13-4 SU | Create Free Account | ||
680 Florida | 8-9 ATS 68% | 6-11 O/U 71% | 10-7 SU | |||
Open | UFL -4.5 | o149.5 | -205 | |||
Consensus | UFL -5.5 | o148.5 | -230 |
MIZZ @ UFL Line Movements
Updated on 09/26/2023
Bonus Code INSIDER1000 Claim Now
Missouri vs. Florida Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Jan 14, 2023 | Florida | Missouri | -5 / 149 | Won 73-64 | Won / Under |
Feb 2, 2022 | Florida | @Missouri | -5.5 / 134.5 | Won 66-65 | Lost / Under |
Mar 3, 2021 | Florida | Missouri | -4 / 142.5 | Lost 70-72 | Lost / Under |
Jan 11, 2020 | Florida | @Missouri | -3.5 / 129.5 | Lost 75-91 | Lost / Over |
Feb 23, 2019 | Florida | Missouri | -10 / 124.5 | Won 64-60 | Lost / Under |
Jan 6, 2018 | Florida | @Missouri | -1 / 147.5 | Won 77-75 | Won / Over |
Feb 2, 2017 | Florida | Missouri | -20.5 / 141 | Won 93-54 | Won / Over |
Mar 5, 2016 | Florida | @Missouri | -8 / 144 | Won 82-72 | Won / Over |