Gardner-Webb vs Wofford Odds
GARDWB @ WOFF Odds
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
306579 Gardner-Webb | +4.5 -110 | N/A | +1.5 -114 | +3.5 -120 | +3 -110 | +3 -130 | +2.5 -145 | +3 -110 | +3 -110 | +1.5 -114 | |
306580 Wofford | -4.5 -110 | N/A | -1.5 -114 | -3.5 even | -3 -110 | -3 +110 | -2.5 +115 | -3 -110 | -3 -110 | -1.5 -114 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
306579 Gardner-Webb | o137.5 -110 | N/A | o116.5 -1600 | o135.5 -120 | o135.5 -110 | o118.5 even | o125.5 -115 | o135.5 -110 | o135.5 -110 | o116.5 -1600 | |
306580 Wofford | u137.5 -110 | N/A | u116.5 +400 | u135.5 even | u135.5 -110 | u118.5 -120 | u125.5 -115 | u135.5 -110 | u135.5 -110 | u116.5 +400 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
306579 Gardner-Webb | +172 | N/A | +124 | +135 | +140 | +2000 | +475 | +132 | +132 | +299 | |
306580 Wofford | -210 | N/A | -160 | -160 | -160 | -8000 | -900 | -159 | -159 | -530 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
306579 Gardner-Webb | +4.5 -110 | N/A | -1.5 -138 | N/A | +2 -115 | -3.5 +300 | -6.5 -115 | N/A | N/A | +1.5 -114 | |
306580 Wofford | -4.5 -110 | N/A | +1.5 +108 | N/A | -2 -105 | +3.5 -425 | +6.5 -115 | N/A | N/A | -1.5 -114 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
306579 Gardner-Webb | o137.5 -110 | N/A | o46.5 -132 | N/A | o64 -110 | o45.5 -350 | o46.5 -115 | N/A | N/A | o116.5 -1600 | |
306580 Wofford | u137.5 -110 | N/A | u46.5 +102 | N/A | u64 -110 | u45.5 +250 | u46.5 -115 | N/A | N/A | u116.5 +400 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
306579 Gardner-Webb | +172 | N/A | -295 | N/A | +125 | -200 | -1600 | N/A | N/A | +299 | |
306580 Wofford | -210 | N/A | +220 | N/A | -145 | +150 | +650 | N/A | N/A | -530 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
306579 Gardner-Webb | +4.5 -110 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1.5 -114 | |
306580 Wofford | -4.5 -110 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.5 -114 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
306579 Gardner-Webb | o137.5 -110 | N/A | o70.5 -110 | N/A | o71.5 -110 | N/A | N/A | N/A | N/A | o116.5 -1600 | |
306580 Wofford | u137.5 -110 | N/A | u70.5 -114 | N/A | u71.5 -120 | N/A | N/A | N/A | N/A | u116.5 +400 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
306579 Gardner-Webb | +172 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +299 | |
306580 Wofford | -210 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -530 | |
Gardner-Webb @ Wofford Betting Trends
Final | Spread | Total | Moneyline | |||
---|---|---|---|---|---|---|
306579 Gardner-Webb | 2-1 ATS 51% | 1-2 O/U 6% | 0-3 SU 23% | Create Free Account | ||
306580 Wofford | 2-1 ATS 49% | 3-0 O/U 94% | 1-2 SU 77% | |||
Open | WOFF -4.5 | o137.5 | -210 | |||
Consensus | WOFF -1.5 | o116.5 | -530 | |||
Final | Spread | Total | Moneyline | |||
306579 Gardner-Webb | 2-1 ATS 77% | 1-2 O/U 1% | 0-3 SU | Create Free Account | ||
306580 Wofford | 2-1 ATS 23% | 3-0 O/U 99% | 1-2 SU | |||
Open | WOFF -4.5 | o137.5 | -210 | |||
Consensus | WOFF -1.5 | o116.5 | -530 |
GARDWB @ WOFF Line Movements
Updated on 09/23/2023
Bonus Code INSIDER1000 Claim Now
Wofford vs. Gardner-Webb Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Nov 18, 2022 | Gardner-Webb | @Wofford | +3 / 135.5 | Lost 58-60 | Won / Under |
Dec 8, 2021 | Gardner-Webb | Wofford | +5 / 137.5 | Lost 70-78 | Lost / Over |
Dec 7, 2019 | Gardner-Webb | @Wofford | +7.5 / 132.5 | Lost 77-81 | Won / Over |