Michigan State vs Rutgers Line Movements
| Spread | Total | Moneyline | |
Date | RUTGERS | MSU | Over | Under | RUTGERS | MSU | |
| -4.5 -118 | +4.5 -104 | u127.5 -110 | o127.5 -110 | -205 | +168 | |
| -4.5 -118 | +4.5 -104 | u126.5 -110 | o126.5 -110 | -210 | +172 | |
| -4.5 -104 | +4.5 -118 | u126.5 -110 | o126.5 -110 | -184 | +152 | |
| -4.5 -102 | +4.5 -120 | u126.5 -110 | o126.5 -110 | -182 | +150 | |
| -4.5 -110 | +4.5 -110 | u126.5 -110 | o126.5 -110 | -194 | +160 | |
| -4.5 -110 | +4.5 -110 | u126.5 -114 | o126.5 -106 | -194 | +160 | |
| -4.5 -110 | +4.5 -110 | u126.5 -115 | o126.5 -105 | -200 | +164 | |
| -3.5 -120 | +3.5 -102 | u126.5 -114 | o126.5 -106 | -182 | +150 | |
| -4.5 -105 | +4.5 -115 | u126.5 -114 | o126.5 -106 | -184 | +152 | |
| -4.5 -105 | +4.5 -115 | u126.5 -114 | o126.5 -106 | -182 | +150 | |
| -3.5 -120 | +3.5 -102 | u125.5 -105 | o125.5 -115 | -178 | +146 | |
| -3.5 -120 | +3.5 -102 | u126.5 -110 | o126.5 -110 | -182 | +150 | |
| -3.5 -120 | +3.5 -102 | u125.5 -110 | o125.5 -110 | -184 | +152 | |
| -3.5 -120 | +3.5 -102 | u127.5 -110 | o127.5 -110 | -182 | +150 | |
| -3.5 -120 | +3.5 -102 | u126.5 -110 | o126.5 -110 | -182 | +150 | |
| -3.5 -120 | +3.5 -102 | u127.5 -110 | o127.5 -110 | -182 | +150 | |
| -3.5 -120 | +3.5 -102 | u128.5 -110 | o128.5 -110 | -182 | +150 | |
| -4.5 -105 | +4.5 -114 | u128.5 -114 | o128.5 -106 | -188 | +155 | |
| -3.5 -120 | +3.5 -102 | u128.5 -115 | o128.5 -105 | -178 | +146 | |
| -3.5 -120 | +3.5 -102 | u126.5 -102 | o126.5 -120 | -182 | +150 | |
| -3.5 -120 | +3.5 -102 | N/A | N/A | N/A | N/A | |
| -4.5 -105 | +4.5 -115 | N/A | N/A | N/A | N/A | |
| -3.5 -110 | +3.5 -110 | N/A | N/A | N/A | N/A | |
| -3.5 -120 | +3.5 -102 | N/A | N/A | N/A | N/A | |
| -4.5 -110 | +4.5 -110 | N/A | N/A | N/A | N/A | |
| -4.5 -104 | +4.5 -118 | N/A | N/A | N/A | N/A | |
| -3.5 -110 | +3.5 -110 | N/A | N/A | N/A | N/A | |
| Spread | Total | Moneyline | |
Date | RUTGERS | MSU | Over | Under | RUTGERS | MSU | |
| Spread | Total | Moneyline | |
Date | RUTGERS | MSU | Over | Under | RUTGERS | MSU | |
| Spread | Total | Moneyline | |
Date | RUTGERS | MSU | Over | Under | RUTGERS | MSU | |
| -4.5 -110 | +4.5 -110 | u127 -110 | o127 -110 | -200 | +165 | |
| -5.5 -110 | +5.5 -110 | u127 -110 | o127 -110 | -200 | +165 | |
| -5.5 -105 | +5.5 -115 | u127 -110 | o127 -110 | -200 | +165 | |
| -4.5 -110 | +4.5 -110 | u127 -110 | o127 -110 | -200 | +165 | |
| -4.5 -110 | +4.5 -110 | u127 -110 | o127 -110 | -190 | +160 | |
| -4.5 -110 | +4.5 -110 | u126.5 -110 | o126.5 -110 | -190 | +160 | |
| -4.5 -110 | +4.5 -110 | u126.5 -110 | o126.5 -110 | -200 | +165 | |
| -4.5 -110 | +4.5 -110 | u126.5 -110 | o126.5 -110 | -225 | +185 | |
| -4.5 -110 | +4.5 -110 | u126.5 -110 | o126.5 -110 | -200 | +165 | |
| -4.5 -110 | +4.5 -110 | u126.5 -110 | o126.5 -110 | -190 | +160 | |
| -4.5 -110 | +4.5 -110 | u126.5 -110 | o126.5 -110 | -210 | +175 | |
| -4.5 -110 | +4.5 -110 | u126.5 -110 | o126.5 -110 | -190 | +160 | |
| -3.5 -110 | +3.5 -110 | u127.5 -110 | o127.5 -110 | -175 | +145 | |
| -4 -110 | +4 -110 | u127.5 -110 | o127.5 -110 | -175 | +145 | |
| Spread | Total | Moneyline | |
Date | RUTGERS | MSU | Over | Under | RUTGERS | MSU | |
| Spread | Total | Moneyline | |
Date | RUTGERS | MSU | Over | Under | RUTGERS | MSU | |
| -4.5 -110 | +4.5 -110 | u127 -110 | o127 -109 | -205 | +170 | |
| -4.5 -110 | +4.5 -110 | u126.5 -110 | o126.5 -109 | -205 | +170 | |
| -5 -109 | +5 -110 | u126.5 -110 | o126.5 -110 | -225 | +185 | |
| -4.5 -110 | +4.5 -110 | u126.5 -110 | o126.5 -109 | -205 | +170 | |
| -4 -110 | +4 -110 | u126.5 -110 | o126.5 -110 | -190 | +155 | |
| -4.5 -110 | +4.5 -110 | u126.5 -110 | o126.5 -109 | -205 | +170 | |
| -4.5 -110 | +4.5 -110 | N/A | N/A | -205 | +170 | |
| -4.5 -110 | +4.5 -110 | u125.5 -110 | o125.5 -110 | -210 | +170 | |
| -3.5 -110 | +3.5 -110 | u125.5 -110 | o125.5 -110 | -177 | +143 | |
| -4 -110 | +4 -110 | u126.5 -110 | o126.5 -110 | -190 | +155 | |
| -4.5 -110 | +4.5 -110 | u126.5 -110 | o126.5 -110 | -210 | +170 | |
| N/A | N/A | u126.5 -110 | o126.5 -110 | -210 | +170 | |
| -4 -110 | +4 -110 | u126.5 -110 | o126.5 -110 | -190 | +155 | |
| -4.5 -110 | +4.5 -110 | u126.5 -110 | o126.5 -110 | -210 | +170 | |
| -3.5 -110 | +3.5 -110 | u126.5 -110 | o126.5 -110 | -177 | +143 | |
| -4 -110 | +4 -110 | u126.5 -110 | o126.5 -110 | -190 | +155 | |
| -4 -110 | +4 -110 | u128.5 -110 | o128.5 -110 | -190 | +155 | |
| -4 -110 | +4 -110 | u127.5 -110 | o127.5 -110 | -190 | +155 | |
| -3.5 -110 | +3.5 -110 | u127.5 -110 | o127.5 -110 | -177 | +143 | |
| Spread | Total | Moneyline | |
Date | RUTGERS | MSU | Over | Under | RUTGERS | MSU | |
| -4.5 -118 | +4.5 -110 | u126.5 -110 | o126.5 -118 | -213 | +160 | |
| -5.5 -110 | +5.5 -118 | u126.5 -110 | o126.5 -118 | -213 | +160 | |
| -5.5 -110 | +5.5 -118 | u126.5 -118 | o126.5 -110 | -213 | +160 | |
| -5.5 -110 | +5.5 -118 | u126.5 -110 | o126.5 -118 | -213 | +160 | |
| -4.5 -118 | +4.5 -110 | u126.5 -110 | o126.5 -118 | -213 | +160 | |
| -4.5 -118 | +4.5 -110 | u126.5 -118 | o126.5 -110 | -213 | +160 | |
| -4.5 -110 | +4.5 -118 | u126.5 -118 | o126.5 -110 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u126.5 -110 | o126.5 -118 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u126.5 -118 | o126.5 -110 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u127.5 -118 | o127.5 -110 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u126.5 -118 | o126.5 -110 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u126.5 -110 | o126.5 -118 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u127.5 -118 | o127.5 -110 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u126.5 -110 | o126.5 -118 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u126.5 -118 | o126.5 -110 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u127.5 -118 | o127.5 -110 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u126.5 -118 | o126.5 -110 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u127.5 -118 | o127.5 -110 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u126.5 -110 | o126.5 -118 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u127.5 -118 | o127.5 -110 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u126.5 -118 | o126.5 -110 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u127.5 -118 | o127.5 -110 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u126.5 -110 | o126.5 -118 | -200 | +155 | |
| -4 -110 | +4 -118 | u126.5 -110 | o126.5 -118 | -200 | +155 | |
| -4 -110 | +4 -118 | u126.5 -110 | o126.5 -118 | -200 | +145 | |
| -4 -110 | +4 -118 | u127.5 -118 | o127.5 -110 | -200 | +145 | |
| -4 -118 | +4 -110 | u127.5 -118 | o127.5 -110 | -200 | +145 | |
| -4 -118 | +4 -110 | u126.5 -118 | o126.5 -110 | -200 | +145 | |
| -4 -118 | +4 -110 | u127.5 -118 | o127.5 -110 | -200 | +145 | |
| -4 -110 | +4 -118 | u127.5 -118 | o127.5 -110 | -200 | +145 | |
| -4 -118 | +4 -110 | u127.5 -118 | o127.5 -110 | -200 | +145 | |
| -4 -118 | +4 -110 | u126.5 -110 | o126.5 -118 | -200 | +145 | |
| -4 -118 | +4 -110 | u126.5 -110 | o126.5 -118 | -200 | +155 | |
| -4 -118 | +4 -110 | u126.5 -110 | o126.5 -118 | -200 | +145 | |
| -4 -110 | +4 -118 | u126.5 -110 | o126.5 -118 | -200 | +145 | |
| -4 -110 | +4 -118 | u126.5 -118 | o126.5 -110 | -200 | +145 | |
| -4 -110 | +4 -118 | u126.5 -110 | o126.5 -118 | -200 | +145 | |
| -4 -110 | +4 -118 | u126.5 -110 | o126.5 -118 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u126.5 -110 | o126.5 -118 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u126.5 -110 | o126.5 -118 | -200 | +145 | |
| -4.5 -110 | +4.5 -118 | u126.5 -110 | o126.5 -118 | N/A | N/A | |
| -4 -110 | +4 -118 | u126.5 -110 | o126.5 -118 | N/A | N/A | |
| -4 -110 | +4 -118 | u128.5 -118 | o128.5 -110 | N/A | N/A | |
| -4 -110 | +4 -118 | u128 -118 | o128 -110 | N/A | N/A | |
| -4 -110 | +4 -118 | u128.5 -118 | o128.5 -110 | N/A | N/A | |
| -4.5 -110 | +4.5 -118 | u128.5 -118 | o128.5 -110 | N/A | N/A | |
| -4.5 -110 | +4.5 -118 | N/A | N/A | N/A | N/A | |
| Spread | Total | Moneyline | |
Date | RUTGERS | MSU | Over | Under | RUTGERS | MSU | |
| Spread | Total | Moneyline | |
Date | RUTGERS | MSU | Over | Under | RUTGERS | MSU | |
•