Nevada vs New Mexico Line Movements
| Spread | Total | Moneyline | |
Date | UNM | NEVADA | Over | Under | UNM | NEVADA | |
| -5.5 -110 | +5.5 -110 | u148.5 -110 | o148.5 -110 | -240 | +188 | |
| -5.5 -110 | +5.5 -110 | u149.5 -106 | o149.5 -114 | -245 | +188 | |
| -5.5 -110 | +5.5 -110 | u150.5 -106 | o150.5 -114 | -240 | +184 | |
| -4.5 -115 | +4.5 -105 | u150.5 -110 | o150.5 -110 | -215 | +168 | |
| -4.5 -115 | +4.5 -105 | u150.5 -110 | o150.5 -110 | -215 | +176 | |
| -4.5 -110 | +4.5 -110 | u150.5 -110 | o150.5 -110 | -205 | +168 | |
| -3.5 -120 | +3.5 -102 | u150.5 -110 | o150.5 -110 | -188 | +155 | |
| -3.5 -120 | +3.5 -102 | u151.5 -110 | o151.5 -110 | -184 | +152 | |
| -3.5 -120 | +3.5 -102 | u150.5 -110 | o150.5 -110 | -194 | +160 | |
| -3.5 -120 | +3.5 -102 | u150.5 -112 | o150.5 -108 | -194 | +160 | |
| -3.5 -120 | +3.5 -102 | u150.5 -110 | o150.5 -110 | -194 | +160 | |
| -3.5 -120 | +3.5 -102 | u150.5 -108 | o150.5 -112 | -194 | +158 | |
| -3.5 -120 | +3.5 -102 | u150.5 -110 | o150.5 -110 | -194 | +160 | |
| -3.5 -120 | +3.5 -102 | u151.5 -115 | o151.5 -105 | -192 | +158 | |
| -3.5 -120 | +3.5 -102 | u151.5 -110 | o151.5 -110 | -188 | +155 | |
| -4.5 -105 | +4.5 -115 | u151.5 -110 | o151.5 -110 | -194 | +160 | |
| -4.5 -105 | +4.5 -115 | u151.5 -110 | o151.5 -110 | -184 | +152 | |
| -3.5 -120 | +3.5 -102 | u151.5 -110 | o151.5 -110 | -178 | +146 | |
| -3.5 -120 | +3.5 -102 | u151.5 -105 | o151.5 -115 | -182 | +150 | |
| -3.5 -120 | +3.5 -102 | u150.5 -110 | o150.5 -110 | -182 | +150 | |
| -3.5 -120 | +3.5 -102 | u151.5 -110 | o151.5 -110 | -178 | +146 | |
| -3.5 -120 | +3.5 -102 | u150.5 -110 | o150.5 -110 | -182 | +150 | |
| -3.5 -120 | +3.5 -102 | u150.5 -105 | o150.5 -115 | -178 | +146 | |
| -3.5 -120 | +3.5 -102 | u150.5 -110 | o150.5 -110 | -184 | +152 | |
| -3.5 -120 | +3.5 -102 | u149.5 -110 | o149.5 -110 | -176 | +146 | |
| -3.5 -120 | +3.5 -102 | u149.5 -110 | o149.5 -110 | -182 | +150 | |
| -3.5 -120 | +3.5 -102 | u149.5 -110 | o149.5 -110 | -178 | +146 | |
| -3.5 -120 | +3.5 -102 | u150.5 -110 | o150.5 -110 | -184 | +152 | |
| -3.5 -120 | +3.5 -102 | u149.5 -110 | o149.5 -110 | -178 | +146 | |
| -3.5 -120 | +3.5 -102 | u149.5 -110 | o149.5 -110 | -176 | +146 | |
| -3.5 -120 | +3.5 -102 | u149.5 -110 | o149.5 -110 | -178 | +146 | |
| -3.5 -120 | +3.5 -102 | u149.5 -106 | o149.5 -114 | -178 | +146 | |
| -3.5 -120 | +3.5 -102 | u148.5 -110 | o148.5 -110 | -182 | +150 | |
| -4.5 -110 | +4.5 -110 | u148.5 -110 | o148.5 -110 | -196 | +162 | |
| -4.5 -110 | +4.5 -110 | u148.5 -110 | o148.5 -110 | -188 | +155 | |
| -4.5 -110 | +4.5 -110 | u149.5 -114 | o149.5 -106 | -200 | +164 | |
| -4.5 -110 | +4.5 -110 | u149.5 -110 | o149.5 -110 | -192 | +158 | |
| -4.5 -110 | +4.5 -110 | u147.5 -110 | o147.5 -110 | -196 | +162 | |
| -4.5 -106 | +4.5 -114 | u149.5 -110 | o149.5 -110 | -192 | +158 | |
| -4.5 -106 | +4.5 -114 | u147.5 -110 | o147.5 -110 | -188 | +155 | |
| -3.5 -120 | +3.5 -102 | u147.5 -110 | o147.5 -110 | -178 | +146 | |
| -3.5 -120 | +3.5 -102 | u148.5 -114 | o148.5 -106 | -178 | +146 | |
| -3.5 -120 | +3.5 -102 | u148.5 -112 | o148.5 -108 | -182 | +150 | |
| -3.5 -120 | +3.5 -102 | u148.5 -108 | o148.5 -112 | -178 | +146 | |
| -4.5 -105 | +4.5 -114 | u148.5 -106 | o148.5 -114 | -184 | +152 | |
| -3.5 -114 | +3.5 -105 | u148.5 -108 | o148.5 -112 | -178 | +146 | |
| -3.5 -120 | +3.5 -102 | u148.5 -108 | o148.5 -112 | -178 | +146 | |
| -3.5 -114 | +3.5 -105 | u148.5 -108 | o148.5 -112 | -178 | +146 | |
| -3.5 -114 | +3.5 -105 | u149.5 -124 | o149.5 +102 | -172 | +142 | |
| -3.5 -120 | +3.5 -102 | u149.5 -114 | o149.5 -106 | -176 | +146 | |
| -3.5 -106 | +3.5 -114 | u149.5 -114 | o149.5 -106 | -162 | +134 | |
| -3.5 -106 | +3.5 -114 | u149.5 -110 | o149.5 -110 | -160 | +132 | |
| -3.5 -106 | +3.5 -114 | u149.5 -106 | o149.5 -114 | -164 | +136 | |
| -3.5 -110 | +3.5 -110 | u149.5 -106 | o149.5 -114 | -166 | +138 | |
| -3.5 -110 | +3.5 -110 | u149.5 -114 | o149.5 -106 | -164 | +136 | |
| -3.5 -110 | +3.5 -110 | u149.5 -110 | o149.5 -110 | -170 | +138 | |
| -3.5 -110 | +3.5 -110 | N/A | N/A | N/A | N/A | |
| Spread | Total | Moneyline | |
Date | UNM | NEVADA | Over | Under | UNM | NEVADA | |
| -4.5 -115 | +4.5 -105 | u150.5 -115 | o150.5 -105 | -225 | +180 | |
| -4.5 -115 | +4.5 -105 | u150.5 -115 | o150.5 -105 | -185 | +150 | |
| -4.5 -105 | +4.5 -115 | u150.5 -110 | o150.5 -110 | -185 | +150 | |
| -4.5 -105 | +4.5 -115 | u149.5 -110 | o149.5 -110 | -185 | +150 | |
| -4.5 -105 | +4.5 -115 | u149.5 -115 | o149.5 -105 | -185 | +150 | |
| -4.5 -105 | +4.5 -115 | u148.5 -110 | o148.5 -110 | -185 | +150 | |
| -4.5 -105 | +4.5 -115 | u148.5 -110 | o148.5 -110 | N/A | N/A | |
| -4.5 -105 | +4.5 -115 | u149.5 -110 | o149.5 -110 | -190 | +155 | |
| Spread | Total | Moneyline | |
Date | UNM | NEVADA | Over | Under | UNM | NEVADA | |
| -5 -110 | +5 -110 | u151 -110 | o151 -110 | -235 | +192 | |
| -5 -110 | +5 -110 | u151 -110 | o151 -110 | -215 | +178 | |
| -4.5 -110 | +4.5 -110 | u151 -110 | o151 -110 | -210 | +175 | |
| -4.5 -110 | +4.5 -110 | u150.5 -110 | o150.5 -110 | -205 | +170 | |
| -4.5 -110 | +4.5 -110 | u150.5 -110 | o150.5 -110 | -195 | +162 | |
| -4.5 -110 | +4.5 -110 | u150.5 -110 | o150.5 -110 | -205 | +170 | |
| -4 -110 | +4 -110 | u150.5 -110 | o150.5 -110 | -195 | +162 | |
| -4.5 -110 | +4.5 -110 | u150.5 -110 | o150.5 -110 | -190 | +158 | |
| -4.5 -110 | +4.5 -110 | u150.5 -110 | o150.5 -110 | -180 | +152 | |
| -4 -110 | +4 -110 | u150 -110 | o150 -110 | -180 | +152 | |
| -4 -110 | +4 -110 | u151 -110 | o151 -110 | -180 | +152 | |
| -4 -110 | +4 -110 | u150 -110 | o150 -110 | -180 | +152 | |
| -4 -110 | +4 -110 | u149 -110 | o149 -110 | -180 | +152 | |
| -4 -110 | +4 -110 | u148 -110 | o148 -110 | -180 | +152 | |
| -4.5 -110 | +4.5 -110 | u148 -110 | o148 -110 | -195 | +162 | |
| -4.5 -110 | +4.5 -110 | u148 -110 | o148 -110 | -190 | +158 | |
| -4.5 -110 | +4.5 -110 | u148 -110 | o148 -110 | N/A | N/A | |
| -4 -110 | +4 -110 | u148 -110 | o148 -110 | N/A | N/A | |
| -4 -110 | +4 -110 | u149.5 -110 | o149.5 -110 | N/A | N/A | |
| -3.5 -110 | +3.5 -110 | u149.5 -110 | o149.5 -110 | N/A | N/A | |
| -3.5 -110 | +3.5 -110 | u150 -110 | o150 -110 | N/A | N/A | |
| -4 -110 | +4 -110 | u150 -110 | o150 -110 | N/A | N/A | |
| -3.5 -110 | +3.5 -110 | u150 -110 | o150 -110 | N/A | N/A | |
| -3.5 -110 | +3.5 -110 | u149.5 -110 | o149.5 -110 | N/A | N/A | |
| Spread | Total | Moneyline | |
Date | UNM | NEVADA | Over | Under | UNM | NEVADA | |
| -5 -110 | +5 -110 | u150.5 -110 | o150.5 -110 | -240 | +190 | |
| -5 -110 | +5 -110 | u150.5 -110 | o150.5 -110 | -225 | +185 | |
| -4.5 -110 | +4.5 -110 | u150.5 -110 | o150.5 -110 | -200 | +165 | |
| -5 -110 | +5 -110 | u150.5 -110 | o150.5 -110 | -200 | +165 | |
| -4.5 -110 | +4.5 -110 | u150.5 -110 | o150.5 -110 | -200 | +165 | |
| -5 -110 | +5 -110 | u150.5 -110 | o150.5 -110 | -200 | +165 | |
| -4.5 -110 | +4.5 -110 | u150.5 -110 | o150.5 -110 | -200 | +165 | |
| -4.5 -110 | +4.5 -110 | u151.5 -110 | o151.5 -110 | -200 | +165 | |
| -4.5 -110 | +4.5 -110 | u150.5 -110 | o150.5 -110 | -200 | +165 | |
| -4.5 -110 | +4.5 -110 | u150 -110 | o150 -110 | -200 | +165 | |
| -4.5 -110 | +4.5 -110 | u150 -110 | o150 -110 | -190 | +160 | |
| -4.5 -110 | +4.5 -110 | u150.5 -110 | o150.5 -110 | -190 | +160 | |
| -4.5 -110 | +4.5 -110 | u151.5 -110 | o151.5 -110 | -190 | +160 | |
| -4.5 -105 | +4.5 -115 | u151.5 -110 | o151.5 -110 | -180 | +150 | |
| -4.5 -110 | +4.5 -110 | u150.5 -110 | o150.5 -110 | -180 | +150 | |
| -4.5 -110 | +4.5 -110 | u149.5 -110 | o149.5 -110 | -180 | +150 | |
| -4.5 -105 | +4.5 -115 | u149.5 -110 | o149.5 -110 | -180 | +150 | |
| -4.5 -110 | +4.5 -110 | u149.5 -110 | o149.5 -110 | -180 | +150 | |
| -4.5 even | +4.5 -120 | u149.5 -115 | o149.5 -105 | -180 | +150 | |
| -4.5 -110 | +4.5 -110 | u149.5 -115 | o149.5 -105 | -180 | +150 | |
| -4.5 -110 | +4.5 -110 | u148.5 -110 | o148.5 -110 | -190 | +160 | |
| -4.5 -105 | +4.5 -115 | u148.5 -110 | o148.5 -110 | -190 | +160 | |
| -4.5 -110 | +4.5 -110 | u148.5 -110 | o148.5 -110 | -190 | +160 | |
| -4.5 -110 | +4.5 -110 | u148.5 -110 | o148.5 -110 | -200 | +165 | |
| -4.5 -110 | +4.5 -110 | u148.5 -110 | o148.5 -110 | -190 | +160 | |
| -4.5 -110 | +4.5 -110 | u148 -110 | o148 -110 | -190 | +160 | |
| Spread | Total | Moneyline | |
Date | UNM | NEVADA | Over | Under | UNM | NEVADA | |
| -5 -110 | +5 -110 | u150 -110 | o150 -110 | -215 | +185 | |
| -5 -110 | +5 -110 | u150.5 -110 | o150.5 -110 | -215 | +185 | |
| -5 -110 | +5 -110 | u150.5 -110 | o150.5 -110 | -190 | +160 | |
| -4 -110 | +4 -110 | u150.5 -110 | o150.5 -110 | -190 | +160 | |
| -4 -110 | +4 -110 | u150.5 -110 | o150.5 -110 | -180 | +155 | |
| -4 -110 | +4 -110 | u151 -110 | o151 -110 | -180 | +155 | |
| -4 -110 | +4 -110 | u151.5 -110 | o151.5 -110 | -180 | +155 | |
| -4 -110 | +4 -110 | u150.5 -110 | o150.5 -110 | -180 | +155 | |
| -4 -110 | +4 -110 | u150.5 -110 | o150.5 -110 | -190 | +160 | |
| -4 -110 | +4 -110 | u150 -110 | o150 -110 | -190 | +160 | |
| -4 -110 | +4 -110 | u150 -110 | o150 -110 | -180 | +155 | |
| -4 -115 | +4 -105 | u150 -110 | o150 -110 | -180 | +155 | |
| -4 -115 | +4 -105 | u149.5 -110 | o149.5 -110 | -180 | +155 | |
| -4 -105 | +4 -115 | u149.5 -110 | o149.5 -110 | -175 | +150 | |
| -4 -105 | +4 -115 | u148.5 -110 | o148.5 -110 | -175 | +150 | |
| -4 -115 | +4 -105 | u148.5 -110 | o148.5 -110 | -175 | +150 | |
| -4.5 -110 | +4.5 -110 | u148.5 -110 | o148.5 -110 | -190 | +160 | |
| -4.5 -110 | +4.5 -110 | u148 -110 | o148 -110 | -190 | +160 | |
| -4.5 -105 | +4.5 -115 | u148 -110 | o148 -110 | -190 | +160 | |
| -4.5 -105 | +4.5 -115 | u147.5 -110 | o147.5 -110 | -190 | +160 | |
| -4.5 -105 | +4.5 -115 | u148 -110 | o148 -110 | -190 | +160 | |
| -4 -105 | +4 -115 | u148 -110 | o148 -110 | -175 | +150 | |
| -4 -105 | +4 -115 | u149.5 -110 | o149.5 -110 | -175 | +150 | |
| -3.5 -110 | +3.5 -110 | u149.5 -110 | o149.5 -110 | -165 | +140 | |
| -3.5 -110 | +3.5 -110 | u150 -115 | o150 -105 | -165 | +140 | |
| Spread | Total | Moneyline | |
Date | UNM | NEVADA | Over | Under | UNM | NEVADA | |
| -5 -110 | +5 -110 | u150.5 -110 | o150.5 -110 | -220 | +180 | |
| -4.5 -110 | +4.5 -110 | u150.5 -110 | o150.5 -109 | -200 | +165 | |
| -4 -110 | +4 -110 | u150.5 -110 | o150.5 -110 | -186 | +150 | |
| -4 -110 | +4 -110 | u151 -110 | o151 -110 | -186 | +150 | |
| -4 -110 | +4 -110 | u151.5 -110 | o151.5 -110 | -186 | +150 | |
| -4 -110 | +4 -110 | u151 -110 | o151 -110 | -186 | +150 | |
| -4 -110 | +4 -110 | u149.5 -110 | o149.5 -110 | -186 | +150 | |
| -4 -110 | +4 -110 | u149 -110 | o149 -110 | -186 | +150 | |
| -4 -110 | +4 -110 | u148 -110 | o148 -110 | -186 | +155 | |
| -4.5 -110 | +4.5 -110 | u148 -110 | o148 -109 | -200 | +165 | |
| -4.5 -110 | +4.5 -110 | u148 -110 | o148 -110 | -205 | +165 | |
| Spread | Total | Moneyline | |
Date | UNM | NEVADA | Over | Under | UNM | NEVADA | |
| -5 -118 | +5 -110 | u150 -118 | o150 -110 | -250 | +188 | |
| -5 -118 | +5 -110 | u150 -118 | o150 -110 | -250 | +170 | |
| -5.5 -118 | +5.5 -110 | u150 -118 | o150 -110 | -250 | +170 | |
| -4.5 -118 | +4.5 -110 | u150 -118 | o150 -110 | -250 | +170 | |
| -4.5 -118 | +4.5 -110 | u150 -118 | o150 -110 | -213 | +160 | |
| -4.5 -110 | +4.5 -118 | u150 -118 | o150 -110 | -213 | +160 | |
| -4.5 -118 | +4.5 -110 | u150 -118 | o150 -110 | -213 | +160 | |
| -4 -118 | +4 -110 | u150 -118 | o150 -110 | -213 | +160 | |
| -4 -118 | +4 -110 | u150 -118 | o150 -110 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u150 -118 | o150 -110 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u150.5 -110 | o150.5 -118 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u151 -118 | o151 -110 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u150.5 -110 | o150.5 -118 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u151 -118 | o151 -110 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u150.5 -118 | o150.5 -110 | -200 | +155 | |
| -4 -118 | +4 -110 | u150.5 -118 | o150.5 -110 | -200 | +155 | |
| -4 -118 | +4 -110 | u150.5 -110 | o150.5 -118 | -200 | +155 | |
| -4 -118 | +4 -110 | u150.5 -118 | o150.5 -110 | -200 | +155 | |
| -4 -118 | +4 -110 | u150 -110 | o150 -118 | -200 | +155 | |
| -4 -118 | +4 -110 | u149.5 -110 | o149.5 -118 | -200 | +155 | |
| -4 -118 | +4 -110 | u149.5 -118 | o149.5 -110 | -200 | +155 | |
| -4 -118 | +4 -110 | u150 -118 | o150 -110 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u150 -118 | o150 -110 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u150 -110 | o150 -118 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u150 -110 | o150 -118 | -200 | +145 | |
| -4 -118 | +4 -110 | u150 -110 | o150 -118 | -200 | +145 | |
| -4.5 -110 | +4.5 -118 | u150 -110 | o150 -118 | -200 | +145 | |
| -4.5 -110 | +4.5 -118 | u150 -118 | o150 -110 | -200 | +145 | |
| -4 -118 | +4 -110 | u150 -118 | o150 -110 | -200 | +145 | |
| -4 -118 | +4 -110 | u149.5 -118 | o149.5 -110 | -200 | +145 | |
| -4 -110 | +4 -118 | u149.5 -110 | o149.5 -118 | -200 | +145 | |
| -4 -110 | +4 -118 | u150 -118 | o150 -110 | -200 | +145 | |
| -4 -110 | +4 -118 | u150 -110 | o150 -118 | -200 | +145 | |
| -4 -110 | +4 -118 | u149.5 -110 | o149.5 -118 | -200 | +145 | |
| -4 -110 | +4 -118 | u150 -110 | o150 -118 | -200 | +145 | |
| -4 -110 | +4 -118 | u150 -118 | o150 -110 | -200 | +145 | |
| -4 -118 | +4 -110 | u150 -118 | o150 -110 | -200 | +145 | |
| -4 -118 | +4 -110 | u149.5 -118 | o149.5 -110 | -200 | +145 | |
| -4 -118 | +4 -110 | u150 -118 | o150 -110 | -200 | +145 | |
| -4 -118 | +4 -110 | u149.5 -118 | o149.5 -110 | -200 | +145 | |
| -4 -118 | +4 -110 | u148.5 -110 | o148.5 -118 | -200 | +145 | |
| -4 -118 | +4 -110 | u148.5 -110 | o148.5 -118 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u148.5 -110 | o148.5 -118 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u148.5 -110 | o148.5 -118 | -213 | +160 | |
| -4.5 -110 | +4.5 -118 | u148.5 -110 | o148.5 -118 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u148.5 -118 | o148.5 -110 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u148 -110 | o148 -118 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u148.5 -118 | o148.5 -110 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u148 -110 | o148 -118 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u148.5 -118 | o148.5 -110 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u148 -110 | o148 -118 | -200 | +155 | |
| -4.5 -110 | +4.5 -118 | u148 -110 | o148 -118 | -200 | +145 | |
| -3.5 -118 | +3.5 -110 | u148 -110 | o148 -118 | -200 | +145 | |
| -3.5 -118 | +3.5 -110 | u148.5 -118 | o148.5 -110 | -200 | +145 | |
| -4.5 -110 | +4.5 -118 | u148.5 -118 | o148.5 -110 | -200 | +145 | |
| -4.5 -110 | +4.5 -118 | u148.5 -118 | o148.5 -110 | N/A | N/A | |
| -4 -118 | +4 -110 | u148.5 -118 | o148.5 -110 | -200 | +145 | |
| -4 -118 | +4 -110 | u148 -110 | o148 -118 | -200 | +145 | |
| -4.5 -110 | +4.5 -118 | u148 -110 | o148 -118 | N/A | N/A | |
| -4.5 -110 | +4.5 -118 | u149.5 -125 | o149.5 -105 | N/A | N/A | |
| -4.5 -110 | +4.5 -118 | u149.5 -118 | o149.5 -110 | N/A | N/A | |
| -4.5 -110 | +4.5 -118 | u149.5 -125 | o149.5 -105 | N/A | N/A | |
| -4 -118 | +4 -110 | u149.5 -125 | o149.5 -105 | N/A | N/A | |
| -4 -118 | +4 -110 | N/A | N/A | N/A | N/A | |
| Spread | Total | Moneyline | |
Date | UNM | NEVADA | Over | Under | UNM | NEVADA | |
| -5.5 -105 | +5.5 -115 | u150.5 -115 | o150.5 -105 | -245 | +195 | |
| -5 -110 | +5 -110 | u150 -110 | o150 -110 | -220 | +180 | |
| -5 -110 | +5 -110 | u150 -110 | o150 -110 | -215 | +175 | |
| -5 -105 | +5 -115 | u150 -110 | o150 -110 | -215 | +175 | |
| -4.5 -115 | +4.5 -105 | u150 -110 | o150 -110 | -215 | +175 | |
| -4.5 -110 | +4.5 -110 | u150 -110 | o150 -110 | -205 | +170 | |
| -4.5 -110 | +4.5 -110 | u150 -115 | o150 -105 | -205 | +170 | |
| -4 -115 | +4 -105 | u150 -115 | o150 -105 | -200 | +165 | |
| -4 -115 | +4 -105 | u150 -115 | o150 -105 | -195 | +160 | |
| -4 -115 | +4 -105 | u150 -110 | o150 -110 | -195 | +160 | |
| -4 -115 | +4 -105 | u151 -115 | o151 -105 | -195 | +160 | |
| -4 -115 | +4 -105 | u151 -110 | o151 -110 | -195 | +160 | |
| -4 -115 | +4 -105 | u151 -110 | o151 -110 | -185 | +155 | |
| -4 -115 | +4 -105 | u151.5 -115 | o151.5 -105 | -185 | +155 | |
| -4 -115 | +4 -105 | u151.5 -110 | o151.5 -110 | -185 | +155 | |
| -4 -115 | +4 -105 | u151.5 -115 | o151.5 -105 | -185 | +155 | |
| -4 -115 | +4 -105 | u150.5 -110 | o150.5 -110 | -185 | +155 | |
| -4 -115 | +4 -105 | u150 -110 | o150 -110 | -185 | +155 | |
| -4 -115 | +4 -105 | u149.5 -105 | o149.5 -115 | -185 | +155 | |
| -4 -115 | +4 -105 | u149.5 -110 | o149.5 -110 | -185 | +155 | |
| -4 -110 | +4 -110 | u149.5 -110 | o149.5 -110 | -180 | +150 | |
| -3.5 -115 | +3.5 -105 | u149.5 -110 | o149.5 -110 | -180 | +150 | |
| -4 -105 | +4 -115 | u149.5 -110 | o149.5 -110 | -180 | +150 | |
| -4 -105 | +4 -115 | u149.5 -105 | o149.5 -115 | -180 | +150 | |
| -4 -105 | +4 -115 | u150 -110 | o150 -110 | -180 | +150 | |
| -4 -110 | +4 -110 | u150 -110 | o150 -110 | -185 | +155 | |
| -4 -115 | +4 -105 | u150 -110 | o150 -110 | -185 | +155 | |
| -4 -115 | +4 -105 | u149.5 -110 | o149.5 -110 | -185 | +155 | |
| -4 -115 | +4 -105 | u148.5 -105 | o148.5 -115 | -185 | +155 | |
| -4 -115 | +4 -105 | u148.5 -110 | o148.5 -110 | -185 | +155 | |
| -4.5 -110 | +4.5 -110 | u148.5 -110 | o148.5 -110 | -200 | +165 | |
| -4.5 -110 | +4.5 -110 | u148.5 -110 | o148.5 -110 | -195 | +160 | |
| -4.5 -110 | +4.5 -110 | u148.5 -110 | o148.5 -110 | N/A | N/A | |
| -4.5 -110 | +4.5 -110 | u148 -110 | o148 -110 | N/A | N/A | |
| -4.5 -105 | +4.5 -115 | u148 -110 | o148 -110 | N/A | N/A | |
| -4.5 -105 | +4.5 -115 | u148 -105 | o148 -115 | N/A | N/A | |
| -4.5 -105 | +4.5 -115 | u148 -110 | o148 -110 | N/A | N/A | |
| -4.5 -105 | +4.5 -115 | u148 -105 | o148 -115 | N/A | N/A | |
| -4.5 -105 | +4.5 -115 | u148 -110 | o148 -110 | N/A | N/A | |
| -4.5 -110 | +4.5 -110 | u148 -110 | o148 -110 | N/A | N/A | |
| -4.5 -105 | +4.5 -115 | u148 -110 | o148 -110 | N/A | N/A | |
| -4 -115 | +4 -105 | u148 -110 | o148 -110 | N/A | N/A | |
| -4 -110 | +4 -110 | u148 -110 | o148 -110 | N/A | N/A | |
| -4 -110 | +4 -110 | u148 -105 | o148 -115 | N/A | N/A | |
| Spread | Total | Moneyline | |
Date | UNM | NEVADA | Over | Under | UNM | NEVADA | |
| -5 -110 | +5 -110 | u150.5 -110 | o150.5 -110 | -220 | +175 | |
| -4.5 -110 | +4.5 -110 | u150.5 -110 | o150.5 -109 | -200 | +165 | |
| -4 -110 | +4 -110 | u150.5 -110 | o150.5 -110 | -186 | +150 | |
| -4 -110 | +4 -110 | u151 -110 | o151 -110 | -186 | +150 | |
| -4 -110 | +4 -110 | u151.5 -110 | o151.5 -110 | -186 | +150 | |
| -4 -110 | +4 -110 | u151 -110 | o151 -110 | -186 | +150 | |
| -4 -110 | +4 -110 | u149.5 -110 | o149.5 -110 | -186 | +150 | |
| -4 -110 | +4 -110 | u149 -110 | o149 -110 | -186 | +150 | |
| -4 -110 | +4 -110 | u148 -110 | o148 -110 | -186 | +150 | |
| -4.5 -110 | +4.5 -110 | u148 -110 | o148 -109 | -200 | +165 | |
| -4.5 -110 | +4.5 -110 | u148 -110 | o148 -110 | -205 | +165 | |
•