Nicholls vs Texas Tech Line Movements
| Spread | Total | Moneyline | |
Date | TTU | NICHLS | Over | Under | TTU | NICHLS | |
| -22.5 -105 | +22.5 -115 | u139.5 -105 | o139.5 -115 | -7000 | +2000 | |
| -21.5 -110 | +21.5 -110 | u139.5 -110 | o139.5 -110 | -7000 | +2000 | |
| -22.5 -110 | +22.5 -110 | u139.5 -110 | o139.5 -110 | -8000 | +2200 | |
| -22.5 -110 | +22.5 -110 | u138.5 -105 | o138.5 -115 | -8000 | +2200 | |
| -22.5 -110 | +22.5 -110 | u138.5 -106 | o138.5 -114 | -10000 | +2400 | |
| -22.5 -110 | +22.5 -110 | u138.5 -105 | o138.5 -115 | -8000 | +2200 | |
| -22.5 -110 | +22.5 -110 | u138.5 -105 | o138.5 -115 | N/A | N/A | |
| -22.5 -110 | +22.5 -110 | u140.5 -114 | o140.5 -106 | N/A | N/A | |
| -22.5 -105 | +22.5 -115 | u139.5 -105 | o139.5 -115 | N/A | N/A | |
| -22.5 -110 | +22.5 -110 | u140.5 -114 | o140.5 -106 | N/A | N/A | |
| -23.5 -105 | +23.5 -115 | u139.5 -105 | o139.5 -114 | N/A | N/A | |
| -20.5 -115 | +20.5 -105 | u139.5 -110 | o139.5 -110 | N/A | N/A | |
| -20.5 -115 | +20.5 -105 | u140.5 -115 | o140.5 -105 | N/A | N/A | |
| -21.5 -110 | +21.5 -110 | u140.5 -110 | o140.5 -110 | N/A | N/A | |
| -21.5 -110 | +21.5 -110 | u140.5 -105 | o140.5 -115 | N/A | N/A | |
| -21.5 -110 | +21.5 -110 | u141.5 -115 | o141.5 -105 | N/A | N/A | |
| -21.5 -110 | +21.5 -110 | u139.5 -105 | o139.5 -115 | -7000 | +2000 | |
| -20.5 -124 | +20.5 +102 | u138.5 +102 | o138.5 -124 | -7000 | +2000 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4500 | +1600 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4000 | +1400 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4500 | +1600 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4000 | +1400 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4500 | +1600 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4000 | +1400 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4500 | +1600 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4000 | +1400 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4500 | +1600 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4000 | +1400 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4500 | +1600 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4000 | +1400 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4500 | +1600 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4000 | +1400 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4500 | +1600 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4000 | +1400 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4500 | +1600 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4000 | +1400 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4500 | +1600 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4000 | +1400 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4500 | +1600 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4000 | +1400 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4500 | +1600 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4000 | +1400 | |
| -20.5 -114 | +20.5 -106 | u138.5 -106 | o138.5 -114 | -4500 | +1600 | |
| Spread | Total | Moneyline | |
Date | TTU | NICHLS | Over | Under | TTU | NICHLS | |
| -22.5 -110 | +22.5 -110 | u139.5 -115 | o139.5 -105 | -5000 | +1400 | |
| -22.5 -110 | +22.5 -110 | u139.5 -115 | o139.5 -105 | N/A | N/A | |
| -22.5 -110 | +22.5 -110 | u139.5 -110 | o139.5 -110 | N/A | N/A | |
| -20.5 -110 | +20.5 -110 | u139.5 -110 | o139.5 -110 | N/A | N/A | |
| Spread | Total | Moneyline | |
Date | TTU | NICHLS | Over | Under | TTU | NICHLS | |
| -22.5 -110 | +22.5 -110 | u139 -110 | o139 -110 | -7000 | +1600 | |
| -22.5 -110 | +22.5 -110 | u139 -110 | o139 -110 | -10000 | +2000 | |
| -22.5 -110 | +22.5 -110 | u139 -110 | o139 -110 | -4500 | +1500 | |
| -22.5 -110 | +22.5 -110 | u139 -110 | o139 -110 | -10000 | +2000 | |
| -22.5 -110 | +22.5 -110 | u138.5 -110 | o138.5 -110 | -10000 | +2000 | |
| -20.5 -110 | +20.5 -110 | u138.5 -110 | o138.5 -110 | -7000 | +1600 | |
| -20.5 -110 | +20.5 -110 | u139.5 -110 | o139.5 -110 | -7000 | +1600 | |
| -20.5 -110 | +20.5 -110 | u139 -110 | o139 -110 | -7000 | +1600 | |
| -20.5 -110 | +20.5 -110 | u140 -110 | o140 -110 | -7000 | +1600 | |
| -20.5 -110 | +20.5 -110 | u140.5 -110 | o140.5 -110 | -7000 | +1600 | |
| -20.5 -110 | +20.5 -110 | u141 -110 | o141 -110 | -7000 | +1600 | |
| -20.5 -110 | +20.5 -110 | u141 -110 | o141 -110 | N/A | N/A | |
| -20.5 -110 | +20.5 -110 | u140 -110 | o140 -110 | N/A | N/A | |
| Spread | Total | Moneyline | |
Date | TTU | NICHLS | Over | Under | TTU | NICHLS | |
| -21.5 -110 | +21.5 -110 | u140 -110 | o140 -110 | -7092 | +3100 | |
| -22.5 -110 | +22.5 -110 | u140 -110 | o140 -110 | -7092 | +3100 | |
| -22.5 -110 | +22.5 -110 | u140 -110 | o140 -110 | -7092 | +2300 | |
| -21 -110 | +21 -110 | u139.5 -115 | o139.5 -105 | -7092 | +2300 | |
| -22.5 -110 | +22.5 -110 | u139.5 -115 | o139.5 -105 | -7092 | +2600 | |
| -22.5 -110 | +22.5 -110 | u139.5 -115 | o139.5 -105 | -7092 | +2300 | |
| -22.5 -110 | +22.5 -110 | u139.5 -115 | o139.5 -105 | -7092 | +2600 | |
| -22.5 -110 | +22.5 -110 | u139.5 -115 | o139.5 -105 | -7092 | +3100 | |
| -22.5 -110 | +22.5 -110 | u139.5 -115 | o139.5 -105 | -7092 | +2600 | |
| -22.5 -110 | +22.5 -110 | u139.5 -115 | o139.5 -105 | -7092 | +3100 | |
| -22.5 -110 | +22.5 -110 | u138.5 -110 | o138.5 -110 | -7092 | +3100 | |
| -22.5 -110 | +22.5 -110 | u139.5 -110 | o139.5 -110 | -7092 | +3100 | |
| -22.5 -110 | +22.5 -110 | u139.5 -115 | o139.5 -105 | -7092 | +3100 | |
| -22.5 -110 | +22.5 -110 | u139.5 -110 | o139.5 -110 | -7092 | +3100 | |
| -22.5 -110 | +22.5 -110 | u140.5 -110 | o140.5 -110 | -7092 | +3100 | |
| -22.5 -110 | +22.5 -110 | u139.5 -110 | o139.5 -110 | -7092 | +3100 | |
| -21.5 -115 | +21.5 -105 | u139.5 -110 | o139.5 -110 | -7092 | +2600 | |
| -20.5 -110 | +20.5 -110 | u139.5 -110 | o139.5 -110 | -7092 | +2300 | |
| -21 -110 | +21 -110 | u139.5 -110 | o139.5 -110 | -7092 | +2300 | |
| -21 -110 | +21 -110 | u140.5 -110 | o140.5 -110 | -7092 | +2300 | |
| -20.5 -110 | +20.5 -110 | u140.5 -110 | o140.5 -110 | -7092 | +2300 | |
| -20.5 -110 | +20.5 -110 | u139.5 -110 | o139.5 -110 | -7092 | +2300 | |
| -20.5 -110 | +20.5 -110 | u140 -110 | o140 -110 | -7092 | +2300 | |
| -20.5 -110 | +20.5 -110 | u140 -110 | o140 -110 | -7092 | +2600 | |
| Spread | Total | Moneyline | |
Date | TTU | NICHLS | Over | Under | TTU | NICHLS | |
| -22.5 -110 | +22.5 -110 | u139 even | o139 -120 | N/A | N/A | |
| -22.5 -110 | +22.5 -110 | u139 -105 | o139 -115 | N/A | N/A | |
| -22.5 -110 | +22.5 -110 | u139 -110 | o139 -110 | N/A | N/A | |
| -22.5 -110 | +22.5 -110 | u139 -105 | o139 -115 | N/A | N/A | |
| -22.5 -110 | +22.5 -110 | u139 -110 | o139 -110 | N/A | N/A | |
| -22 -110 | +22 -110 | u139 -110 | o139 -110 | N/A | N/A | |
| -23 -110 | +23 -110 | u139 -110 | o139 -110 | N/A | N/A | |
| -23 -110 | +23 -110 | u139 even | o139 -120 | N/A | N/A | |
| -23 -110 | +23 -110 | u139 -105 | o139 -115 | N/A | N/A | |
| -23 -110 | +23 -110 | u139.5 -105 | o139.5 -115 | N/A | N/A | |
| -22 -115 | +22 -105 | u139.5 -105 | o139.5 -115 | N/A | N/A | |
| -23 -110 | +23 -110 | u139.5 -105 | o139.5 -115 | N/A | N/A | |
| -22 -115 | +22 -105 | u139.5 -105 | o139.5 -115 | N/A | N/A | |
| -23 -110 | +23 -110 | u139.5 -105 | o139.5 -115 | N/A | N/A | |
| -22 -115 | +22 -105 | u139.5 -105 | o139.5 -115 | N/A | N/A | |
| -23 -110 | +23 -110 | u139.5 -105 | o139.5 -115 | N/A | N/A | |
| -22 -115 | +22 -105 | u139.5 -105 | o139.5 -115 | N/A | N/A | |
| -20.5 -115 | +20.5 -105 | u139.5 -105 | o139.5 -115 | N/A | N/A | |
| -20.5 -115 | +20.5 -105 | u139 -105 | o139 -115 | N/A | N/A | |
| -20.5 -115 | +20.5 -105 | u139.5 even | o139.5 -120 | N/A | N/A | |
| -20.5 -115 | +20.5 -105 | u140.5 -110 | o140.5 -110 | N/A | N/A | |
| -20.5 -115 | +20.5 -105 | u140 -105 | o140 -115 | N/A | N/A | |
| -20.5 -115 | +20.5 -105 | u140.5 -110 | o140.5 -110 | N/A | N/A | |
| -20.5 -115 | +20.5 -105 | u140 -110 | o140 -110 | N/A | N/A | |
| -20.5 -110 | +20.5 -110 | u140 -110 | o140 -110 | N/A | N/A | |
| Spread | Total | Moneyline | |
Date | TTU | NICHLS | Over | Under | TTU | NICHLS | |
| -22.5 -110 | +22.5 -110 | u139 -110 | o139 -109 | N/A | N/A | |
| -22.5 -110 | +22.5 -110 | u140 -110 | o140 -109 | N/A | N/A | |
| -21 -110 | +21 -110 | u140 -110 | o140 -109 | N/A | N/A | |
| -20.5 -110 | +20.5 -110 | u139.5 -112 | o139.5 -110 | N/A | N/A | |
| -20.5 -110 | +20.5 -110 | u140 -112 | o140 -110 | N/A | N/A | |
| -20.5 -110 | +20.5 -110 | u139.5 -112 | o139.5 -110 | N/A | N/A | |
| Spread | Total | Moneyline | |
Date | TTU | NICHLS | Over | Under | TTU | NICHLS | |
| -22.5 -110 | +22.5 -118 | u139 -110 | o139 -118 | -5000 | +1400 | |
| -22.5 -118 | +22.5 -110 | u139 -110 | o139 -118 | -5000 | +1400 | |
| -22.5 -110 | +22.5 -118 | u139 -110 | o139 -118 | -5000 | +1400 | |
| -22.5 -110 | +22.5 -118 | u139.5 -118 | o139.5 -110 | -5000 | +1400 | |
| -22.5 -118 | +22.5 -110 | u139.5 -118 | o139.5 -110 | -5000 | +1400 | |
| -22.5 -118 | +22.5 -110 | u139.5 -110 | o139.5 -118 | -5000 | +1400 | |
| -23.5 -110 | +23.5 -118 | u139.5 -110 | o139.5 -118 | -5000 | +1400 | |
| -22.5 -118 | +22.5 -110 | u139.5 -110 | o139.5 -118 | -5000 | +1400 | |
| -21 -110 | +21 -118 | u139.5 -110 | o139.5 -118 | -5000 | +1400 | |
| -21 -110 | +21 -118 | u140 -118 | o140 -110 | -5000 | +1400 | |
| -21 -110 | +21 -118 | u139.5 -110 | o139.5 -118 | -5000 | +1400 | |
| -21 -110 | +21 -118 | u140 -118 | o140 -110 | -5000 | +1400 | |
| -21 -110 | +21 -118 | u140.5 -118 | o140.5 -110 | -5000 | +1400 | |
| -21 -110 | +21 -118 | u140 -118 | o140 -110 | -5000 | +1400 | |
| -21.5 -118 | +21.5 -110 | u140 -118 | o140 -110 | -5000 | +1400 | |
| -20.5 -118 | +20.5 -110 | u140 -118 | o140 -110 | -5000 | +1400 | |
| -20.5 -118 | +20.5 -110 | u140.5 -125 | o140.5 -105 | -5000 | +1400 | |
| -20.5 -125 | +20.5 -105 | u140.5 -125 | o140.5 -105 | -5000 | +1400 | |
| -20.5 -125 | +20.5 even | u140.5 -125 | o140.5 -105 | -5000 | +1400 | |
| -20.5 -118 | +20.5 -110 | u140.5 -125 | o140.5 -105 | -5000 | +1400 | |
| -20.5 -118 | +20.5 -110 | u140.5 -125 | o140.5 -105 | N/A | N/A | |
| -20.5 -118 | +20.5 -110 | N/A | N/A | N/A | N/A | |
| Spread | Total | Moneyline | |
Date | TTU | NICHLS | Over | Under | TTU | NICHLS | |
| -22.5 -105 | +22.5 -115 | u139 -105 | o139 -115 | N/A | N/A | |
| -22.5 -110 | +22.5 -110 | u139 -105 | o139 -115 | N/A | N/A | |
| -22.5 -105 | +22.5 -115 | u139 -105 | o139 -115 | N/A | N/A | |
| -22.5 even | +22.5 -120 | u139 -105 | o139 -115 | N/A | N/A | |
| -22.5 -105 | +22.5 -115 | u139 -105 | o139 -115 | N/A | N/A | |
| -22.5 even | +22.5 -120 | u139 -105 | o139 -115 | N/A | N/A | |
| -22.5 -105 | +22.5 -115 | u139 -105 | o139 -115 | N/A | N/A | |
| -22.5 -110 | +22.5 -110 | u139 -105 | o139 -115 | N/A | N/A | |
| -22.5 -110 | +22.5 -110 | u139.5 -110 | o139.5 -110 | N/A | N/A | |
| -22.5 -110 | +22.5 -110 | u139.5 -110 | o139.5 -115 | N/A | N/A | |
| -22.5 -115 | +22.5 -105 | u139.5 -110 | o139.5 -115 | N/A | N/A | |
| -22.5 -110 | +22.5 -110 | u139.5 -110 | o139.5 -115 | N/A | N/A | |
| -22 even | +22 -120 | u139.5 -110 | o139.5 -115 | N/A | N/A | |
| -21 -105 | +21 -115 | u139.5 -110 | o139.5 -115 | N/A | N/A | |
| -21 -105 | +21 -115 | u139.5 -110 | o139.5 -110 | N/A | N/A | |
| -21 -105 | +21 -115 | u140 -115 | o140 -105 | N/A | N/A | |
| -21 -105 | +21 -115 | u140 -110 | o140 -110 | N/A | N/A | |
| -21 -105 | +21 -115 | u140.5 -110 | o140.5 -110 | N/A | N/A | |
| -21 -105 | +21 -115 | u140 -110 | o140 -110 | N/A | N/A | |
| -20.5 -115 | +20.5 -105 | u140 -110 | o140 -110 | N/A | N/A | |
| -20.5 -110 | +20.5 -110 | u140 -110 | o140 -110 | N/A | N/A | |
| Spread | Total | Moneyline | |
Date | TTU | NICHLS | Over | Under | TTU | NICHLS | |
| -22.5 -110 | +22.5 -110 | u139 -110 | o139 -109 | N/A | N/A | |
| -22.5 -110 | +22.5 -110 | u140 -110 | o140 -109 | N/A | N/A | |
| -21 -110 | +21 -110 | u140 -110 | o140 -109 | N/A | N/A | |
| -20.5 -110 | +20.5 -110 | u139.5 -112 | o139.5 -110 | N/A | N/A | |
| -20.5 -110 | +20.5 -110 | u140 -112 | o140 -110 | N/A | N/A | |
| -20.5 -110 | +20.5 -110 | u139.5 -112 | o139.5 -110 | N/A | N/A | |
•