Tennessee vs. Vanderbilt: Prediction, Odds
Image Credit: Mark Zaleski via Imagn Images
VAN @ TENN Odds
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +5.5 -110 | +2 -110 | +2.5 -110 | +2.5 -115 | +2.5 -111 | +2.5 -114 | +2.5 -110 | +2 -110 | +2.5 -110 | +2.5 -115 | |
| | -5.5 -110 | -2 -110 | -2.5 -110 | -2.5 -105 | -2.5 -112 | -2.5 -106 | -2.5 -110 | -2 -110 | -2.5 -113 | -2.5 -105 | |
| Final | Open | | | | | | | | | | |
| | o64.5 -110 | o67 -110 | o66.5 -110 | o66.5 -112 | o66.5 -118 | o66.5 -108 | o65.5 -110 | o66.5 -110 | o66 -114 | o66.5 -112 | |
| | u64.5 -110 | u67 -110 | u66.5 -110 | u66.5 -108 | u66.5 -105 | u66.5 -112 | u65.5 -110 | u66.5 -110 | u66 -109 | u66.5 -108 | |
| Final | Open | | | | | | | | | | |
| | +130 | +105 | +110 | +110 | +110 | +106 | +105 | +105 | +112 | +110 | |
| | -155 | -125 | -130 | -130 | -132 | -124 | -135 | -125 | -137 | -130 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +5.5 -110 | +0.5 -105 | +0.5 -105 | +0.5 -110 | +1.5 -127 | +2.5 -108 | +0.5 -115 | +2.5 -115 | +2.5 -103 | +2.5 -115 | |
| | -5.5 -110 | -0.5 -115 | -0.5 -115 | -0.5 -110 | -1.5 +104 | -2.5 -112 | -0.5 -120 | -2.5 -115 | -2.5 -121 | -2.5 -105 | |
| Final | Open | | | | | | | | | | |
| | o64.5 -110 | o33 -110 | o31.5 -110 | o33.5 -110 | o32.5 -112 | o34.5 +102 | o31.5 -115 | o33.5 -115 | o32.5 -120 | o66.5 -112 | |
| | u64.5 -110 | u33 -110 | u31.5 -110 | u33.5 -110 | u32.5 -109 | u34.5 -124 | u31.5 -115 | u33.5 -115 | u32.5 -109 | u66.5 -108 | |
| Final | Open | | | | | | | | | | |
| | +130 | +105 | +110 | +105 | +110 | +124 | N/A | N/A | +128 | +110 | |
| | -155 | -125 | -135 | -125 | -134 | -152 | N/A | N/A | -167 | -130 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +5.5 -110 | +0.5 -130 | +0.5 -120 | +0.5 -125 | N/A | +1.5 -122 | +0.5 -150 | -0.5 +145 | +2.5 -114 | +2.5 -115 | |
| | -5.5 -110 | -0.5 even | -0.5 -105 | -0.5 -105 | N/A | -1.5 -102 | -0.5 +115 | +0.5 -190 | -2.5 -114 | -2.5 -105 | |
| Final | Open | | | | | | | | | | |
| | o64.5 -110 | o14 -110 | o14.5 +145 | o13.5 -145 | N/A | o14.5 +120 | o13.5 -140 | o14.5 +135 | o14.5 +107 | o66.5 -112 | |
| | u64.5 -110 | u14 -120 | u14.5 -190 | u13.5 +114 | N/A | u14.5 -152 | u13.5 +110 | u14.5 -175 | u14.5 -139 | u66.5 -108 | |
| Final | Open | | | | | | | | | | |
| | +130 | even | +110 | +110 | N/A | +140 | N/A | N/A | +150 | +110 | |
| | -155 | -130 | -145 | -140 | N/A | -180 | N/A | N/A | -195 | -130 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +5.5 -110 | N/A | N/A | +1.5 -135 | N/A | N/A | N/A | N/A | N/A | +2.5 -115 | |
| | -5.5 -110 | N/A | N/A | -1.5 +114 | N/A | N/A | N/A | N/A | N/A | -2.5 -105 | |
| Final | Open | | | | | | | | | | |
| | o64.5 -110 | N/A | N/A | o33.5 -112 | N/A | N/A | o33.5 -115 | N/A | N/A | o66.5 -112 | |
| | u64.5 -110 | N/A | N/A | u33.5 -108 | N/A | N/A | u33.5 -115 | N/A | N/A | u66.5 -108 | |
| Final | Open | | | | | | | | | | |
| | +130 | N/A | N/A | -102 | N/A | N/A | N/A | N/A | N/A | +110 | |
| | -155 | N/A | N/A | -118 | N/A | N/A | N/A | N/A | N/A | -130 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +5.5 -110 | N/A | N/A | -0.5 +110 | N/A | +1.5 -154 | +0.5 -130 | N/A | N/A | +2.5 -115 | |
| | -5.5 -110 | N/A | N/A | +0.5 -140 | N/A | -1.5 +118 | -0.5 even | N/A | N/A | -2.5 -105 | |
| Final | Open | | | | | | | | | | |
| | o64.5 -110 | o17.5 -115 | N/A | o19.5 -115 | N/A | o27.5 -205 | o17.5 -110 | N/A | N/A | o66.5 -112 | |
| | u64.5 -110 | u17.5 -115 | N/A | u19.5 -115 | N/A | u27.5 +158 | u17.5 -120 | N/A | N/A | u66.5 -108 | |
| Final | Open | | | | | | | | | | |
| | +130 | -115 | N/A | even | N/A | -102 | N/A | N/A | N/A | +110 | |
| | -155 | -115 | N/A | -130 | N/A | -125 | N/A | N/A | N/A | -130 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +5.5 -110 | N/A | N/A | +0.5 -145 | N/A | -1.5 +110 | +0.5 -160 | N/A | N/A | +2.5 -115 | |
| | -5.5 -110 | N/A | N/A | -0.5 +114 | N/A | +1.5 -146 | -0.5 +120 | N/A | N/A | -2.5 -105 | |
| Final | Open | | | | | | | | | | |
| | o64.5 -110 | o14.5 -110 | N/A | o14.5 +114 | N/A | o14.5 +138 | o13.5 -160 | N/A | N/A | o66.5 -112 | |
| | u64.5 -110 | u14.5 -120 | N/A | u14.5 -145 | N/A | u14.5 -182 | u13.5 +120 | N/A | N/A | u66.5 -108 | |
| Final | Open | | | | | | | | | | |
| | +130 | -115 | N/A | -105 | N/A | -154 | N/A | N/A | N/A | +110 | |
| | -155 | -115 | N/A | -125 | N/A | +120 | N/A | N/A | N/A | -130 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +5.5 -110 | +0.5 -155 | N/A | +0.5 -125 | N/A | +1.5 -180 | -0.5 +115 | N/A | N/A | +2.5 -115 | |
| | -5.5 -110 | -0.5 +125 | N/A | -0.5 -105 | N/A | -1.5 +132 | +0.5 -150 | N/A | N/A | -2.5 -105 | |
| Final | Open | | | | | | | | | | |
| | o64.5 -110 | o20 -110 | N/A | o18.5 -115 | N/A | o16.5 -110 | o17.5 -115 | N/A | N/A | o66.5 -112 | |
| | u64.5 -110 | u20 -120 | N/A | u18.5 -115 | N/A | u16.5 -114 | u17.5 -115 | N/A | N/A | u66.5 -108 | |
| Final | Open | | | | | | | | | | |
| | +130 | -115 | N/A | +105 | N/A | -108 | N/A | N/A | N/A | +110 | |
| | -155 | -115 | N/A | -135 | N/A | -118 | N/A | N/A | N/A | -130 | |
The Vanderbilt Commodores will take on the Tennessee Volunteers in this week's NCAAF action. Kickoff is set for 3:30 p.m. EST at Neyland Stadium in Knoxville, Tenn. The game will be broadcast live on ESPN. Here's everything you need to know about Vanderbilt vs. Tennessee odds, the latest NCAAF spreads, NCAAF over/unders and more.
The Tennessee Volunteers opened as a -2.5 point favorite over Vanderbilt. The total is set at over/under 65.5 total points scored by both teams combined.
Be sure to check out the latest college football odds and stay up to date on the latest sportsbook promos, including the bet365 bonus code!
Updated on 1/18/26

Vanderbilt vs. Tennessee Best Bet
This may arguably be the most loaded matchup for this rivalry this century. The #14-ranked Commodores will travel to Neyland Stadium to take on a ranked Tennessee squad that is fighting for its playoff lives.
Vanderbilt is a short underdog, but if you look at their history they tend to thrive in these spots.
Their only decisive loss was at Alabama, where the score was a bit misleading. Other than the Commodores are able to stay competitive against these high-powered SEC teams because of their potent ground attack.
You expect the same here. With his back up against the wall, expect Diego Pavia and co. to keep this one close.
Vanderbilt vs. Tennessee Best Bet: Vanderbilt +3
(Pick from Derek Mountain)
Looking for more best bets? Check out our free college football picks and our premium subscription for the best picks!
What Time is the Vanderbilt vs. Tennessee Game?
The Vanderbilt Commodores will take on the Texas A&M Aggies at 3:30 PM ET.
Where is the Vanderbilt vs. Tennessee Game Being Played?
This game is going to be played at Neyland Stadium in Knoxville, TN.
How Can I Watch Vanderbilt vs. Tennessee?
You can watch Vanderbilt vs. Tennessee on ESPN.
Can Vanderbilt Beat Tennessee?
Yes, the Vegas oddsmakers are expecting a close one here.
Featured News
-
FEATURED JAN 13, 2026NFL Playoff Predictions: NFL Divisional Round Predictions, Picks
-
FEATURED JAN 17, 2026NFL Divisional Round Odds: Lines, Spreads, Betting Trends for All Four Playoff Games
-
FEATURED JAN 4, 2026Best NFL Parlay Picks Today
-
FEATURED JAN 13, 2026NFL Divisional Round: San Francisco 49ers vs. Seattle Seahawks Prediction, Odds, Preview
-
FEATURED JAN 16, 2026National Championship Prediction, Odds: Stats Back First-Half Under
-
FEATURED JAN 16, 2026‘A Pretty Open Secret’: Oddsmakers, Bettors Sound Off on College Basketball and CBA Point-Shaving