Raptors vs 76ers Odds
Raptors @ 76ers Betting Odds
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +6.5 -110 | N/A | +4 -106 | +4.5 -110 | +4 -110 | +4 -110 | +4 -110 | +4.5 -114 | +4.5 -114 | +4.5 -112 | |
![]() | -6.5 -110 | N/A | -4 -114 | -4.5 -110 | -4 -110 | -4 -110 | -4 -110 | -4.5 -107 | -4.5 -107 | -4.5 -108 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o225 -110 | N/A | o223.5 -110 | o223.5 -110 | o223.5 -110 | o223 -110 | o223 -110 | o223 -108 | o223 -108 | o223.5 -110 | |
![]() | u225 -110 | N/A | u223.5 -110 | u223.5 -110 | u223.5 -110 | u223 -110 | u223 -110 | u223 -113 | u223 -113 | u223.5 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +210 | N/A | +146 | +150 | +152 | +150 | +145 | +155 | +150 | +154 | |
![]() | -255 | N/A | -174 | -185 | -180 | -180 | -170 | -182 | -182 | -184 | |
Raptors @ 76ers Betting Trends
Final | Spread | Total | Moneyline | |||
---|---|---|---|---|---|---|
![]() | 39-37-1 ATS 58% | 40-33-4 O/U 50% | 38-39 SU 36% | Create Free Account | ||
![]() | 45-31-1 ATS 42% | 42-35 O/U 50% | 51-26 SU 64% | |||
Open | PHI -6.5 | o225 | -255 | |||
Consensus | PHI -4 | o223.5 | -180 | |||
Final | Spread | Total | Moneyline | |||
![]() | 39-37-1 ATS 42% | 40-33-4 O/U 36% | 38-39 SU 33% | Create Free Account | ||
![]() | 45-31-1 ATS 58% | 42-35 O/U 64% | 51-26 SU 67% | |||
Open | PHI -6.5 | o225 | -255 | |||
Consensus | PHI -4 | o223.5 | -180 |
Raptors injuries
Pos | Player | Status |
---|
76ers injuries
Pos | Player | Status |
---|
TOR @ PHI Line Movements
Raptors vs. 76ers Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Mar 31, 2023 | 76ers | Raptors | -4.5 / 223 | Won 117-110 | Won / Over |
Dec 19, 2022 | 76ers | Raptors | -6.5 / 219.5 | Won 104-101 | Lost / Under |
Oct 28, 2022 | 76ers | @Raptors | +4 / 213 | Won 112-90 | Won / Under |
Oct 26, 2022 | 76ers | @Raptors | -1 / 212 | Lost 109-119 | Lost / Over |
Apr 28, 2022 | 76ers | @Raptors | -1 / 209.5 | Won 132-97 | Won / Over |
Apr 25, 2022 | 76ers | Raptors | -8.5 / 211.5 | Lost 88-103 | Lost / Under |
Apr 23, 2022 | 76ers | @Raptors | -2.5 / 212.5 | Lost 102-110 | Lost / Under |
Apr 20, 2022 | 76ers | @Raptors | -2 / 216.5 | Won 104-101 | Won / Under |
Apr 18, 2022 | 76ers | Raptors | -7.5 / 217 | Won 112-97 | Won / Under |
Apr 16, 2022 | 76ers | Raptors | -4.5 / 216 | Won 131-111 | Won / Over |