49ers vs Panthers Odds
SF @ CAR Odds
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | N/A | N/A | -6 -110 | -6 -110 | -6 -110 | -7.5 -107 | -6 -110 | -6 -109 | -6 -109 | -6 -110 | |
![]() | N/A | N/A | +6 -110 | +6 -110 | +6 -110 | +7.5 -107 | +6 -110 | +6 -112 | +6 -112 | +6 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | N/A | N/A | o39.5 -118 | o39.5 -110 | o39.5 -110 | o39.5 -107 | o39.5 -110 | o40 -109 | o40 -109 | o39.5 -109 | |
![]() | N/A | N/A | u39.5 -104 | u39.5 -110 | u39.5 -110 | u39.5 -107 | u39.5 -110 | u40 -112 | u40 -112 | u39.5 -109 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | N/A | N/A | -235 | -275 | -260 | -350 | -250 | -245 | -265 | -267 | |
![]() | N/A | N/A | +194 | +220 | +210 | +260 | +210 | +210 | +210 | +215 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | N/A | N/A | -3.5 +105 | -3.5 even | -3.5 -105 | N/A | -3 -115 | N/A | N/A | -6 -110 | |
![]() | N/A | N/A | +3.5 -125 | +3.5 -120 | +3.5 -115 | N/A | +3 -105 | N/A | N/A | +6 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | N/A | N/A | o20 -110 | o19.5 -115 | o19.5 -115 | o28.5 +400 | o19.5 -115 | N/A | N/A | o39.5 -109 | |
![]() | N/A | N/A | u20 -110 | u19.5 even | u19.5 -105 | u28.5 -625 | u19.5 -105 | N/A | N/A | u39.5 -109 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | N/A | N/A | -205 | -200 | -205 | -275 | -195 | N/A | N/A | -267 | |
![]() | N/A | N/A | +166 | +165 | +170 | +230 | +165 | N/A | N/A | +215 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | N/A | N/A | -0.5 +108 | -0.5 even | -0.5 even | N/A | -1 +105 | N/A | N/A | -6 -110 | |
![]() | N/A | N/A | +0.5 -132 | +0.5 -130 | +0.5 -120 | N/A | +1 -125 | N/A | N/A | +6 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | N/A | N/A | o7.5 +114 | o7 -125 | o7 -125 | o4.5 -325 | o7 -125 | N/A | N/A | o39.5 -109 | |
![]() | N/A | N/A | u7.5 -138 | u7 -105 | u7 +105 | u4.5 +230 | u7 +105 | N/A | N/A | u39.5 -109 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | N/A | N/A | -168 | -175 | -170 | N/A | -165 | N/A | N/A | -267 | |
![]() | N/A | N/A | +136 | +135 | +143 | N/A | +140 | N/A | N/A | +215 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | N/A | N/A | -2.5 -110 | N/A | N/A | N/A | -1 -120 | N/A | N/A | -6 -110 | |
![]() | N/A | N/A | +2.5 -110 | N/A | N/A | N/A | +1 even | N/A | N/A | +6 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | N/A | N/A | o11.5 -114 | N/A | N/A | N/A | o10.5 -110 | N/A | N/A | o39.5 -109 | |
![]() | N/A | N/A | u11.5 -108 | N/A | N/A | N/A | u10.5 -110 | N/A | N/A | u39.5 -109 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | N/A | N/A | -160 | N/A | N/A | N/A | -165 | N/A | N/A | -267 | |
![]() | N/A | N/A | +136 | N/A | N/A | N/A | +140 | N/A | N/A | +215 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | N/A | N/A | -3 -110 | N/A | -3.5 -105 | N/A | -3 -115 | N/A | N/A | -6 -110 | |
![]() | N/A | N/A | +3 -110 | N/A | +3.5 -115 | N/A | +3 -105 | N/A | N/A | +6 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | N/A | N/A | o19.5 -110 | N/A | o19.5 -125 | N/A | o20 -105 | N/A | N/A | o39.5 -109 | |
![]() | N/A | N/A | u19.5 -110 | N/A | u19.5 +105 | N/A | u20 -115 | N/A | N/A | u39.5 -109 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | N/A | N/A | -174 | N/A | N/A | N/A | -190 | N/A | N/A | -267 | |
![]() | N/A | N/A | +148 | N/A | N/A | N/A | +160 | N/A | N/A | +215 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | N/A | N/A | -0.5 -104 | N/A | N/A | N/A | -1 even | N/A | N/A | -6 -110 | |
![]() | N/A | N/A | +0.5 -118 | N/A | N/A | N/A | +1 -120 | N/A | N/A | +6 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | N/A | N/A | o7.5 -102 | N/A | N/A | N/A | o7.5 even | N/A | N/A | o39.5 -109 | |
![]() | N/A | N/A | u7.5 -120 | N/A | N/A | N/A | u7.5 -120 | N/A | N/A | u39.5 -109 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | N/A | N/A | -150 | N/A | N/A | N/A | -170 | N/A | N/A | -267 | |
![]() | N/A | N/A | +128 | N/A | N/A | N/A | +145 | N/A | N/A | +215 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | N/A | N/A | -0.5 -110 | N/A | N/A | N/A | -1 -110 | N/A | N/A | -6 -110 | |
![]() | N/A | N/A | +0.5 -110 | N/A | N/A | N/A | +1 -110 | N/A | N/A | +6 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | N/A | N/A | o10 -110 | N/A | N/A | N/A | o10.5 +105 | N/A | N/A | o39.5 -109 | |
![]() | N/A | N/A | u10 -110 | N/A | N/A | N/A | u10.5 -125 | N/A | N/A | u39.5 -109 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | N/A | N/A | -152 | N/A | N/A | N/A | -170 | N/A | N/A | -267 | |
![]() | N/A | N/A | +130 | N/A | N/A | N/A | +145 | N/A | N/A | +215 | |
49ers @ Panthers Betting Trends
Final | Spread | Total | Moneyline | |||
---|---|---|---|---|---|---|
![]() | 4-5 ATS 77% | 3-6 O/U 40% | 5-4 SU 60% | Create Free Account | ||
![]() | 4-6 ATS 23% | 4-6 O/U 60% | 3-7 SU 40% | |||
Open | N/A | N/A | N/A | |||
Consensus | SF -6 | o39.5 | -267 | |||
Final | Spread | Total | Moneyline | |||
![]() | 4-5 ATS 74% | 3-6 O/U 20% | 5-4 SU 82% | Create Free Account | ||
![]() | 4-6 ATS 26% | 4-6 O/U 80% | 3-7 SU 18% | |||
Open | N/A | N/A | N/A | |||
Consensus | SF -6 | o39.5 | -267 |
49ers injuries
Pos | Player | Status |
---|---|---|
QB | Brandon Allen (Gameday Inactive) | Out |
WR | Deebo Samuel (Ribs) | Questionable |
WR | Brandon Aiyuk (Shoulder) | Out |
CB | Ambry Thomas (Knee) | Out |
RB | Tyrion Davis-Price (Gameday Inactive) | Out |
OL | Nick Zakelj (Gameday Inactive) | Out |
WR | Danny Gray (Shoulder) | Out |
DL | Kalia Davis (Gameday Inactive) | Out |
CB | Samuel Womack III (Knee) | Out |
CB | Darrell Luter Jr. (Knee) | Out |
LB | Jalen Graham (Gameday Inactive) | Out |
DL | Robert Beal Jr. (Hamstring) | Out |
TE | Cameron Latu (Knee) | Out |
Panthers injuries
Pos | Player | Status |
---|---|---|
OLB | Justin Houston (Calf) | Questionable |
LB | Shaq Thompson (Leg) | Out |
DE | Henry Anderson (Foot) | Out |
G | Austin Corbett (Knee) | Out |
OLB | Marquis Haynes Sr. (Back) | Out |
TE | Stephen Sullivan (Hip) | Out |
CB | Jaycee Horn (Hamstring) | Out |
G | Brady Christensen (Bicep) | Out |
QB | Bryce Young (Ankle) | Out |
SF @ CAR Line Movements
Updated on 09/23/2023
Bonus Code INSIDER1000 Claim Now
Panthers vs. 49ers Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Oct 9, 2022 | 49ers | @Panthers | -6 / 40 | Won 37-15 | Won / Over |
Oct 27, 2019 | 49ers | Panthers | -4 / 40.5 | Won 51-13 | Won / Over |
Sep 10, 2017 | 49ers | Panthers | +4.5 / 45 | Lost 3-23 | Lost / Under |
Sep 18, 2016 | 49ers | @Panthers | +12 / 44.5 | Lost 27-46 | Lost / Over |
Jan 12, 2014 | 49ers | @Panthers | -1 / 41.5 | Won 23-10 | Won / Under |
Nov 10, 2013 | 49ers | Panthers | +6 / 43 | Lost 9-10 | Won / Under |
Oct 24, 2010 | 49ers | @Panthers | -2.5 / 35.5 | Lost 20-23 | Lost / Over |
Dec 2, 2007 | 49ers | @Panthers | -3 / 35.5 | Lost 14-31 | Lost / Over |
Nov 14, 2004 | 49ers | Panthers | +1 / 41.5 | Lost 27-37 | Lost / Over |
Nov 18, 2001 | 49ers | @Panthers | -7 / 43 | Won 25-22 | Lost / Over |