Panthers vs Ravens Odds
Jan 1st
Mon Dec 29
Tue Dec 30
Wed Dec 31
Thu Jan 1
Fri Jan 2
Sat Jan 3
Sun Jan 4
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus |
---|
Panthers @ Ravens Betting Trends
Final | Spread | Total | Moneyline | |||
---|---|---|---|---|---|---|
![]() | 5-6 ATS 54% | 4-7 O/U 51% | 3-8 SU 14% | Create Free Account | ||
![]() | 5-5 ATS 46% | 3-7 O/U 49% | 7-3 SU 86% | |||
Open | BAL -13 | o43.5 | -650 | |||
Consensus | BAL -12.5 | o41.5 | -699 | |||
Final | Spread | Total | Moneyline | |||
![]() | 5-6 ATS 45% | 4-7 O/U 30% | 3-8 SU 78% | Create Free Account | ||
![]() | 5-5 ATS 55% | 3-7 O/U 70% | 7-3 SU 22% | |||
Open | BAL -13 | o43.5 | -650 | |||
Consensus | BAL -12.5 | o41.5 | -699 |
Panthers injuries
Pos | Player | Status |
---|---|---|
OLB | Justin Houston (Calf) | Questionable |
LB | Shaq Thompson (Leg) | Out |
DE | Henry Anderson (Foot) | Out |
G | Austin Corbett (Knee) | Out |
OLB | Marquis Haynes Sr. (Back) | Out |
RB | Miles Sanders (Pectoral) | Questionable |
OLB | Brian Burns (Ankle) | Questionable |
TE | Stephen Sullivan (Hip) | Out |
CB | Stantley Thomas-Oliver III (Hamstring) | Out |
CB | Jaycee Horn (Hamstring) | Out |
G | Brady Christensen (Bicep) | Out |
QB | Bryce Young (Ankle) | Questionable |
OLB | Amaré Barno (Thigh) | Probable |
LB | Chandler Wooten (Knee) | Questionable |
Ravens injuries
Pos | Player | Status |
---|---|---|
OLB | Jadeveon Clowney (Illness) | Questionable |
WR | Odell Beckham Jr. (Ankle) | Questionable |
OT | Ronnie Stanley (Knee) | Questionable |
CB | Marlon Humphrey (Foot) | Questionable |
OLB | Tyus Bowser (Knee) | Out |
S | Marcus Williams (Pectoral) | Questionable |
RB | Justice Hill (Foot) | Questionable |
CB | Trayvon Mullen (Toe) | Out |
LS | Nick Moore (Achilles) | Out |
RB | J.K. Dobbins (Achilles) | Out |
WR | Devin Duvernay (Shoulder) | Questionable |
S | Ar'Darius Washington (Chest) | Out |
OLB | Odafe Oweh (Ankle) | Questionable |
C | Tyler Linderbaum (Ankle) | Questionable |
CB | Damarion Williams (Ankle) | Out |
RB | Keaton Mitchell (Shoulder) | Out |
OL | Andrew Vorhees (Knee) | Out |
OLB | Malik Hamm (Ankle) | Out |
CAR @ BAL Line Movements
Updated on 09/22/2023
Bonus Code INSIDER1000 Claim Now
Ravens vs. Panthers Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Nov 20, 2022 | Panthers | @Ravens | +12.5 / 41 | Lost 3-13 | Won / Under |
Oct 28, 2018 | Panthers | Ravens | +2.5 / 44.5 | Won 36-21 | Won / Over |
Sep 28, 2014 | Panthers | @Ravens | -3 / 42.5 | Lost 10-38 | Lost / Over |
Nov 21, 2010 | Panthers | Ravens | +13 / 37 | Lost 13-37 | Lost / Over |
Oct 15, 2006 | Panthers | @Ravens | -3 / 33 | Won 23-21 | Lost / Over |
Sep 8, 2002 | Panthers | Ravens | +2 / 33.5 | Won 10-7 | Won / Under |
Dec 15, 1996 | Panthers | Ravens | +8.5 / 42.5 | Won 27-16 | Won / Over |