Patriots vs. Vikings Preseason Odds, Where to Watch
New England Patriots vs. Minnesota Vikings Odds, Preseason Week 2
Image Credit: Brian Fluharty-Imagn Images
NE @ MIN Odds
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | |
| | +1.5 -115 | +1.5 -110 | +1.5 -110 | +1.5 -112 | +1.5 -110 | +1.5 -114 | +2 -113 | +1.5 -112 | |
| | -1.5 -105 | -1.5 -110 | -1.5 -110 | -1.5 -108 | -1.5 -110 | -1.5 -106 | -2 -110 | -1.5 -108 | |
| Final | Open | | | | | | | | |
| | o38.5 -110 | o37 -110 | o37 -110 | o37.5 -112 | o37 -110 | o36.5 -122 | o37.5 -112 | o37.5 -112 | |
| | u38.5 -110 | u37 -110 | u37 -110 | u37.5 -108 | u37 -110 | u36.5 -100 | u37.5 -112 | u37.5 -108 | |
| Final | Open | | | | | | | | |
| | +105 | +105 | +105 | +105 | +105 | +102 | +106 | +105 | |
| | -125 | -125 | -125 | -125 | -125 | -120 | -130 | -125 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | |
| | +1.5 -115 | -1.5 -120 | -1.5 -120 | -2.5 -112 | -1.5 -115 | +1.5 -144 | +1.5 -118 | +1.5 -112 | |
| | -1.5 -105 | +1.5 even | +1.5 even | +2.5 -108 | +1.5 -105 | -1.5 +108 | -1.5 -107 | -1.5 -108 | |
| Final | Open | | | | | | | | |
| | o38.5 -110 | o20.5 -105 | N/A | o20.5 +105 | o20.5 even | o20.5 -110 | o20.5 +104 | o37.5 -112 | |
| | u38.5 -110 | u20.5 -115 | N/A | u20.5 -125 | u20.5 -120 | u20.5 -120 | u20.5 -132 | u37.5 -108 | |
| Final | Open | | | | | | | | |
| | +105 | -150 | -150 | -166 | -145 | -148 | +115 | +105 | |
| | -125 | +125 | +125 | +140 | +122 | -100 | -148 | -125 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | |
| | +1.5 -115 | +0.5 -180 | N/A | N/A | -0.5 +130 | N/A | +1.5 -141 | +1.5 -112 | |
| | -1.5 -105 | -0.5 +145 | N/A | N/A | +0.5 -160 | N/A | -1.5 +112 | -1.5 -108 | |
| Final | Open | | | | | | | | |
| | o38.5 -110 | o7.5 +115 | N/A | N/A | o7.5 +110 | N/A | o7.5 +114 | o37.5 -112 | |
| | u38.5 -110 | u7.5 -145 | N/A | N/A | u7.5 -140 | N/A | u7.5 -143 | u37.5 -108 | |
| Final | Open | | | | | | | | |
| | +105 | -125 | -145 | -155 | -135 | -122 | +125 | +105 | |
| | -125 | -105 | +115 | +130 | +105 | -108 | -159 | -125 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | |
| | +1.5 -115 | N/A | N/A | N/A | +1.5 -110 | N/A | N/A | +1.5 -112 | |
| | -1.5 -105 | N/A | N/A | N/A | -1.5 -110 | N/A | N/A | -1.5 -108 | |
| Final | Open | | | | | | | | |
| | o38.5 -110 | N/A | N/A | N/A | o17.5 +105 | N/A | N/A | o37.5 -112 | |
| | u38.5 -110 | N/A | N/A | N/A | u17.5 -125 | N/A | N/A | u37.5 -108 | |
| Final | Open | | | | | | | | |
| | +105 | N/A | N/A | N/A | N/A | N/A | N/A | +105 | |
| | -125 | N/A | N/A | N/A | N/A | N/A | N/A | -125 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | |
| | +1.5 -115 | N/A | N/A | N/A | -0.5 +105 | N/A | N/A | +1.5 -112 | |
| | -1.5 -105 | N/A | N/A | N/A | +0.5 -135 | N/A | N/A | -1.5 -108 | |
| Final | Open | | | | | | | | |
| | o38.5 -110 | N/A | N/A | N/A | o10.5 -120 | N/A | N/A | o37.5 -112 | |
| | u38.5 -110 | N/A | N/A | N/A | u10.5 -110 | N/A | N/A | u37.5 -108 | |
| Final | Open | | | | | | | | |
| | +105 | N/A | N/A | N/A | -135 | N/A | N/A | +105 | |
| | -125 | N/A | N/A | N/A | +105 | N/A | N/A | -125 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | |
| | +1.5 -115 | N/A | N/A | N/A | +0.5 -145 | N/A | N/A | +1.5 -112 | |
| | -1.5 -105 | N/A | N/A | N/A | -0.5 +115 | N/A | N/A | -1.5 -108 | |
| Final | Open | | | | | | | | |
| | o38.5 -110 | N/A | N/A | N/A | o6.5 -145 | N/A | N/A | o37.5 -112 | |
| | u38.5 -110 | N/A | N/A | N/A | u6.5 +115 | N/A | N/A | u37.5 -108 | |
| Final | Open | | | | | | | | |
| | +105 | N/A | N/A | N/A | +130 | N/A | N/A | +105 | |
| | -125 | N/A | N/A | N/A | -160 | N/A | N/A | -125 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | |
| | +1.5 -115 | N/A | N/A | N/A | +0.5 -130 | N/A | N/A | +1.5 -112 | |
| | -1.5 -105 | N/A | N/A | N/A | -0.5 even | N/A | N/A | -1.5 -108 | |
| Final | Open | | | | | | | | |
| | o38.5 -110 | N/A | N/A | N/A | o9.5 -135 | N/A | N/A | o37.5 -112 | |
| | u38.5 -110 | N/A | N/A | N/A | u9.5 +105 | N/A | N/A | u37.5 -108 | |
| Final | Open | | | | | | | | |
| | +105 | N/A | N/A | N/A | +125 | N/A | N/A | +105 | |
| | -125 | N/A | N/A | N/A | -155 | N/A | N/A | -125 | |
The Patriots will take on the Vikings in this week's NFL action. Kickoff is set for 1:00 p.m. EDT at U.S. Bank Stadium in Minneapolis, Minn. Here's everything you need to know about Patriots vs. Vikings odds, the latest NFL spreads, NFL over/unders and more.
The Patriots opened as a -2.5 point favorite over Vikings. The total is set at over/under 39.5 total points scored by both teams combined.
Be sure to check out the latest NFL Odds and stay up to date on the latest sportsbook promos, including the bet365 bonus code!
Featured News
-
FEATURED OCT 12, 2026NFL Week 5 Odds: Lines, Spreads, Betting Trends for Every Game
-
FEATURED OCT 11, 20262026 College Football Odds Week 7: Lines, Spreads, Betting Trends on Biggest Games
-
FEATURED OCT 12, 2026NFL Week 6 Odds: Lines, Spreads, Betting Trends for Every Game
- FEATURED OCT 11, 2026
NFL Parlay Picks for Week 5
-
FEATURED OCT 11, 20262026 Circa Survivor Pool: Cowboys Create Calamity
- FEATURED OCT 8, 2026
Who Will Be the Next LA Mayor? Breaking Down the 2026 Los Angeles Mayor Race and Odds