Ravens vs. Bills Prediction: Zay Flowers Has Big Day
Updated on 11/12/26

The Baltimore Ravens will take on the Buffalo Bills in this week's NFL action. Kickoff is set for 1:00 PM EST at Highmark Stadium in Orchard Park, NY. The game will be broadcast live on CBS. Here's everything you need to know about Ravens vs. Bills odds, the latest NFL spreads, NFL over/unders and more.
BAL @ BUF Odds
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | +2.5 -110 | +3.5 -125 | +3 -105 | +3 -105 | +3 -105 | +3 -104 | +3.5 -120 | +3 -105 | +3 -105 | |
| | -2.5 -110 | -3.5 +105 | -3 -112 | -3 -115 | -3 -115 | -3 -118 | -3.5 even | -3 -115 | -3 -115 | |
| Final | Open | | | | | | | | | |
| | o51.5 -110 | o55.5 -106 | o55 -110 | o54.5 -115 | o55.5 -104 | o55.5 -105 | o55 -110 | o55.5 -105 | o54.5 -115 | |
| | u51.5 -110 | u55.5 -114 | u55 -108 | u54.5 -105 | u55.5 -117 | u55.5 -115 | u55 -115 | u55.5 -115 | u54.5 -105 | |
| Final | Open | | | | | | | | | |
| | +114 | +147 | +140 | +136 | +145 | +148 | +150 | +140 | +136 | |
| | -135 | -174 | -175 | -162 | -173 | -178 | -175 | -165 | -162 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | +2.5 -110 | +2.5 -105 | +2.5 -105 | +3.5 -122 | +2.5 -105 | +3.5 -110 | +2.5 -110 | +1.5 even | +3 -105 | |
| | -2.5 -110 | -2.5 -115 | -2.5 -115 | -3.5 +102 | -2.5 -115 | -3.5 -110 | -2.5 -120 | -1.5 -120 | -3 -115 | |
| Final | Open | | | | | | | | | |
| | o51.5 -110 | o27.5 +105 | o27.5 even | o27.5 +105 | o27.5 +103 | o27.5 -100 | o26.5 -130 | o26.5 -140 | o54.5 -115 | |
| | u51.5 -110 | u27.5 -125 | u27.5 -120 | u27.5 -125 | u27.5 -124 | u27.5 -120 | u26.5 even | u26.5 +105 | u54.5 -105 | |
| Final | Open | | | | | | | | | |
| | +114 | +134 | +135 | +150 | +134 | +172 | N/A | +135 | +136 | |
| | -135 | -163 | -160 | -180 | -162 | -210 | N/A | -165 | -162 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | +2.5 -110 | +0.5 -120 | +0.5 -120 | +1.5 -110 | N/A | +2.5 -104 | +0.5 -125 | +0.5 -125 | +3 -105 | |
| | -2.5 -110 | -0.5 even | -0.5 even | -1.5 -110 | N/A | -2.5 -118 | -0.5 -105 | -0.5 +105 | -3 -115 | |
| Final | Open | | | | | | | | | |
| | o51.5 -110 | o10.5 +120 | o10.5 +110 | o10.5 +120 | N/A | o10.5 +118 | o10.5 +120 | o13.5 +130 | o54.5 -115 | |
| | u51.5 -110 | u10.5 -140 | u10.5 -135 | u10.5 -142 | N/A | u10.5 -144 | u10.5 -160 | u13.5 -180 | u54.5 -105 | |
| Final | Open | | | | | | | | | |
| | +114 | +135 | +140 | +164 | N/A | +194 | N/A | +135 | +136 | |
| | -135 | -160 | -175 | -198 | N/A | -245 | N/A | -180 | -162 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | +2.5 -110 | N/A | N/A | -0.5 +114 | N/A | -1.5 +126 | +0.5 -150 | +0.5 -135 | +3 -105 | |
| | -2.5 -110 | N/A | N/A | +0.5 -145 | N/A | +1.5 -154 | -0.5 +115 | -0.5 +110 | -3 -115 | |
| Final | Open | | | | | | | | | |
| | o51.5 -110 | o10.5 -105 | N/A | o10.5 -105 | N/A | o10.5 +106 | o10.5 even | o13.5 +120 | o54.5 -115 | |
| | u51.5 -110 | u10.5 -125 | N/A | u10.5 -125 | N/A | u10.5 -128 | u10.5 -130 | u13.5 -165 | u54.5 -105 | |
| Final | Open | | | | | | | | | |
| | +114 | even | N/A | -130 | N/A | -138 | N/A | +110 | +136 | |
| | -135 | -130 | N/A | even | N/A | +112 | N/A | -145 | -162 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | +2.5 -110 | N/A | N/A | +0.5 -125 | N/A | +1.5 -128 | +0.5 -115 | +0.5 -120 | +3 -105 | |
| | -2.5 -110 | N/A | N/A | -0.5 -105 | N/A | -1.5 +106 | -0.5 -115 | -0.5 even | -3 -115 | |
| Final | Open | | | | | | | | | |
| | o51.5 -110 | o16.5 -125 | N/A | o16.5 -120 | N/A | o16.5 -124 | o16.5 -120 | o13.5 -205 | o54.5 -115 | |
| | u51.5 -110 | u16.5 -105 | N/A | u16.5 -110 | N/A | u16.5 +102 | u16.5 -110 | u13.5 +145 | u54.5 -105 | |
| Final | Open | | | | | | | | | |
| | +114 | +120 | N/A | +105 | N/A | +118 | N/A | +105 | +136 | |
| | -135 | -150 | N/A | -135 | N/A | -144 | N/A | -140 | -162 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | +2.5 -110 | +1.5 -115 | N/A | +1.5 -135 | N/A | -1.5 +125 | +0.5 -110 | +1.5 -115 | +3 -105 | |
| | -2.5 -110 | -1.5 -105 | N/A | -1.5 +105 | N/A | +1.5 -145 | -0.5 -120 | -1.5 -105 | -3 -115 | |
| Final | Open | | | | | | | | | |
| | o51.5 -110 | o27.5 -105 | N/A | o27.5 -105 | N/A | o27.5 -105 | o27.5 -105 | o28.5 even | o54.5 -115 | |
| | u51.5 -110 | u27.5 -115 | N/A | u27.5 -115 | N/A | u27.5 -115 | u27.5 -125 | u28.5 -135 | u54.5 -105 | |
| Final | Open | | | | | | | | | |
| | +114 | +115 | N/A | -105 | N/A | -110 | N/A | +115 | +136 | |
| | -135 | -135 | N/A | -125 | N/A | -106 | N/A | -140 | -162 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | +2.5 -110 | +0.5 -135 | N/A | +0.5 -115 | N/A | +1.5 -152 | +0.5 -125 | +0.5 -125 | +3 -105 | |
| | -2.5 -110 | -0.5 +105 | N/A | -0.5 -115 | N/A | -1.5 +124 | -0.5 -105 | -0.5 +105 | -3 -115 | |
| Final | Open | | | | | | | | | |
| | o51.5 -110 | o15.5 -115 | N/A | o15.5 -120 | N/A | o15.5 -112 | o15.5 -115 | o13.5 -185 | o54.5 -115 | |
| | u51.5 -110 | u15.5 -115 | N/A | u15.5 -110 | N/A | u15.5 -108 | u15.5 -115 | u13.5 +135 | u54.5 -105 | |
| Final | Open | | | | | | | | | |
| | +114 | -105 | N/A | +114 | N/A | +104 | N/A | even | +136 | |
| | -135 | -125 | N/A | -145 | N/A | -128 | N/A | -130 | -162 | |
The Buffalo Bills opened as a -3 point favorite to Baltimore. The total is set at over/under 54.5 total points scored by both teams combined.
Be sure to check out the latest NFL odds and stay up to date on the latest sportsbook promos, including the Polymarket promo code!
(Feature image: Kevin Jairaj/Imagn Images)
Ravens vs. Bills Prediction
This is a smash spot for Flowers against a very vulnerable secondary in Buffalo. This is a potential shootout game with a massive 54.5 total, and it's also looking like he will get Lamar Jackson back this week. Flowers has taken his game to the next stratosphere this season, averaging a staggering 3.85 yards per route run, which ranks only behind Jaxon Smith-Njigba among all receivers with more than 50 routes run. His 29.8% target share trails only Puka Nacua and JSN this season, and the numbers with Jackson are even more encouraging. In the 3 games Flowers and Jackson have played together this season, Flowers has racked up 352 receiving yards. He has eclipsed this number in all 3 games (including games of 118 and 150 receiving yards).
Buffalo has allowed the 7th-most receiving yards per game to wide receivers this season (173.8 per game), and teams are throwing a ton against this Bills defense. They've seen 42.3 pass attempts per game, which is the 3rd-highest in the league. Only the Lions have allowed more passing yards per game than the Bills, and Flowers gets the better matchup with this secondary, as he operates primarily out of the slot. Flowers torched this Bills defense for 143 receiving yards in their last meeting, and I think he smashes once again this week, with ladders and alternates definitely in play as well.
Ravens vs. Bills Prediction: Zay Flowers o80.5 Receiving Yards (-125)
(Pick from Chris Prince)
Looking for more college football predictions? Check out our free NFL picks and our premium subscription for the best picks!
Featured News
-
FEATURED NOV 13, 2026NFL Week 10 Odds: Lines, Spreads, Betting Trends for Every Game
- FEATURED NOV 12, 2026
Missouri vs. Georgia Prediction: Low Scoring SEC Affair
-
FEATURED NOV 13, 20262026 College Football Odds Week 11: Lines, Spreads, Betting Trends on Biggest Games
- FEATURED NOV 12, 2026
Texas Tech vs. Oklahoma State Prediction: Cowboys Stay Alive
- FEATURED NOV 12, 2026
Texas vs. LSU Prediction: LSU Fights for a Playoff Spot
- FEATURED NOV 12, 2026
Utah vs. Arizona Prediction: Utes Continues Their Undefeated Reign
