



2-0 SU
1-1 O/U
2-0 ATS
2-0 SU
1-1 O/U
2-0 ATS
2-0 SU
2-0 O/U
2-0 ATS
2-0 SU
2-0 O/U
2-0 ATS
Open
N/A
Consensus
N/A
Flyers INJURIES
Pos. | Player | Status |
---|---|---|
C | Sean Couturier (Back) | Out |
D | Ryan Ellis (Pelvis) | Out |
RW | Cam Atkinson (Upper Body) | Out |
C | Tanner Laczynski (Lower Body) | Out |
Penguins INJURIES
Pos. | Player | Status |
---|---|---|
G | Tristan Jarry (Upper Body) | Out |
RW | Josh Archibald (Lower Body) | Out |
RW | Kasperi Kapanen (Lower Body) | Out |
D | Jan Rutta (Upper Body) | Out |
NHL News
More sports
VI Info
If you or someone you know has a gambling problem, please call, text or chat, our confidential and toll free helpline at: call 1-888-532-3500