Kings vs Panthers Odds
LA @ FLA Odds
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +126 | N/A | +125 | +115 | +118 | +120 | +120 | +116 | +114 | +119 | |
![]() | -152 | N/A | -150 | -140 | -140 | -140 | -140 | -136 | -137 | -142 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o6.5 -112 | N/A | o6.5 -148 | o6.5 -120 | o6.5 -130 | o6.5 -135 | o6.5 -130 | o6.5 -136 | o6.5 -137 | o6.5 -133 | |
![]() | u6.5 -108 | N/A | u6.5 +120 | u6.5 even | u6.5 +110 | u6.5 +115 | u6.5 +110 | u6.5 +115 | u6.5 +114 | u6.5 +111 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +1.5 -188 | N/A | +1.5 -215 | +1.5 -210 | +1.5 -210 | +1.5 -215 | +1.5 -205 | +1.5 -210 | +1.5 -210 | +1.5 -211 | |
![]() | -1.5 +152 | N/A | -1.5 +172 | -1.5 +170 | -1.5 +175 | -1.5 +175 | -1.5 +175 | -1.5 +175 | -1.5 +170 | -1.5 +173 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +126 | N/A | N/A | +105 | +110 | +105 | even | N/A | N/A | +119 | |
![]() | -152 | N/A | N/A | -145 | -130 | -135 | -135 | N/A | N/A | -142 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o6.5 -112 | N/A | o1.5 -180 | o2 +105 | o1.5 -170 | o2 +105 | N/A | N/A | N/A | o6.5 -133 | |
![]() | u6.5 -108 | N/A | u1.5 +138 | u2 -145 | u1.5 +143 | u2 -135 | N/A | N/A | N/A | u6.5 +111 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +1.5 -188 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1.5 -211 | |
![]() | -1.5 +152 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.5 +173 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +126 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +119 | |
![]() | -152 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -142 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o6.5 -112 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | o6.5 -133 | |
![]() | u6.5 -108 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | u6.5 +111 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +1.5 -188 | N/A | +1.5 -850 | +0.5 -210 | +0.5 -178 | +0.5 -195 | +0.5 -195 | N/A | N/A | +1.5 -211 | |
![]() | -1.5 +152 | N/A | -1.5 +510 | -0.5 +145 | -0.5 +150 | -0.5 +145 | -0.5 +160 | N/A | N/A | -1.5 +173 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +126 | N/A | N/A | even | even | +110 | N/A | N/A | N/A | +119 | |
![]() | -152 | N/A | N/A | -140 | -137 | -145 | N/A | N/A | N/A | -142 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o6.5 -112 | N/A | N/A | o2 -125 | o2.5 +136 | o2.5 +120 | N/A | N/A | N/A | o6.5 -133 | |
![]() | u6.5 -108 | N/A | N/A | u2 -110 | u2.5 -189 | u2.5 -155 | N/A | N/A | N/A | u6.5 +111 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +1.5 -188 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1.5 -211 | |
![]() | -1.5 +152 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.5 +173 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +126 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +119 | |
![]() | -152 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -142 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o6.5 -112 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | o6.5 -133 | |
![]() | u6.5 -108 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | u6.5 +111 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +1.5 -188 | N/A | N/A | +0.5 -200 | +0.5 -189 | +0.5 -180 | N/A | N/A | N/A | +1.5 -211 | |
![]() | -1.5 +152 | N/A | N/A | -0.5 +140 | -0.5 +136 | -0.5 +135 | N/A | N/A | N/A | -1.5 +173 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +126 | N/A | N/A | +105 | +106 | +110 | N/A | N/A | N/A | +119 | |
![]() | -152 | N/A | N/A | -145 | -145 | -145 | N/A | N/A | N/A | -142 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o6.5 -112 | N/A | N/A | o2 -160 | N/A | o2.5 +120 | N/A | N/A | N/A | o6.5 -133 | |
![]() | u6.5 -108 | N/A | N/A | u2 +115 | N/A | u2.5 -155 | N/A | N/A | N/A | u6.5 +111 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +1.5 -188 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1.5 -211 | |
![]() | -1.5 +152 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.5 +173 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +126 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +119 | |
![]() | -152 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -142 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o6.5 -112 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | o6.5 -133 | |
![]() | u6.5 -108 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | u6.5 +111 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +1.5 -188 | N/A | N/A | +0.5 -175 | +0.5 -166 | +0.5 -180 | N/A | N/A | N/A | +1.5 -211 | |
![]() | -1.5 +152 | N/A | N/A | -0.5 +125 | -0.5 +120 | -0.5 +135 | N/A | N/A | N/A | -1.5 +173 | |
Kings @ Panthers Betting Trends
Final | Moneyline | Total | Puckline | |||
---|---|---|---|---|---|---|
![]() | 28-23 SU 49% | 26-22-3 O/U 87% | 23-28 ATS 41% | Create Free Account | ||
![]() | 23-28 SU 51% | 28-19-4 O/U 13% | 19-32 ATS 59% | |||
Open | -152 | o6.5 | FLA -1.5 | |||
Consensus | -142 | o6.5 | FLA -1.5 | |||
Final | Moneyline | Total | Puckline | |||
![]() | 28-23 SU 25% | 26-22-3 O/U 99% | 23-28 ATS 19% | Create Free Account | ||
![]() | 23-28 SU 75% | 28-19-4 O/U 1% | 19-32 ATS 81% | |||
Open | -152 | o6.5 | FLA -1.5 | |||
Consensus | -142 | o6.5 | FLA -1.5 |
Kings injuries
Pos | Player | Status |
---|
Panthers injuries
Pos | Player | Status |
---|---|---|
D | Aaron Ekblad (Shoulder) | Out |
D | Brandon Montour (Shoulder) | Out |
LA @ FLA Line Movements
Updated on 09/25/2023
Bonus Code INSIDER1000 Claim Now
Panthers vs. Kings Head-to-Head
Date | Team | Opp | Close | Result | PL/OU |
---|---|---|---|---|---|
Jan 27, 2023 | Kings | @Panthers | +116 / 6.5 | Won 4-3 | Won / Over |
Nov 5, 2022 | Kings | Panthers | +107 / 6.5 | Won 5-4 | Won / Over |
Mar 13, 2022 | Kings | Panthers | +185 / 6.5 | Won 3-2 | Won / Under |
Dec 16, 2021 | Kings | @Panthers | +130 / 5.5 | Won 4-1 | Won / Under |
Feb 20, 2020 | Kings | Panthers | +123 / 6 | Won 5-4 | Won / Over |
Jan 16, 2020 | Kings | @Panthers | +150 / 6.5 | Lost 3-4 | Won / Over |
Mar 16, 2019 | Kings | Panthers | +155 / 5.5 | Lost 3-4 | Won / Over |
Feb 23, 2019 | Kings | @Panthers | +150 / 5.5 | Lost 1-6 | Lost / Over |
Feb 9, 2018 | Kings | @Panthers | -105 / 5.5 | Won 3-1 | Won / Under |
Nov 18, 2017 | Kings | Panthers | -130 / 5.5 | Won 4-0 | Won / Under |