SAN-DIEGO-STATE Odds: Schedule, Matchups, & Stats
Previous Matchup
76
San Diego State Schedule
Date | Opp | Close | Result | ATS/OU |
---|---|---|---|---|
Nov 7, 2022 | Cal State Fullerton | -23 / 135.5 | Won 80-57 | Push / Over |
Nov 11, 2022 | BYU | -11 / 138.5 | Won 82-75 | Lost / Over |
Nov 15, 2022 | @Stanford | -5 / 138 | Won 74-62 | Won / Under |
Nov 21, 2022 | Ohio State | -5 / 143.5 | Won 88-77 | Won / Over |
Nov 22, 2022 | @Arizona | +2.5 / 165 | Lost 70-87 | Lost / Under |
Nov 23, 2022 | Arkansas | -1.5 / 144 | Lost 74-78 | Lost / Over |
Nov 29, 2022 | UC Irvine | -11.5 / 135.5 | Won 72-69 | Lost / Over |
Dec 2, 2022 | Occidental | - / | - / - | |
Dec 5, 2022 | Troy | -16.5 / 137.5 | Won 60-55 | Lost / Under |
Dec 10, 2022 | @Saint Mary's | -1.5 / 126.5 | Lost 61-68 | Lost / Over |
Dec 12, 2022 | Kennesaw State | -19.5 / 137.5 | Won 88-54 | Won / Over |
Dec 20, 2022 | California-San Diego | -22 / 134 | Won 62-46 | Lost / Under |
Dec 29, 2022 | Air Force | -17 / 131.5 | Won 71-55 | Lost / Under |
Dec 31, 2022 | @UNLV | -4 / 137 | Won 76-67 | Won / Over |
Jan 7, 2023 | @Wyoming | -8 / 133 | Won 80-75 | Lost / Over |
Jan 11, 2023 | Nevada | -9.5 / 137.5 | Won 74-65 | Lost / Over |
Jan 14, 2023 | New Mexico | -8 / 146.5 | Lost 67-76 | Lost / Under |
Jan 18, 2023 | @Colorado State | -4.5 / 141.5 | Won 82-76 | Won / Over |
Jan 21, 2023 | @Air Force | -9 / 131.5 | Won 70-60 | Won / Under |
Jan 26, 2023 | Utah State | -7 / 145.5 | Won 85-75 | Won / Over |
Jan 28, 2023 | San Jose State | -13.5 / 133 | Won 72-51 | Won / Under |
Feb 1, 2023 | @Nevada | -3 / 137.5 | Lost 66-75 | Lost / Over |
Feb 3, 2023 | Boise State | -6.5 / 133 | Won 72-52 | Won / Under |
Feb 8, 2023 | @Utah State | +3 / 146 | Won 63-61 | Won / Under |
Feb 11, 2023 | UNLV | -9 / 138.5 | Won 82-71 | Won / Over |
Feb 16, 2023 | @Fresno State | -8 / 129 | Won 45-43 | Lost / Under |
Feb 22, 2023 | Colorado State | -10 / 136.5 | Won 77-58 | Won / Under |
Feb 25, 2023 | @New Mexico | -3 / 147.5 | Won 73-71 | Lost / Under |
Feb 28, 2023 | @Boise State | +3 / 135 | Lost 60-66 | Lost / Under |
Mar 4, 2023 | Wyoming | -14.5 / 135 | Won 67-50 | Won / Under |
Mar 9, 2023 | Colorado State | -9.5 / 136.5 | Won 64-61 | Lost / Under |
Mar 10, 2023 | San Jose State | -8 / 126 | Won 64-49 | Won / Under |
Mar 11, 2023 | Utah State | -2 / 138.5 | Won 62-57 | Won / Under |
Mar 16, 2023 | Charleston | -5.5 / 142 | Won 63-57 | Won / Under |
Mar 18, 2023 | Furman | -4.5 / 135 | Won 75-52 | Won / Under |
Mar 24, 2023 | @Alabama | +7 / 137.5 | Won 71-64 | Won / Under |
Mar 26, 2023 | Creighton | +2.5 / 134.5 | Won 57-56 | Won / Under |
Apr 1, 2023 | Florida Atlantic | -2 / 130.5 | Won 72-71 | Lost / Over |
Apr 3, 2023 | @Connecticut | +7.5 / 131 | Lost 59-76 | Lost / Over |
CALIFORNIA SPORTS BETTING
Though it’s still unregulated now, California sports betting has some great groundwork for legalization. Since other states have been paving the way, there are also some great established online sports betting sites to potentially open in CA.