West Florida Argonauts Odds
| Date | Opp | Close | Result | ATS/OU |
| Nov 6, 2026 | @Florida International | +15.5
/ 163.5 | Lost 75-85 | Won /
Under |
| Nov 12, 2026 | @Alabama A&M | -
/ | | 8:00 PM ET |
| Nov 13, 2026 | @Cleveland State | -
/ | | 3:00 PM ET |
| Nov 17, 2026 | Green Bay | -
/ | | 7:00 PM ET |
| Nov 22, 2026 | @South Alabama | -
/ | | 3:00 PM ET |
| Nov 25, 2026 | @Northwestern State | -
/ | | 6:00 PM ET |
| Nov 29, 2026 | @Florida State | -
/ | | 3:00 PM ET |
| Dec 2, 2026 | @South Florida | -
/ | | 7:00 PM ET |
| Dec 13, 2026 | Navy | -
/ | | 1:00 PM ET |
| Dec 16, 2026 | Alabama State | -
/ | | 7:00 PM ET |
| Dec 19, 2026 | @West Georgia | -
/ | | 2:00 PM ET |
| Dec 21, 2026 | @North Alabama | -
/ | | 7:00 PM ET |
| Dec 28, 2026 | @Tarleton State | -
/ | | 8:00 PM ET |
| Dec 31, 2026 | Eastern Kentucky | -
/ | | 7:00 PM ET |
| Jan 2, 2027 | Austin Peay | -
/ | | 2:00 PM ET |
| Jan 9, 2027 | Queens University | -
/ | | 3:30 PM ET |
| Jan 14, 2027 | North Florida | -
/ | | 7:00 PM ET |
| Jan 16, 2027 | Jacksonville | -
/ | | 2:00 PM ET |
| Jan 21, 2027 | @Florida Gulf Coast | -
/ | | 7:00 PM ET |
| Jan 23, 2027 | @Stetson | -
/ | | 2:00 PM ET |
| Jan 28, 2027 | Lipscomb | -
/ | | 7:00 PM ET |
| Jan 30, 2027 | Bellarmine | -
/ | | 2:00 PM ET |
| Feb 6, 2027 | @Queens University | -
/ | | 4:00 PM ET |
| Feb 11, 2027 | @Jacksonville | -
/ | | 7:00 PM ET |
| Feb 13, 2027 | @North Florida | -
/ | | 2:00 PM ET |
| Feb 18, 2027 | Stetson | -
/ | | 7:00 PM ET |
| Feb 20, 2027 | Florida Gulf Coast | -
/ | | 2:00 PM ET |
| Feb 25, 2027 | @Bellarmine | -
/ | | 7:00 PM ET |
| Feb 27, 2027 | @Lipscomb | -
/ | | 5:00 PM ET |
•