Arizona vs Stanford Odds
ARZ @ STAN Odds
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -9.5 -110 | -13 -110 | -13.5 -110 | -12.5 -115 | -13 -110 | -13 -110 | -12.5 -110 | -12.5 -108 | -12.5 -109 | -13.5 -110 | |
![]() | +9.5 -110 | +13 -110 | +13.5 -110 | +12.5 -105 | +13 -110 | +13 -110 | +12.5 -110 | +12.5 -113 | +12.5 -112 | +13.5 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o59.5 -110 | o60 -110 | o60.5 -108 | o60.5 -105 | o60 -110 | o60 -110 | o60.5 -110 | o60 -110 | o60 -112 | o60.5 -108 | |
![]() | u59.5 -110 | u60 -110 | u60.5 -112 | u60.5 -115 | u60 -110 | u60 -110 | u60.5 -110 | u60 -110 | u60 -109 | u60.5 -112 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -375 | -450 | -480 | -450 | -480 | -475 | -455 | -480 | -480 | -480 | |
![]() | +290 | +350 | +360 | +340 | +360 | +355 | +350 | +350 | +350 | +360 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -9.5 -110 | -7 -105 | -7.5 +102 | -6.5 -115 | -7 -105 | -7 -110 | -6.5 -120 | -6.5 -129 | -6.5 -129 | -13.5 -110 | |
![]() | +9.5 -110 | +7 -115 | +7.5 -124 | +6.5 -105 | +7 -115 | +7 -120 | +6.5 even | +6.5 even | +6.5 even | +13.5 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o59.5 -110 | o30 -110 | o30.5 -120 | o30.5 -110 | o30 -120 | o30 -115 | o30.5 -108 | o30.5 -113 | o30.5 -113 | o60.5 -108 | |
![]() | u59.5 -110 | u30 -110 | u30.5 even | u30.5 -110 | u30 even | u30 -115 | u30.5 -112 | u30.5 -115 | u30.5 -115 | u60.5 -112 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -375 | -340 | -370 | -300 | -320 | -360 | -305 | -345 | -345 | -480 | |
![]() | +290 | +270 | +280 | +240 | +250 | +250 | +245 | +250 | +250 | +360 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -9.5 -110 | -6.5 -110 | N/A | N/A | -6.5 -125 | N/A | N/A | N/A | N/A | -13.5 -110 | |
![]() | +9.5 -110 | +6.5 -110 | N/A | N/A | +6.5 +105 | N/A | N/A | N/A | N/A | +13.5 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o59.5 -110 | o27 -110 | N/A | N/A | o29.5 -110 | N/A | N/A | N/A | N/A | o60.5 -108 | |
![]() | u59.5 -110 | u27 -110 | N/A | N/A | u29.5 -110 | N/A | N/A | N/A | N/A | u60.5 -112 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -375 | -290 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -480 | |
![]() | +290 | +235 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +360 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -9.5 -110 | -3.5 -115 | -3.5 -104 | -3.5 -110 | -3.5 -110 | -3.5 -115 | N/A | -3.5 -104 | -3.5 -107 | -13.5 -110 | |
![]() | +9.5 -110 | +3.5 -115 | +3.5 -122 | +3.5 -120 | +3.5 -110 | +3.5 -115 | N/A | +3.5 -124 | +3.5 -121 | +13.5 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o59.5 -110 | o13 -115 | o13.5 -138 | o13.5 -120 | o13 -120 | o13.5 -110 | N/A | o13.5 -120 | o13.5 -136 | o60.5 -108 | |
![]() | u59.5 -110 | u13 -115 | u13.5 +114 | u13.5 -110 | u13 even | u13.5 -120 | N/A | u13.5 -118 | u13.5 +104 | u60.5 -112 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -375 | -230 | N/A | -250 | -240 | N/A | N/A | -250 | -250 | -480 | |
![]() | +290 | +185 | N/A | +185 | +196 | N/A | N/A | +180 | +190 | +360 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -9.5 -110 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -13.5 -110 | |
![]() | +9.5 -110 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +13.5 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o59.5 -110 | N/A | o20.5 -166 | N/A | N/A | N/A | N/A | N/A | N/A | o60.5 -108 | |
![]() | u59.5 -110 | N/A | u20.5 +122 | N/A | N/A | N/A | N/A | N/A | N/A | u60.5 -112 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -375 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -480 | |
![]() | +290 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +360 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -9.5 -110 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -13.5 -110 | |
![]() | +9.5 -110 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +13.5 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o59.5 -110 | N/A | o8.5 +122 | N/A | N/A | N/A | N/A | N/A | N/A | o60.5 -108 | |
![]() | u59.5 -110 | N/A | u8.5 -166 | N/A | N/A | N/A | N/A | N/A | N/A | u60.5 -112 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -375 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -480 | |
![]() | +290 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +360 | |
Arizona @ Stanford Betting Trends
Final | Spread | Total | Moneyline | |||
---|---|---|---|---|---|---|
![]() | 3-1 ATS 77% | 0-4 O/U 13% | 3-1 SU 97% | Create Free Account | ||
![]() | 2-2 ATS 23% | 1-3 O/U 87% | 1-3 SU 3% | |||
Open | ARZ -9.5 | o59.5 | -375 | |||
Consensus | ARZ -13.5 | o60.5 | -480 | |||
Final | Spread | Total | Moneyline | |||
![]() | 3-1 ATS 81% | 0-4 O/U 34% | 3-1 SU 73% | Create Free Account | ||
![]() | 2-2 ATS 19% | 1-3 O/U 66% | 1-3 SU 27% | |||
Open | ARZ -9.5 | o59.5 | -375 | |||
Consensus | ARZ -13.5 | o60.5 | -480 |
ARZ @ STAN Line Movements
Updated on 09/26/2023
Bonus Code INSIDER1000 Claim Now
Stanford vs. Arizona Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Sep 23, 2023 | Arizona | @Stanford | -12.5 / 60 | Won 21-20 | Lost / Under |
Oct 26, 2019 | Arizona | @Stanford | +3 / 54 | Lost 31-41 | Lost / Over |
Oct 30, 2016 | Arizona | Stanford | +4 / 50.5 | Lost 10-34 | Lost / Under |
Oct 3, 2015 | Arizona | @Stanford | - / | - / - | |
Oct 6, 2012 | Arizona | @Stanford | - / | - / - | |
Sep 17, 2011 | Arizona | Stanford | - / | - / - | |
Nov 6, 2010 | Arizona | @Stanford | - / | - / - | |
Oct 17, 2009 | Arizona | Stanford | - / | - / - | |
Oct 11, 2008 | Arizona | @Stanford | - / | - / - |