Boston College vs Georgia Tech Odds
BC @ GTECH Odds
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
131 Boston College | +2 -112 | N/A | -1.5 -110 | -1.5 -110 | -1.5 -110 | -1.5 -110 | -2 -110 | N/A | -2 -112 | -2 -112 | |
132 Georgia Tech | -2 -110 | N/A | +1.5 -110 | +1.5 -110 | +1.5 -110 | +1.5 -110 | +2 -110 | N/A | +2 -109 | +2 -109 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
131 Boston College | o52 -110 | N/A | o57.5 -106 | o55.5 -110 | o55.5 -110 | o55.5 -105 | o55.5 -110 | N/A | o55 -109 | o55 -109 | |
132 Georgia Tech | u52 -110 | N/A | u57.5 -114 | u55.5 -110 | u55.5 -110 | u55.5 -115 | u55.5 -110 | N/A | u55 -112 | u55 -112 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
131 Boston College | +105 | N/A | -122 | -115 | -125 | -125 | -125 | N/A | -120 | -122 | |
132 Georgia Tech | -125 | N/A | even | -105 | +105 | +105 | +105 | N/A | -104 | -102 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
131 Boston College | +2 -112 | N/A | +0.5 -132 | -0.5 -110 | -0.5 -105 | +7 -110 | +0.5 -110 | N/A | N/A | -2 -112 | |
132 Georgia Tech | -2 -110 | N/A | -0.5 even | +0.5 -110 | +0.5 -115 | -7 -120 | -0.5 -110 | N/A | N/A | +2 -109 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
131 Boston College | o52 -110 | N/A | o51.5 -122 | o26.5 -115 | o27 -120 | o40 -120 | o24.5 -120 | N/A | N/A | o55 -109 | |
132 Georgia Tech | u52 -110 | N/A | u51.5 -110 | u26.5 -105 | u27 even | u40 -110 | u24.5 even | N/A | N/A | u55 -112 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
131 Boston College | +105 | N/A | N/A | -133 | -120 | +470 | +105 | N/A | N/A | -122 | |
132 Georgia Tech | -125 | N/A | N/A | +110 | even | -730 | -125 | N/A | N/A | -102 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
131 Boston College | +2 -112 | N/A | -0.5 +116 | +0.5 -222 | -0.5 +115 | -0.5 +120 | +0.5 -130 | N/A | N/A | -2 -112 | |
132 Georgia Tech | -2 -110 | N/A | +0.5 -142 | -0.5 +170 | +0.5 -135 | +0.5 -155 | -0.5 +110 | N/A | N/A | +2 -109 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
131 Boston College | o52 -110 | N/A | o16.5 -126 | o10.5 -120 | o10.5 -120 | o10.5 -120 | o10.5 -115 | N/A | N/A | o55 -109 | |
132 Georgia Tech | u52 -110 | N/A | u16.5 -108 | u10.5 -105 | u10.5 even | u10.5 -110 | u10.5 -105 | N/A | N/A | u55 -112 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
131 Boston College | +105 | N/A | N/A | -128 | -115 | -120 | +105 | N/A | N/A | -122 | |
132 Georgia Tech | -125 | N/A | N/A | even | -105 | -110 | -125 | N/A | N/A | -102 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
131 Boston College | +2 -112 | N/A | -0.5 +112 | N/A | N/A | N/A | N/A | N/A | N/A | -2 -112 | |
132 Georgia Tech | -2 -110 | N/A | +0.5 -138 | N/A | N/A | N/A | N/A | N/A | N/A | +2 -109 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
131 Boston College | o52 -110 | N/A | o30.5 -122 | N/A | N/A | o16.5 -120 | N/A | N/A | N/A | o55 -109 | |
132 Georgia Tech | u52 -110 | N/A | u30.5 -110 | N/A | N/A | u16.5 -110 | N/A | N/A | N/A | u55 -112 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
131 Boston College | +105 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -122 | |
132 Georgia Tech | -125 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -102 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
131 Boston College | +2 -112 | N/A | -0.5 +138 | N/A | N/A | N/A | N/A | N/A | N/A | -2 -112 | |
132 Georgia Tech | -2 -110 | N/A | +0.5 -170 | N/A | N/A | N/A | N/A | N/A | N/A | +2 -109 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
131 Boston College | o52 -110 | N/A | o6.5 even | N/A | N/A | o12.5 -115 | N/A | N/A | N/A | o55 -109 | |
132 Georgia Tech | u52 -110 | N/A | u6.5 -132 | N/A | N/A | u12.5 -115 | N/A | N/A | N/A | u55 -112 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
131 Boston College | +105 | N/A | N/A | N/A | N/A | -135 | N/A | N/A | N/A | -122 | |
132 Georgia Tech | -125 | N/A | N/A | N/A | N/A | +105 | N/A | N/A | N/A | -102 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
131 Boston College | +2 -112 | N/A | +0.5 -160 | N/A | N/A | N/A | N/A | N/A | N/A | -2 -112 | |
132 Georgia Tech | -2 -110 | N/A | -0.5 +130 | N/A | N/A | N/A | N/A | N/A | N/A | +2 -109 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
131 Boston College | o52 -110 | N/A | o12.5 +112 | N/A | N/A | N/A | N/A | N/A | N/A | o55 -109 | |
132 Georgia Tech | u52 -110 | N/A | u12.5 -148 | N/A | N/A | N/A | N/A | N/A | N/A | u55 -112 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
131 Boston College | +105 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -122 | |
132 Georgia Tech | -125 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -102 | |
Boston College @ Georgia Tech Betting Trends
Final | Spread | Total | Moneyline | |||
---|---|---|---|---|---|---|
131 Boston College | 7-4 ATS 67% | 3-8 O/U 59% | 6-5 SU 75% | Create Free Account | ||
132 Georgia Tech | 4-7 ATS 33% | 5-5-1 O/U 41% | 3-8 SU 25% | |||
Open | GTECH -2 | o52 | -125 | |||
Consensus | BC -2 | o55 | -122 | |||
Final | Spread | Total | Moneyline | |||
131 Boston College | 7-4 ATS 74% | 3-8 O/U 59% | 6-5 SU 63% | Create Free Account | ||
132 Georgia Tech | 4-7 ATS 26% | 5-5-1 O/U 41% | 3-8 SU 37% | |||
Open | GTECH -2 | o52 | -125 | |||
Consensus | BC -2 | o55 | -122 |
BC @ GTECH Line Movements
Updated on 09/23/2023
Bonus Code INSIDER1000 Claim Now
Georgia Tech vs. Boston College Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Oct 24, 2020 | Boston College | Georgia Tech | -3.5 / 57 | Won 48-27 | Won / Over |
Sep 3, 2016 | Boston College | Georgia Tech | - / | - / - | |
Oct 20, 2012 | Boston College | @Georgia Tech | - / | - / - | |
Sep 6, 2008 | Boston College | Georgia Tech | - / | - / - |