Bengals vs. Eagles Preseason Odds, Where to Watch
Cincinnati Bengals vs. Philadelphia Eagles Odds, Preseason Week 1
CIN @ PHI Odds
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | |
| | +1.5 -110 | -6.5 -110 | -6.5 -110 | -6.5 -108 | -6.5 -110 | -6.5 -110 | -6.5 -118 | -6.5 -108 | |
| | -1.5 -110 | +6.5 -110 | +6.5 -110 | +6.5 -112 | +6.5 -110 | +6.5 -110 | +6.5 -106 | +6.5 -112 | |
| Final | Open | | | | | | | | |
| | o35.5 -110 | o38 -110 | o38 -110 | o37.5 -115 | o38 -110 | o37.5 -120 | o38 -109 | o37.5 -115 | |
| | u35.5 -110 | u38 -110 | u38 -110 | u37.5 -105 | u38 -110 | u37.5 -100 | u38 -114 | u37.5 -105 | |
| Final | Open | | | | | | | | |
| | +114 | -270 | -275 | -270 | -260 | -270 | -278 | -270 | |
| | -135 | +220 | +220 | +220 | +210 | +220 | +200 | +220 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | |
| | +1.5 -110 | -6 -110 | -6 -115 | -6.5 -105 | -6 -115 | -6 -122 | -4.5 -115 | -6.5 -108 | |
| | -1.5 -110 | +6 -110 | +6 -105 | +6.5 -115 | +6 -105 | +6 -108 | +4.5 -141 | +6.5 -112 | |
| Final | Open | | | | | | | | |
| | o35.5 -110 | o20.5 -110 | N/A | o20.5 -102 | o20.5 -115 | o20.5 -128 | o20.5 -114 | o37.5 -115 | |
| | u35.5 -110 | u20.5 -110 | N/A | u20.5 -118 | u20.5 -105 | u20.5 -104 | u20.5 -112 | u37.5 -105 | |
| Final | Open | | | | | | | | |
| | +114 | -300 | -325 | -325 | -320 | -320 | -265 | -270 | |
| | -135 | +240 | +260 | +260 | +250 | +225 | +180 | +220 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | |
| | +1.5 -110 | N/A | N/A | N/A | -0.5 -115 | N/A | N/A | -6.5 -108 | |
| | -1.5 -110 | N/A | N/A | N/A | +0.5 -105 | N/A | N/A | +6.5 -112 | |
| Final | Open | | | | | | | | |
| | o35.5 -110 | N/A | N/A | N/A | o16.5 -125 | N/A | N/A | o37.5 -115 | |
| | u35.5 -110 | N/A | N/A | N/A | u16.5 +105 | N/A | N/A | u37.5 -105 | |
| Final | Open | | | | | | | | |
| | +114 | N/A | N/A | N/A | N/A | N/A | N/A | -270 | |
| | -135 | N/A | N/A | N/A | N/A | N/A | N/A | +220 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | |
| | +1.5 -110 | -0.5 -125 | -0.5 -125 | -0.5 -125 | -1.5 -135 | N/A | N/A | -6.5 -108 | |
| | -1.5 -110 | +0.5 -105 | +0.5 -105 | +0.5 +105 | +1.5 +105 | N/A | N/A | +6.5 -112 | |
| Final | Open | | | | | | | | |
| | o35.5 -110 | o7.5 even | N/A | o7.5 +110 | o7.5 +105 | N/A | N/A | o37.5 -115 | |
| | u35.5 -110 | u7.5 -130 | N/A | u7.5 -130 | u7.5 -125 | N/A | N/A | u37.5 -105 | |
| Final | Open | | | | | | | | |
| | +114 | -220 | -200 | -192 | -190 | -240 | N/A | -270 | |
| | -135 | +170 | +155 | +160 | +150 | +174 | N/A | +220 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | |
| | +1.5 -110 | N/A | N/A | N/A | -1.5 -125 | N/A | N/A | -6.5 -108 | |
| | -1.5 -110 | N/A | N/A | N/A | +1.5 -105 | N/A | N/A | +6.5 -112 | |
| Final | Open | | | | | | | | |
| | o35.5 -110 | N/A | N/A | N/A | o10.5 -105 | N/A | N/A | o37.5 -115 | |
| | u35.5 -110 | N/A | N/A | N/A | u10.5 -125 | N/A | N/A | u37.5 -105 | |
| Final | Open | | | | | | | | |
| | +114 | N/A | N/A | N/A | -175 | N/A | N/A | -270 | |
| | -135 | N/A | N/A | N/A | +145 | N/A | N/A | +220 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | |
| | +1.5 -110 | N/A | N/A | N/A | -0.5 +115 | N/A | N/A | -6.5 -108 | |
| | -1.5 -110 | N/A | N/A | N/A | +0.5 -145 | N/A | N/A | +6.5 -112 | |
| Final | Open | | | | | | | | |
| | o35.5 -110 | N/A | N/A | N/A | o6.5 -125 | N/A | N/A | o37.5 -115 | |
| | u35.5 -110 | N/A | N/A | N/A | u6.5 -105 | N/A | N/A | u37.5 -105 | |
| Final | Open | | | | | | | | |
| | +114 | N/A | N/A | N/A | -135 | N/A | N/A | -270 | |
| | -135 | N/A | N/A | N/A | +105 | N/A | N/A | +220 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | |
| | +1.5 -110 | N/A | N/A | N/A | -0.5 +115 | N/A | N/A | -6.5 -108 | |
| | -1.5 -110 | N/A | N/A | N/A | +0.5 -145 | N/A | N/A | +6.5 -112 | |
| Final | Open | | | | | | | | |
| | o35.5 -110 | N/A | N/A | N/A | o10.5 +110 | N/A | N/A | o37.5 -115 | |
| | u35.5 -110 | N/A | N/A | N/A | u10.5 -140 | N/A | N/A | u37.5 -105 | |
| Final | Open | | | | | | | | |
| | +114 | N/A | N/A | N/A | -135 | N/A | N/A | -270 | |
| | -135 | N/A | N/A | N/A | +105 | N/A | N/A | +220 | |
The Bengals will take on the Eagles in this week's NFL action. Kickoff is set for 7:30 p.m. EDT at Lincoln Financial Field in Philadelphia, Pa. The game will be broadcast live on -. Here's everything you need to know about Bengals vs. Eagles odds, the latest NFL spreads, NFL over/unders and more.
The Bengals opened as a -6.5 point favorite over Eagles. The total is set at over/under 37.5 total points scored by both teams combined.
Be sure to check out the latest NFL Odds and stay up to date on the latest sportsbook promos, including the bet365 bonus code!
Featured News
-
FEATURED JUN 11, 2026USA vs Paraguay Prediction, Picks, Odds
-
FEATURED JUN 11, 2026Canada vs Bosnia & Herzegovina Prediction, Picks, Odds
-
FEATURED JUN 13, 2026NBA Finals Odds: Lines, Spreads, Betting Trends for Knicks vs. Spurs
-
FEATURED JUN 12, 2026FanDuel’s “Super Sub” Promo: Your Player Prop Bet Doesn’t End When Your Player Does
-
FEATURED JUN 12, 2026Do Knicks Playoff Games Lead to More Arrests Around Madison Square Garden?
-
FEATURED JUN 9, 20262026 College World Series Futures Odds: Georgia Takes Over as Favorite