NFL HISTORY
SUPER BOWL HISTORY
Superbowl | Year | Winner | Winner's Line | Loser | Total | Location |
XLVIII | 2014 | Seattle Seahawks 43 | +2.5 | Denver Broncos 8 | 48, OVER | East Rutherford, NJ |
XLVII | 2013 | Baltimore Ravens 34 | +4.5 | San Francisco 49ers 31 | 48, OVER | New Orleans, LA |
XLVI | 2012 | New York Giants 21 | +2.5 | New England Patriots 17 | 53, UNDER | Indianapolis, IN |
XLV | 2011 | Green Bay Packers 31 | -3 | Pittsburgh Steelers 25 | 45, OVER | Arlington, TX |
XLIV | 2010 | New Orleans Saints 31 | +5 | Indianapolis Colts 16 | 57, UNDER | Miami, FL |
XLIII | 2009 | Pittsburgh Steelers 27 | -7 | Arizona Cardinals 23 | 46, OVER | Tampa, FL |
XLII | 2008 | New York Giants 17 | +12 | New England Patriots 14 | 55, UNDER | Glendale, AZ |
XLI | 2007 | Indianapolis Colts 29 | -7 | Chicago Bears 17 | 47, UNDER | Miami, FL |
XL | 2006 | Pittsburgh Steelers 21 | -4 | Seattle Seahawks 10 | 47, UNDER | Detroit, MI |
XXXIX | 2005 | New England Patriots 24 | -7 | Philadelphia Eagles 21 | 46.5, UNDER | Jacksonville, FL |
AFC CHAMPIONSHIP HISTORY
Year | Winner | Winner's Line | Loser | Total |
2013-2014 | at Denver 26 | -4.5 | New England 16 | 57, UNDER |
2012-2013 | Baltimore 28 | +8 | at New England 13 | 49, UNDER |
2011-2012 | at New England 23 | -7 | Baltimore 20 | 49, UNDER |
2010-2011 | at Pittsburgh 24 | -4 | New York 19 | 38, OVER |
2009-2010 | at Indianapolis 30 | -8 | New York 17 | 40, OVER |
2008-2009 | at Pittsburgh 23 | -6 | Baltimore 14 | 35, OVER |
2007-2008 | at New England 21 | -14 | San Diego 12 | 48, UNDER |
2006-2007 | at Indianapolis 38 | -3.5 | New England 34 | 47, OVER |
2005-2006 | Pittsburgh 34 | +3 | at Denver 17 | 41, OVER |
2004-2005 | New England 41 | -3 | at Pittsburgh 27 | 35, OVER |
NFC CHAMPIONSHIP HISTORY
Year | Winner | Winner's Line | Loser | Total |
2013-2014 | Seattle Seahawks 23 | -3.5 | at San Francisco 17 | 41, UNDER |
2012-2013 | San Francisco 28 | -3.5 | at Atlanta 24 | 47.5, OVER |
2011-2012 | New York Giants 20 | +3 | at San Francisco 17 | 42, UNDER |
2010-2011 | Green Bay 21 | -3.5 | at Chicago 14 | 42, UNDER |
2009-2010 | at New Orleans 31 | -4 | Minnesota 28 | 54, OVER |
2008-2009 | at Arizona 32 | +3 | Philadelphia 25 | 47, OVER |
2007-2008 | New York Giants 23 | +8 | at Green Bay 20 | 41, OVER |
2006-2007 | at Chicago 34 | -2.5 | New Orleans 14 | 42.5, OVER |
2005-2006 | at Seattle 34 | -3.5 | Carolina 14 | 43.5, OVER |
2004-2005 | at Philadelphia 27 | -5.5 | Atlanta 10 | 37.5, UNDER |
AFC NORTH HISTORY
Year | Team | SU | ATS |
2013 | Cincinnati Bengals | 11-5 | 10-5-1 |
2012 | Baltimore Ravens | 10-6 | 6-9-1 |
2011 | Baltimore Ravens | 12-4 | 8-7-1 |
2010 | Pittsburgh Steelers | 12-4 | 10-6 |
2009 | Cincinnati Bengals | 10-6 | 7-9 |
AFC SOUTH HISTORY
Year | Team | SU | ATS |
2013 | Indianapolis Colts | 11-5 | 10-6 |
2012 | Houston Texans | 12-4 | 9-7 |
2011 | Houston Texans | 10-6 | 10-5-1 |
2010 | Indianapolis Colts | 10-6 | 8-7-1 |
2009 | Indianapolis Colts | 14-2 | 9-6-1 |
AFC EAST HISTORY
Year | Team | SU | ATS |
2013 | New England Patriots | 12-4 | 8-8 |
2012 | New England Patriots | 12-4 | 9-7 |
2011 | New England Patriots | 13-3 | 9-7 |
2010 | New England Patriots | 14-2 | 10-5-1 |
2009 | New England Patriots | 10-6 | 8-7-1 |
AFC WEST HISTORY
Year | Team | SU | ATS |
2013 | Denver Broncos | 13-3 | 10-5-1 |
2012 | Denver Broncos | 13-3 | 10-5-1 |
2011 | Denver Broncos | 8-8 | 7-8-1 |
2010 | Kansas City Chiefs | 10-6 | 9-7 |
2009 | San Diego Chargers | 13-3 | 8-8 |
NFC NORTH HISTORY
Year | Team | SU | ATS |
2013 | Green Bay Packers | 8-7-1 | 7-9 |
2012 | Green Bay Packers | 11-5 | 9-7 |
2011 | Green Bay Packers | 15-1 | 11-5 |
2010 | Chicago Bears | 11-5 | 9-6-1 |
2009 | Minnesota Vikings | 12-4 | 9-6-1 |
NFC SOUTH HISTORY
Year | Team | SU | ATS |
2013 | Carolina Panthers | 12-4 | 9-6-1 |
2012 | Atlanta Falcons | 13-3 | 9-6-1 |
2011 | New Orleans Saints | 13-3 | 12-4 |
2010 | Atlanta Falcons | 13-3 | 11-5 |
2009 | New Orleans Saints | 13-3 | 8-8 |
NFC EAST HISTORY
Year | Team | SU | ATS |
2013 | Philadelphia Eagles | 10-6 | 8-8 |
2012 | Washington Redskins | 10-6 | 11-5 |
2011 | New York Giants | 9-7 | 8-7-1 |
2010 | Philadelphia Eagles | 10-6 | 8-8 |
2009 | Dallas Cowboys | 11-5 | 9-7 |
NFC WEST HISTORY
Year | Team | SU | ATS |
2013 | Seattle Seahawks | 13-3 | 11-5 |
2012 | San Francisco 49ers | 11-4-1 | 9-7 |
2011 | San Francisco 49ers | 13-3 | 11-4-1 |
2010 | Seattle Seahawks | 7-9 | 7-9 |
2009 | Arizona Cardinals | 10-6 | 9-7 |
Where to place a bet this NFL Season?
- Use our exclusive BetMGM Bonus Code VIBONUS1600 to unlock BetMGM's welcome offer for new sportsbook users!
- Compare the latest NFL Odds from the best sportsbooks before placing a bet on this week's games.
- Sports betting is live in North Carolina! Check out our list of North Carolina Sportsbooks and get ready for the NFL season.
- Our DraftKings Promo Code earns users $150 in bonus bets when you bet $5. Sign up today!
Nfl News
- NFL FEB 13, 2025
Super Bowl 59 Betting Results: Eagles Win a Massive Boon for New York Sportsbooks
- NFL JAN 12, 2025
Over $14 Million Claimed by Circa Survivor Pool’s Eight Winners
- NFL APR 30, 2025
2025 NFL Draft Betting Odds
- NFL FEB 9, 2025
10 Super Bowl 2025 Prop Bets Drawing Sharp Wagers or Public Dollars
- NFL FEB 9, 2025
2025 Super Bowl Odds: Chiefs Still Slight Favorites vs. Eagles
- NFL FEB 4, 2025
Super Bowl 59 Futures Odds Report, Trends: Everything You Need To Know