UL Monroe vs South Alabama Odds
LAMON @ SALA Odds
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
181 UL Monroe | N/A | N/A | +17.5 -110 | +17 -110 | +17 -110 | +17 -107 | +17 -110 | +17 -110 | +17 -110 | +17 -110 | |
182 South Alabama | N/A | N/A | -17.5 -110 | -17 -110 | -17 -110 | -17 -107 | -17 -110 | -17 -110 | -17 -110 | -17 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
181 UL Monroe | N/A | N/A | o52.5 -106 | o51.5 -110 | o51 -110 | o51 -107 | o51 -110 | o51 -114 | o51 -114 | o51 -109 | |
182 South Alabama | N/A | N/A | u52.5 -114 | u51.5 -110 | u51 -110 | u51 -107 | u51 -110 | u51 -107 | u51 -107 | u51 -109 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
181 UL Monroe | N/A | N/A | +540 | +600 | +600 | +550 | +625 | +575 | +575 | +583 | |
182 South Alabama | N/A | N/A | -800 | -900 | -900 | -800 | -900 | -910 | -910 | -860 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
181 UL Monroe | N/A | N/A | +10.5 -120 | +9.5 -110 | +10 -115 | +10 -120 | +9.5 -105 | N/A | N/A | +17 -110 | |
182 South Alabama | N/A | N/A | -10.5 even | -9.5 -110 | -10 -105 | -10 -110 | -9.5 -115 | N/A | N/A | -17 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
181 UL Monroe | N/A | N/A | o27.5 -110 | o26.5 -115 | o26.5 -110 | o26.5 -120 | o27 -105 | N/A | N/A | o51 -109 | |
182 South Alabama | N/A | N/A | u27.5 -110 | u26.5 -105 | u26.5 -110 | u26.5 -110 | u27 -115 | N/A | N/A | u51 -109 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
181 UL Monroe | N/A | N/A | +340 | +425 | +430 | +410 | +420 | N/A | N/A | +583 | |
182 South Alabama | N/A | N/A | -550 | -750 | -600 | -685 | -540 | N/A | N/A | -860 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
181 UL Monroe | N/A | N/A | +4.5 -112 | +6.5 -125 | +6.5 -130 | +6.5 -135 | +6.5 -130 | N/A | N/A | +17 -110 | |
182 South Alabama | N/A | N/A | -4.5 -108 | -6.5 +105 | -6.5 +110 | -6.5 +105 | -6.5 +110 | N/A | N/A | -17 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
181 UL Monroe | N/A | N/A | o12.5 -118 | o12.5 even | o10.5 even | o10.5 -105 | o12.5 +105 | N/A | N/A | o51 -109 | |
182 South Alabama | N/A | N/A | u12.5 -102 | u12.5 -125 | u10.5 -120 | u10.5 -125 | u12.5 -125 | N/A | N/A | u51 -109 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
181 UL Monroe | N/A | N/A | N/A | +250 | +250 | +240 | +245 | N/A | N/A | +583 | |
182 South Alabama | N/A | N/A | N/A | -350 | -320 | -345 | -295 | N/A | N/A | -860 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
181 UL Monroe | N/A | N/A | +4.5 -114 | N/A | N/A | N/A | N/A | N/A | N/A | +17 -110 | |
182 South Alabama | N/A | N/A | -4.5 -108 | N/A | N/A | N/A | N/A | N/A | N/A | -17 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
181 UL Monroe | N/A | N/A | o14.5 +106 | N/A | N/A | N/A | N/A | N/A | N/A | o51 -109 | |
182 South Alabama | N/A | N/A | u14.5 -128 | N/A | N/A | N/A | N/A | N/A | N/A | u51 -109 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
181 UL Monroe | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +583 | |
182 South Alabama | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -860 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
181 UL Monroe | N/A | N/A | +6.5 +110 | N/A | N/A | N/A | N/A | N/A | N/A | +17 -110 | |
182 South Alabama | N/A | N/A | -6.5 -130 | N/A | N/A | N/A | N/A | N/A | N/A | -17 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
181 UL Monroe | N/A | N/A | o23.5 -110 | N/A | N/A | N/A | o24.5 -110 | N/A | N/A | o51 -109 | |
182 South Alabama | N/A | N/A | u23.5 -110 | N/A | N/A | N/A | u24.5 -110 | N/A | N/A | u51 -109 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
181 UL Monroe | N/A | N/A | N/A | N/A | N/A | N/A | +270 | N/A | N/A | +583 | |
182 South Alabama | N/A | N/A | N/A | N/A | N/A | N/A | -325 | N/A | N/A | -860 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
181 UL Monroe | N/A | N/A | +3.5 even | N/A | N/A | N/A | N/A | N/A | N/A | +17 -110 | |
182 South Alabama | N/A | N/A | -3.5 -122 | N/A | N/A | N/A | N/A | N/A | N/A | -17 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
181 UL Monroe | N/A | N/A | o10.5 +112 | N/A | N/A | N/A | N/A | N/A | N/A | o51 -109 | |
182 South Alabama | N/A | N/A | u10.5 -138 | N/A | N/A | N/A | N/A | N/A | N/A | u51 -109 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
181 UL Monroe | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +583 | |
182 South Alabama | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -860 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
181 UL Monroe | N/A | N/A | +2.5 even | N/A | N/A | N/A | N/A | N/A | N/A | +17 -110 | |
182 South Alabama | N/A | N/A | -2.5 -122 | N/A | N/A | N/A | N/A | N/A | N/A | -17 -110 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
181 UL Monroe | N/A | N/A | o13.5 -114 | N/A | N/A | N/A | N/A | N/A | N/A | o51 -109 | |
182 South Alabama | N/A | N/A | u13.5 -108 | N/A | N/A | N/A | N/A | N/A | N/A | u51 -109 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
181 UL Monroe | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +583 | |
182 South Alabama | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -860 | |
UL Monroe @ South Alabama Betting Trends
Final | Spread | Total | Moneyline | |||
---|---|---|---|---|---|---|
181 UL Monroe | 4-4 ATS 47% | 4-4 O/U 40% | 2-6 SU 2% | Create Free Account | ||
182 South Alabama | 4-3 ATS 53% | 4-3 O/U 60% | 5-2 SU 98% | |||
Open | N/A | N/A | N/A | |||
Consensus | SALA -17 | o51 | -860 | |||
Final | Spread | Total | Moneyline | |||
181 UL Monroe | 4-4 ATS 85% | 4-4 O/U 6% | 2-6 SU 62% | Create Free Account | ||
182 South Alabama | 4-3 ATS 15% | 4-3 O/U 94% | 5-2 SU 38% | |||
Open | N/A | N/A | N/A | |||
Consensus | SALA -17 | o51 | -860 |
LAMON @ SALA Line Movements
Updated on 09/23/2023
Bonus Code INSIDER1000 Claim Now
UL Monroe vs. South Alabama Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Oct 23, 2021 | South Alabama | @UL Monroe | -13 / 51.5 | Lost 31-41 | Lost / Over |
Oct 24, 2020 | South Alabama | UL Monroe | -15 / 57 | Won 38-14 | Won / Under |
Sep 28, 2019 | South Alabama | @UL Monroe | +14.5 / 59.5 | Lost 17-30 | Won / Under |
Nov 10, 2018 | South Alabama | UL Monroe | +5.5 / 62 | Lost 10-38 | Lost / Under |
Oct 21, 2017 | South Alabama | UL Monroe | +4 / 55.5 | Won 33-23 | Won / Over |
Nov 5, 2016 | South Alabama | @UL Monroe | -11.5 / 50.5 | Lost 35-42 | Lost / Over |
Nov 23, 2013 | South Alabama | UL Monroe | - / | - / - | |
Oct 27, 2012 | South Alabama | @UL Monroe | - / | - / - |