South Florida vs Tulsa Line Movements
| Spread | Total | Moneyline | |
Date | TULSA | USF | Over | Under | TULSA | USF | |
| -13.5 -115 | +13.5 -105 | u57.5 -112 | o57.5 -108 | -600 | +430 | |
| -13.5 -120 | +13.5 -102 | u57.5 -112 | o57.5 -108 | -610 | +440 | |
| -13.5 -122 | +13.5 even | u57.5 -114 | o57.5 -106 | -580 | +430 | |
| -13.5 -115 | +13.5 -105 | u57.5 -106 | o57.5 -114 | -550 | +400 | |
| -13.5 -115 | +13.5 -105 | u57.5 -106 | o57.5 -114 | -520 | +385 | |
| -13.5 -108 | +13.5 -112 | u57.5 -106 | o57.5 -114 | -465 | +350 | |
| -13.5 -108 | +13.5 -112 | u58.5 -110 | o58.5 -110 | -480 | +360 | |
| -13.5 -108 | +13.5 -112 | u58.5 -110 | o58.5 -110 | -550 | +400 | |
| -13.5 -108 | +13.5 -112 | u58.5 -110 | o58.5 -110 | -1300 | +760 | |
| -13.5 -108 | +13.5 -112 | u58.5 -110 | o58.5 -110 | -520 | +385 | |
| -13.5 -114 | +13.5 -106 | u58.5 -110 | o58.5 -110 | -520 | +385 | |
| -13.5 -114 | +13.5 -106 | u58.5 -110 | o58.5 -110 | -610 | +440 | |
| -13.5 -110 | +13.5 -110 | u58.5 -110 | o58.5 -110 | -610 | +440 | |
| -12.5 -110 | +12.5 -110 | u58.5 -110 | o58.5 -110 | -530 | +390 | |
| -12.5 -110 | +12.5 -110 | u59.5 -110 | o59.5 -110 | -520 | +385 | |
| Spread | Total | Moneyline | |
Date | TULSA | USF | Over | Under | TULSA | USF | |
| -13.5 -110 | +13.5 -110 | u57.5 -110 | o57.5 -110 | -500 | +375 | |
| -14 -110 | +14 -110 | u57.5 -110 | o57.5 -110 | -500 | +375 | |
| -14 +105 | +14 -130 | u57.5 -110 | o57.5 -110 | -500 | +375 | |
| -14 -110 | +14 -110 | u57.5 -110 | o57.5 -110 | -500 | +375 | |
| -14 -110 | +14 -110 | u58 -105 | o58 -115 | -500 | +375 | |
| -13.5 -120 | +13.5 even | u58 -105 | o58 -115 | -500 | +375 | |
| -13.5 -110 | +13.5 -110 | u58 -105 | o58 -115 | -500 | +375 | |
| -13.5 -105 | +13.5 -115 | u58 -105 | o58 -115 | -500 | +375 | |
| -13 -110 | +13 -110 | u58 -105 | o58 -115 | -500 | +375 | |
| -13 -110 | +13 -110 | u58.5 -110 | o58.5 -110 | -500 | +375 | |
| -13.5 -115 | +13.5 -105 | u58.5 -110 | o58.5 -110 | -500 | +375 | |
| -13.5 -110 | +13.5 -110 | u58.5 -110 | o58.5 -110 | -500 | +375 | |
| -13 -110 | +13 -110 | u58.5 -110 | o58.5 -110 | -500 | +375 | |
| -12.5 -110 | +12.5 -110 | u58.5 -110 | o58.5 -110 | -550 | +400 | |
| -12.5 -110 | +12.5 -110 | u58.5 -110 | o58.5 -110 | N/A | N/A | |
| -11.5 -110 | +11.5 -110 | u58.5 -110 | o58.5 -110 | N/A | N/A | |
| Spread | Total | Moneyline | |
Date | TULSA | USF | Over | Under | TULSA | USF | |
| -13 -110 | +13 -110 | u57.5 -110 | o57.5 -110 | -550 | +400 | |
| -13.5 -110 | +13.5 -110 | u57.5 -110 | o57.5 -110 | -550 | +400 | |
| -14 -110 | +14 -110 | u57.5 -110 | o57.5 -110 | -600 | +430 | |
| -14 -110 | +14 -110 | u58 -110 | o58 -110 | -600 | +430 | |
| -14 -110 | +14 -110 | u58 -110 | o58 -110 | -550 | +400 | |
| -13.5 -110 | +13.5 -110 | u58 -110 | o58 -110 | -550 | +400 | |
| -13.5 -110 | +13.5 -110 | u58 -110 | o58 -110 | -480 | +360 | |
| -13 -110 | +13 -110 | u58 -110 | o58 -110 | -480 | +360 | |
| -13 -110 | +13 -110 | u58.5 -110 | o58.5 -110 | -480 | +360 | |
| -13 -110 | +13 -110 | u58 -110 | o58 -110 | -480 | +360 | |
| -13 -110 | +13 -110 | u57 -110 | o57 -110 | -480 | +360 | |
| -13 -110 | +13 -110 | u58.5 -110 | o58.5 -110 | -480 | +360 | |
| -13.5 -110 | +13.5 -110 | u58.5 -110 | o58.5 -110 | -480 | +360 | |
| -13.5 -110 | +13.5 -110 | u58.5 -110 | o58.5 -110 | -550 | +400 | |
| -14 -110 | +14 -110 | u58.5 -110 | o58.5 -110 | -550 | +400 | |
| -13.5 -110 | +13.5 -110 | u58.5 -110 | o58.5 -110 | -600 | +430 | |
| -14 -110 | +14 -110 | u58.5 -110 | o58.5 -110 | -600 | +430 | |
| -14 -110 | +14 -110 | u58.5 -110 | o58.5 -110 | -550 | +400 | |
| -13 -110 | +13 -110 | u58.5 -110 | o58.5 -110 | -480 | +360 | |
| -13 -110 | +13 -110 | u59 -110 | o59 -110 | -550 | +400 | |
| Spread | Total | Moneyline | |
Date | TULSA | USF | Over | Under | TULSA | USF | |
| -13 -112 | +13 -112 | u57.5 -112 | o57.5 -112 | -480 | +330 | |
| -13 -110 | +13 -110 | u57.5 -110 | o57.5 -110 | -530 | +385 | |
| -13.5 -105 | +13.5 -115 | u57.5 -110 | o57.5 -110 | -530 | +385 | |
| -13.5 -105 | +13.5 -115 | u57.5 -110 | o57.5 -110 | -520 | +380 | |
| -13 -110 | +13 -110 | u57.5 -110 | o57.5 -110 | -530 | +385 | |
| -13.5 -105 | +13.5 -115 | u57.5 -110 | o57.5 -110 | -510 | +375 | |
| -13.5 -105 | +13.5 -115 | u57.5 -110 | o57.5 -110 | -505 | +370 | |
| -13.5 -105 | +13.5 -115 | u57.5 -110 | o57.5 -110 | -510 | +375 | |
| -13.5 -110 | +13.5 -110 | u57.5 -110 | o57.5 -110 | -535 | +390 | |
| -13.5 -110 | +13.5 -110 | u57.5 -110 | o57.5 -110 | -545 | +395 | |
| -13.5 -110 | +13.5 -110 | u57.5 -110 | o57.5 -110 | -535 | +390 | |
| -13.5 -110 | +13.5 -110 | u57.5 -110 | o57.5 -110 | -555 | +400 | |
| -13.5 -115 | +13.5 -105 | u57.5 -110 | o57.5 -110 | -555 | +400 | |
| -13.5 -120 | +13.5 even | u57.5 -110 | o57.5 -110 | -555 | +400 | |
| -14 -105 | +14 -115 | u57.5 -110 | o57.5 -110 | -570 | +410 | |
| -14 -105 | +14 -115 | u57.5 -110 | o57.5 -110 | -580 | +415 | |
| -14 -110 | +14 -110 | u57.5 -110 | o57.5 -110 | -595 | +420 | |
| -14 -110 | +14 -110 | u58 -110 | o58 -110 | -595 | +420 | |
| -14 -110 | +14 -110 | u58 -110 | o58 -110 | -585 | +420 | |
| -14 -110 | +14 -110 | u58 -110 | o58 -110 | -580 | +415 | |
| -14 -110 | +14 -110 | u58 -110 | o58 -110 | -570 | +410 | |
| -14 -105 | +14 -115 | u58 -110 | o58 -110 | -570 | +410 | |
| -14 -105 | +14 -115 | u58 -110 | o58 -110 | -565 | +405 | |
| -13.5 -115 | +13.5 -105 | u58 -110 | o58 -110 | -565 | +405 | |
| -13.5 -115 | +13.5 -105 | u58 -110 | o58 -110 | -555 | +400 | |
| -13.5 -110 | +13.5 -110 | u58 -110 | o58 -110 | -545 | +395 | |
| -13.5 -110 | +13.5 -110 | u58 -110 | o58 -110 | -535 | +390 | |
| -13.5 -110 | +13.5 -110 | u58 -110 | o58 -110 | -530 | +385 | |
| -13.5 -110 | +13.5 -110 | u58 -110 | o58 -110 | -520 | +380 | |
| -13 -115 | +13 -105 | u58 -110 | o58 -110 | -510 | +375 | |
| -13 -110 | +13 -110 | u58 -110 | o58 -110 | -510 | +375 | |
| -13 -110 | +13 -110 | u58 -110 | o58 -110 | -505 | +370 | |
| -13 -110 | +13 -110 | u58.5 -110 | o58.5 -110 | -505 | +370 | |
| -13 -110 | +13 -110 | u58.5 -110 | o58.5 -110 | -520 | +380 | |
| -13 -115 | +13 -105 | u58.5 -110 | o58.5 -110 | -530 | +385 | |
| -13 -115 | +13 -105 | u58.5 -110 | o58.5 -110 | -545 | +395 | |
| -13.5 -110 | +13.5 -110 | u58.5 -110 | o58.5 -110 | -555 | +400 | |
| -13.5 -115 | +13.5 -105 | u58.5 -110 | o58.5 -110 | -565 | +405 | |
| -14 -105 | +14 -115 | u58.5 -110 | o58.5 -110 | -565 | +405 | |
| -14 -110 | +14 -110 | u58.5 -110 | o58.5 -110 | -565 | +405 | |
| -14 -110 | +14 -110 | u58.5 -110 | o58.5 -110 | -555 | +400 | |
| -14 -105 | +14 -115 | u58.5 -110 | o58.5 -110 | -545 | +395 | |
| -13.5 -115 | +13.5 -105 | u58.5 -110 | o58.5 -110 | -535 | +390 | |
| -13.5 -110 | +13.5 -110 | u58.5 -110 | o58.5 -110 | -535 | +390 | |
| -13 -115 | +13 -105 | u58.5 -110 | o58.5 -110 | -535 | +390 | |
| -13 -115 | +13 -105 | u58.5 -110 | o58.5 -110 | -520 | +380 | |
| -13 -110 | +13 -110 | u58.5 -110 | o58.5 -110 | -510 | +375 | |
| -13 -110 | +13 -110 | u58.5 -110 | o58.5 -110 | -505 | +370 | |
| -13 -110 | +13 -110 | u58.5 -110 | o58.5 -110 | -495 | +365 | |
| -13 -110 | +13 -110 | u58.5 -105 | o58.5 -115 | -505 | +370 | |
| -13 -110 | +13 -110 | u58.5 -105 | o58.5 -115 | -510 | +375 | |
| -13 -110 | +13 -110 | u59 -115 | o59 -105 | -510 | +375 | |
| -13 -110 | +13 -110 | u59 -110 | o59 -110 | -510 | +375 | |
| -13 -110 | +13 -110 | u59 -110 | o59 -110 | -520 | +380 | |
| -13 -110 | +13 -110 | u59 -110 | o59 -110 | -530 | +385 | |
| -13 -110 | +13 -110 | u59 -110 | o59 -110 | -585 | +420 | |
| -13 -110 | +13 -110 | u59 -105 | o59 -115 | -585 | +420 | |
| Spread | Total | Moneyline | |
Date | TULSA | USF | Over | Under | TULSA | USF | |
| -13.5 -110 | +13.5 -110 | u57.5 -115 | o57.5 -105 | -500 | +400 | |
| -13.5 -110 | +13.5 -110 | u57.5 -110 | o57.5 -110 | -500 | +400 | |
| -13.5 -115 | +13.5 -105 | u57.5 -110 | o57.5 -110 | -520 | +410 | |
| -13.5 -115 | +13.5 -105 | u57.5 -110 | o57.5 -110 | -540 | +420 | |
| -14 -105 | +14 -115 | u57.5 -110 | o57.5 -110 | -540 | +420 | |
| -14 -110 | +14 -110 | u57.5 -110 | o57.5 -110 | -540 | +420 | |
| -14 -110 | +14 -110 | u58 -115 | o58 -105 | -540 | +420 | |
| -14 -110 | +14 -110 | u58 -110 | o58 -110 | -540 | +420 | |
| -14 -110 | +14 -110 | u58 -110 | o58 -110 | -520 | +410 | |
| -14 -110 | +14 -110 | u58 -110 | o58 -110 | -500 | +400 | |
| -13.5 -110 | +13.5 -110 | u58 -110 | o58 -110 | -500 | +400 | |
| -13.5 -110 | +13.5 -110 | u58 -110 | o58 -110 | -475 | +380 | |
| -13.5 -110 | +13.5 -110 | u58 -115 | o58 -105 | -475 | +380 | |
| -13.5 -110 | +13.5 -110 | u58 -110 | o58 -110 | -475 | +380 | |
| -13.5 -110 | +13.5 -110 | u58.5 -110 | o58.5 -110 | -475 | +380 | |
| -13.5 -110 | +13.5 -110 | u58.5 -115 | o58.5 -105 | -475 | +380 | |
| -13.5 -110 | +13.5 -110 | u58.5 -115 | o58.5 -105 | -490 | +390 | |
| -13.5 -110 | +13.5 -110 | u58.5 -115 | o58.5 -105 | -500 | +400 | |
| -14 -110 | +14 -110 | u58.5 -115 | o58.5 -105 | -540 | +420 | |
| -14 -110 | +14 -110 | u59 -115 | o59 -105 | -540 | +420 | |
| -14 -110 | +14 -110 | u59 -110 | o59 -110 | -540 | +420 | |
| -13 -110 | +13 -110 | u59 -110 | o59 -110 | -540 | +420 | |
| -14 -110 | +14 -110 | u59 -110 | o59 -110 | -500 | +400 | |
| -14 -110 | +14 -110 | u59 -110 | o59 -110 | -520 | +410 | |
| -13 -110 | +13 -110 | u59 -110 | o59 -110 | -520 | +410 | |
| -13 -130 | +13 +110 | u59 -110 | o59 -110 | -520 | +410 | |
| -12.5 -130 | +12.5 +110 | u59 -110 | o59 -110 | -520 | +410 | |
| -13 -115 | +13 -105 | u59 -110 | o59 -110 | -500 | +400 | |
| -13 -110 | +13 -110 | u59 -110 | o59 -110 | -490 | +390 | |
| -13 -110 | +13 -110 | u59 -110 | o59 -110 | -500 | +400 | |
| -13 -110 | +13 -110 | u58.5 -110 | o58.5 -110 | -500 | +400 | |
| Spread | Total | Moneyline | |
Date | TULSA | USF | Over | Under | TULSA | USF | |
| -13.5 -109 | +13.5 -112 | u57 -110 | o57 -110 | -500 | +370 | |
| -13.5 -108 | +13.5 -113 | u57.5 -113 | o57.5 -108 | -480 | +360 | |
| -14 -109 | +14 -112 | u57.5 -112 | o57.5 -109 | -560 | +390 | |
| -14 -114 | +14 -107 | u57.5 -110 | o57.5 -110 | -560 | +400 | |
| -14 -114 | +14 -107 | u57.5 -108 | o57.5 -113 | -590 | +410 | |
| -14 -110 | +14 -110 | u57.5 -109 | o57.5 -112 | -560 | +400 | |
| -14 -109 | +14 -112 | u58 -107 | o58 -114 | -560 | +400 | |
| -13 -113 | +13 -108 | u58 -108 | o58 -113 | -480 | +360 | |
| -13 -112 | +13 -109 | u58.5 -110 | o58.5 -110 | -480 | +360 | |
| -13 -112 | +13 -109 | u58.5 -109 | o58.5 -112 | -480 | +360 | |
| -13.5 -110 | +13.5 -110 | u58.5 -109 | o58.5 -112 | -500 | +375 | |
| -13.5 -110 | +13.5 -110 | u58.5 -109 | o58.5 -112 | -560 | +400 | |
| -14 -112 | +14 -109 | u58.5 -110 | o58.5 -110 | -560 | +400 | |
| -13.5 -112 | +13.5 -109 | u58.5 -109 | o58.5 -112 | -560 | +400 | |
| -13.5 -112 | +13.5 -109 | u58.5 -109 | o58.5 -112 | -530 | +390 | |
| -13.5 -109 | +13.5 -112 | u58.5 -107 | o58.5 -114 | -530 | +390 | |
| -13 -112 | +13 -109 | u58.5 -107 | o58.5 -114 | -530 | +390 | |
| -13 -112 | +13 -109 | u58.5 -107 | o58.5 -114 | -560 | +390 | |
| -13 -112 | +13 -109 | u58.5 -107 | o58.5 -114 | -560 | +400 | |
| -13 -110 | +13 -110 | u59.5 -113 | o59.5 -108 | -560 | +400 | |
| Spread | Total | Moneyline | |
Date | TULSA | USF | Over | Under | TULSA | USF | |
| -13 -118 | +13 -110 | u57 -118 | o57 -110 | -568 | +370 | |
| -13.5 -110 | +13.5 -118 | u57 -118 | o57 -110 | -568 | +370 | |
| -13 -118 | +13 -110 | u57 -118 | o57 -110 | -568 | +370 | |
| -13.5 -118 | +13.5 -110 | u57 -118 | o57 -110 | -568 | +370 | |
| -13.5 -110 | +13.5 -118 | u57 -118 | o57 -110 | -568 | +370 | |
| -13.5 -118 | +13.5 -110 | u57 -118 | o57 -110 | -568 | +370 | |
| -14 -118 | +14 -110 | u57 -118 | o57 -110 | -568 | +370 | |
| -13.5 -118 | +13.5 -110 | u57 -118 | o57 -110 | -568 | +370 | |
| -14 -105 | +14 -125 | u57 -118 | o57 -110 | -568 | +370 | |
| -13.5 -118 | +13.5 -110 | u57 -118 | o57 -110 | -568 | +370 | |
| -14 -110 | +14 -118 | u57 -118 | o57 -110 | -568 | +370 | |
| -14 -110 | +14 -118 | u57 -118 | o57 -110 | -654 | +400 | |
| -14 -110 | +14 -118 | u57.5 -118 | o57.5 -110 | -654 | +400 | |
| -14 -118 | +14 -110 | u57.5 -118 | o57.5 -110 | -654 | +400 | |
| -14 -118 | +14 -110 | u57.5 -118 | o57.5 -110 | -568 | +370 | |
| -14 -110 | +14 -118 | u57.5 -118 | o57.5 -110 | -568 | +370 | |
| -14 -118 | +14 -110 | u57.5 -118 | o57.5 -110 | -568 | +370 | |
| -14 -110 | +14 -118 | u57.5 -118 | o57.5 -110 | -568 | +370 | |
| -13.5 -118 | +13.5 -110 | u57.5 -118 | o57.5 -110 | -568 | +370 | |
| -14 -118 | +14 -110 | u57.5 -118 | o57.5 -110 | -568 | +370 | |
| -13.5 -118 | +13.5 -110 | u57.5 -118 | o57.5 -110 | -568 | +370 | |
| -13.5 -118 | +13.5 -110 | u58 -110 | o58 -118 | -568 | +370 | |
| -13.5 -118 | +13.5 -110 | u57.5 -118 | o57.5 -110 | -568 | +370 | |
| -13 -118 | +13 -110 | u57.5 -118 | o57.5 -110 | -568 | +370 | |
| -13 -110 | +13 -118 | u57.5 -118 | o57.5 -110 | -568 | +370 | |
| -13 -110 | +13 -118 | u58 -110 | o58 -118 | -568 | +370 | |
| -13 -110 | +13 -118 | u57.5 -118 | o57.5 -110 | -568 | +370 | |
| -13 -110 | +13 -118 | u58 -110 | o58 -118 | -568 | +370 | |
| -13 -118 | +13 -110 | u58 -110 | o58 -118 | -568 | +370 | |
| -13 -110 | +13 -118 | u58 -110 | o58 -118 | -568 | +370 | |
| -13 -110 | +13 -118 | u57.5 -110 | o57.5 -118 | -568 | +370 | |
| -13 -110 | +13 -118 | u58 -110 | o58 -118 | -568 | +370 | |
| -13 -110 | +13 -118 | u58.5 -118 | o58.5 -110 | -568 | +370 | |
| -13 -110 | +13 -118 | u58 -110 | o58 -118 | -568 | +370 | |
| -13 -110 | +13 -118 | u58.5 -118 | o58.5 -110 | -568 | +370 | |
| -13.5 -118 | +13.5 -110 | u58.5 -118 | o58.5 -110 | -568 | +370 | |
| -13.5 -118 | +13.5 -110 | u58.5 -110 | o58.5 -118 | -568 | +370 | |
| -13.5 -118 | +13.5 -110 | u58.5 -118 | o58.5 -110 | -568 | +370 | |
| -13.5 -125 | +13.5 -105 | u58.5 -118 | o58.5 -110 | -568 | +370 | |
| -13 -118 | +13 -110 | u58.5 -118 | o58.5 -110 | -568 | +370 | |
| -14 -118 | +14 -110 | u58.5 -118 | o58.5 -110 | -568 | +370 | |
| -14 -118 | +14 -110 | u58.5 -110 | o58.5 -118 | -568 | +370 | |
| -14 -118 | +14 -110 | u58.5 -118 | o58.5 -110 | -568 | +370 | |
| -14 -118 | +14 -110 | u58.5 -110 | o58.5 -118 | -568 | +370 | |
| -14 -110 | +14 -118 | u58.5 -110 | o58.5 -118 | -568 | +370 | |
| -13 -118 | +13 -110 | u58.5 -110 | o58.5 -118 | -568 | +370 | |
| -13 -118 | +13 -110 | u59 -118 | o59 -110 | -568 | +370 | |
| -13 -118 | +13 -110 | u59 -110 | o59 -118 | -568 | +370 | |
| -13 -118 | +13 -110 | u59 -118 | o59 -110 | -568 | +370 | |
| -13 -118 | +13 -110 | u58.5 -110 | o58.5 -118 | -568 | +370 | |
| -12.5 -118 | +12.5 -110 | u58.5 -110 | o58.5 -118 | -568 | +370 | |
| -11.5 -118 | +11.5 -110 | u59 -118 | o59 -110 | -568 | +370 | |
| Spread | Total | Moneyline | |
Date | TULSA | USF | Over | Under | TULSA | USF | |
| -13 -110 | +13 -110 | u57.5 -110 | o57.5 -110 | -530 | +385 | |
| -13.5 -105 | +13.5 -115 | u57.5 -110 | o57.5 -110 | -520 | +380 | |
| -13 -110 | +13 -110 | u57.5 -110 | o57.5 -110 | -530 | +385 | |
| -13.5 -105 | +13.5 -115 | u57.5 -110 | o57.5 -110 | -510 | +375 | |
| -13.5 -105 | +13.5 -115 | u57.5 -110 | o57.5 -110 | -505 | +370 | |
| -13.5 -105 | +13.5 -115 | u57.5 -110 | o57.5 -110 | -510 | +375 | |
| -13.5 -110 | +13.5 -110 | u57.5 -110 | o57.5 -110 | -535 | +390 | |
| -13.5 -110 | +13.5 -110 | u57.5 -110 | o57.5 -110 | -555 | +400 | |
| -13.5 -115 | +13.5 -105 | u57.5 -110 | o57.5 -110 | -555 | +400 | |
| -13.5 -120 | +13.5 even | u57.5 -110 | o57.5 -110 | -555 | +400 | |
| -14 -105 | +14 -115 | u57.5 -110 | o57.5 -110 | -570 | +410 | |
| -14 -110 | +14 -110 | u57.5 -110 | o57.5 -110 | -595 | +420 | |
| -14 -110 | +14 -110 | u58 -110 | o58 -110 | -595 | +420 | |
| -14 -110 | +14 -110 | u58 -110 | o58 -110 | -585 | +420 | |
| -14 -110 | +14 -110 | u58 -110 | o58 -110 | -580 | +415 | |
| -14 -110 | +14 -110 | u58 -110 | o58 -110 | -570 | +410 | |
| -14 -105 | +14 -115 | u58 -110 | o58 -110 | -570 | +410 | |
| -14 -105 | +14 -115 | u58 -110 | o58 -110 | -565 | +405 | |
| -13.5 -115 | +13.5 -105 | u58 -110 | o58 -110 | -565 | +405 | |
| -13.5 -110 | +13.5 -110 | u58 -110 | o58 -110 | -545 | +395 | |
| -13.5 -110 | +13.5 -110 | u58 -110 | o58 -110 | -535 | +390 | |
| -13.5 -110 | +13.5 -110 | u58 -110 | o58 -110 | -530 | +385 | |
| -13.5 -110 | +13.5 -110 | u58 -110 | o58 -110 | -520 | +380 | |
| -13 -115 | +13 -105 | u58 -110 | o58 -110 | -510 | +375 | |
| -13 -110 | +13 -110 | u58 -110 | o58 -110 | -510 | +375 | |
| -13 -110 | +13 -110 | u58 -110 | o58 -110 | -505 | +370 | |
| -13 -110 | +13 -110 | u58.5 -110 | o58.5 -110 | -505 | +370 | |
| -13 -110 | +13 -110 | u58.5 -110 | o58.5 -110 | -520 | +380 | |
| -13 -115 | +13 -105 | u58.5 -110 | o58.5 -110 | -545 | +395 | |
| -13.5 -110 | +13.5 -110 | u58.5 -110 | o58.5 -110 | -555 | +400 | |
| -14 -105 | +14 -115 | u58.5 -110 | o58.5 -110 | -565 | +405 | |
| -14 -110 | +14 -110 | u58.5 -110 | o58.5 -110 | -565 | +405 | |
| -14 -110 | +14 -110 | u58.5 -110 | o58.5 -110 | -555 | +400 | |
| -13.5 -110 | +13.5 -110 | u58.5 -110 | o58.5 -110 | -535 | +390 | |
| -13 -115 | +13 -105 | u58.5 -110 | o58.5 -110 | -535 | +390 | |
| -13 -110 | +13 -110 | u58.5 -110 | o58.5 -110 | -510 | +375 | |
| -13 -110 | +13 -110 | u58.5 -110 | o58.5 -110 | -505 | +370 | |
| -13 -110 | +13 -110 | u58.5 -110 | o58.5 -110 | -495 | +365 | |
| -13 -110 | +13 -110 | u58.5 -105 | o58.5 -115 | -505 | +370 | |
| -13 -110 | +13 -110 | u58.5 -105 | o58.5 -115 | -510 | +375 | |
| -13 -110 | +13 -110 | u59 -115 | o59 -105 | -510 | +375 | |
| -13 -110 | +13 -110 | u59 -110 | o59 -110 | -510 | +375 | |
| -13 -110 | +13 -110 | u59 -110 | o59 -110 | -520 | +380 | |
| -13 -110 | +13 -110 | u59 -110 | o59 -110 | -530 | +385 | |
| -13 -110 | +13 -110 | u59 -110 | o59 -110 | -585 | +420 | |
| -13 -110 | +13 -110 | u59 -105 | o59 -115 | -585 | +420 | |
| Spread | Total | Moneyline | |
Date | TULSA | USF | Over | Under | TULSA | USF | |
| -13.5 -109 | +13.5 -112 | u57 -110 | o57 -110 | -500 | +370 | |
| -13.5 -108 | +13.5 -113 | u57.5 -113 | o57.5 -108 | -480 | +360 | |
| -14 -109 | +14 -112 | u57.5 -112 | o57.5 -109 | -560 | +390 | |
| -14 -114 | +14 -107 | u57.5 -110 | o57.5 -110 | -560 | +400 | |
| -14 -114 | +14 -107 | u57.5 -108 | o57.5 -113 | -590 | +410 | |
| -14 -110 | +14 -110 | u57.5 -109 | o57.5 -112 | -560 | +400 | |
| -14 -109 | +14 -112 | u58 -107 | o58 -114 | -560 | +400 | |
| -13 -113 | +13 -108 | u58 -108 | o58 -113 | -480 | +360 | |
| -13 -112 | +13 -109 | u58.5 -110 | o58.5 -110 | -480 | +360 | |
| -13 -112 | +13 -109 | u58.5 -109 | o58.5 -112 | -480 | +360 | |
| -13.5 -110 | +13.5 -110 | u58.5 -109 | o58.5 -112 | -500 | +375 | |
| -13.5 -110 | +13.5 -110 | u58.5 -109 | o58.5 -112 | -560 | +400 | |
| -14 -112 | +14 -109 | u58.5 -110 | o58.5 -110 | -560 | +400 | |
| -13.5 -112 | +13.5 -109 | u58.5 -109 | o58.5 -112 | -560 | +400 | |
| -13.5 -112 | +13.5 -109 | u58.5 -109 | o58.5 -112 | -530 | +390 | |
| -13 -112 | +13 -109 | u58.5 -107 | o58.5 -114 | -530 | +390 | |
| -13 -112 | +13 -109 | u58.5 -107 | o58.5 -114 | -560 | +390 | |
| -13 -112 | +13 -109 | u58.5 -107 | o58.5 -114 | -560 | +400 | |
| -13 -110 | +13 -110 | u59.5 -113 | o59.5 -108 | -560 | +400 | |
•