2024-25 NFL Most Receiving Touchdowns
The 2024-25 NFL regular season begins in Week 1 on Thursday September 5, 2024 and bettors can start placing wagers now on the NFL Most Receiving Touchdowns betting market.
Be sure to visit our NFL Prop Best Bets & Predictions throughout the upcoming 2024-25 NFL Regular Season and Playoffs as our experts will be providing top prop bets on NFL Receiving Touchdowns.
Most Receiving Touchdowns Odds
Time | BetMGM | DraftKings | Caesars | FanDuel | BallyBet | RiversCasino | |
---|---|---|---|---|---|---|---|
| › | › | › | › | › | › | |
Ja'Marr Chase | -1400 | -800 | -1200 | -750 | +1100 | +1100 | |
Amon-Ra St. Brown | +700 | +650 | +750 | +700 | +1300 | +1300 | |
CeeDee Lamb | +25000 | +800 | +800 | ||||
Tyreek Hill | +800 | +800 | |||||
Terry McLaurin | +1400 | +1100 | +1400 | +2200 | +6000 | +10000 | |
Sam LaPorta | +17500 | +1300 | +1300 | ||||
DK Metcalf | +1700 | +1700 | |||||
Travis Kelce | +1700 | +1700 | |||||
Stefon Diggs | +2000 | +2000 | |||||
Puka Nacua | +2000 | +2000 | |||||
George Kittle | +2000 | +2000 | +2000 | +3100 | +6000 | +10000 | |
Christian Watson | +3000 | +3000 | |||||
DeVonta Smith | +25000 | +3000 | +3000 | ||||
Brandon Aiyuk | +3000 | +3000 | |||||
Marvin Harrison Jr. | +3000 | +3000 | +6000 | +13000 | |||
DJ Moore | +25000 | +17500 | +3000 | +3000 | |||
Chris Olave | +3500 | +4000 | |||||
Calvin Ridley | +3500 | +4000 | |||||
Marquise Brown | +4000 | +5000 | |||||
Keenan Allen | +25000 | +15000 | +4000 | +5000 | |||
DeAndre Hopkins | +4000 | +5000 | |||||
Michael Pittman Jr. | +4500 | +6000 | |||||
Jaylen Waddle | +4500 | +6000 | |||||
Amari Cooper | +5000 | +7000 | |||||
Mike Williams | +5000 | +7000 | |||||
| |||||||
James Cook | +5000 | +7000 | |||||
Malik Nabers | +15000 | +5000 | +7000 | ||||
Romeo Doubs | +5000 | +7000 | |||||
Diontae Johnson | +5500 | +8000 | |||||
Keon Coleman | +5500 | +8000 | |||||
Christian Kirk | +6000 | +9000 | |||||
Brian Thomas Jr. | +25000 | +6000 | +10000 | ||||
Tyler Lockett | +6000 | +10000 | |||||
Dalton Kincaid | +6000 | +10000 | |||||
Drake London | +5000 | +10000 | +12500 | +7000 | +4000 | +5000 | |
DJ Chark | +6000 | +10000 | |||||
Juwan Johnson | +6000 | +10000 | |||||
David Njoku | +6000 | +10000 | |||||
Quentin Johnston | +5000 | +10000 | +20000 | +15000 | +10000 | +25000 | |
Jayden Reed | +15000 | +12500 | +11000 | +3500 | +4000 | ||
Justin Jefferson | +8000 | +15000 | +12000 | +1500 | +1500 | ||
Mike Evans | +4000 | +12000 | +4000 | +1800 | +1500 | +1500 | |
Tee Higgins | +25000 | +15000 | +12000 | ||||
Jordan Addison | +15000 | +4500 | +6000 | ||||
Courtland Sutton | +10000 | +17500 | +15000 | ||||
Zay Flowers | +15000 | +15000 | +4500 | +6000 | |||
Demarcus Robinson | +6600 | +15000 | |||||
Rome Odunze | +7500 | +15000 | |||||
Jauan Jennings | +12500 | +15000 | |||||
A.J. Brown | +50000 | +15000 | +1300 | +1300 | |||
Trey McBride | +15000 | +7500 | +15000 | ||||
Kyle Pitts | +7500 | +15000 | |||||
Christian McCaffrey | +7500 | +15000 | |||||
Nick Westbrook-Ikhine | +3000 | +2500 | +15000 | ||||
Jaxon Smith-Njigba | +25000 | +7500 | +15000 | ||||
Jerry Jeudy | +7500 | +15000 | |||||
Jameson Williams | +15000 | +7500 | +15000 | ||||
Evan Engram | +7500 | +15000 | |||||
Chris Godwin | +7500 | +15000 | |||||
Mark Andrews | +10000 | +15000 | +10000 | +11000 | +2000 | +2000 | |
Nico Collins | +25000 | +12500 | +15000 | +2000 | +2000 | ||
Darnell Mooney | +15000 | +17500 | +15000 | ||||
Jahan Dotson | +7500 | +15000 | |||||
Garrett Wilson | +25000 | +15000 | +15000 | +15000 | +1700 | +1700 | |
George Pickens | +15000 | +6000 | +10000 | ||||
Tucker Kraft | +25000 | +15000 | +15000 | ||||
Davante Adams | +15000 | +1500 | +1500 | ||||
Cooper Kupp | +15000 | +20000 | +15000 | +15000 | +3000 | +3000 | |
Ladd McConkey | +25000 | +15000 | +9000 | +20000 | |||
Cole Kmet | +9000 | +20000 | |||||
Rashid Shaheed | +9000 | +20000 | |||||
DeMario Douglas | +10000 | +25000 | |||||
Xavier Legette | +10000 | +25000 | |||||
Brock Bowers | +25000 |
NFL Featured Odds
- Super Bowl 59
- Las Vegas Odds
- Win Totals (Over-Under)
- Playoff (Yes-No)
- Most Valuable Player
- Rookie of the Year
- Player of the Year
- Comeback Player
- Coach of the Year
- 2024 NFL Draft
- NFC Championship
- AFC Championship
Popular NFL Odds
- NFC East
- NFC West
- NFC South
- NFC North
- AFC East
- AFC West
- AFC South
- AFC North
- Most Passing Yards
- Most Receiving Yards
- Most Rushing Yards
- Most Passing TDs
- Most Receiving TDs
MOST POPULAR BETTING ODDS
BEST NFL BETTING SITES
Legal online sports betting is becoming more and more available in the US, and users all over the country are looking for trustworthy platforms to place wagers. We've reviewed some of the top sportsbooks in the country and their exclusive promotions available for new and existing users, like BetMGM.
In addition to premium sportsbooks, at VegasInsider there is also a collection of the best online casino bonuses and promotions in the casino and sports betting industry. For example, the FanDuel Casino has quickly become a resource that bettors can leverage for generous bonus codes.