RICE Odds: Schedule, Matchups, & Stats
Next Matchup
Previous Matchup
81
Rice Schedule
| Date | Opp | Close | Result | ATS/OU |
|---|---|---|---|---|
| Nov 5, 2026 | East Texas A&M | -3 / 145.5 | Lost 71-72 | Lost / Under |
| Nov 9, 2026 | @Stanford | +18.5 / 146.5 | Lost 73-91 | Won / Over |
| Nov 14, 2026 | @Stephen F. Austin | +8.5 / 147.5 | Won 81-78 | Won / Over |
| Nov 17, 2026 | Texas A&M-Corpus Christi | - / | 8:00 PM ET | |
| Nov 22, 2026 | @Lamar | - / | 5:00 PM ET | |
| Nov 24, 2026 | UIC | - / | 1:30 PM ET | |
| Nov 25, 2026 | Ohio | - / | 11:00 AM ET | |
| Nov 29, 2026 | @Arkansas State | - / | 2:00 PM ET | |
| Dec 4, 2026 | Sam Houston | - / | 8:00 PM ET | |
| Dec 10, 2026 | Nicholls State | - / | 8:00 PM ET | |
| Dec 19, 2026 | @Denver | - / | 3:00 PM ET | |
| Dec 22, 2026 | Texas Southern | - / | 2:00 PM ET | |
| Dec 30, 2026 | Temple | - / | 2:00 PM ET | |
| Jan 3, 2027 | @Tulane | - / | 5:00 PM ET | |
| Jan 6, 2027 | @Memphis | - / | 8:00 PM ET | |
| Jan 10, 2027 | North Texas | - / | 5:00 PM ET | |
| Jan 17, 2027 | @Temple | - / | 2:00 PM ET | |
| Jan 20, 2027 | UTSA | - / | 8:00 PM ET | |
| Jan 23, 2027 | @Florida Atlantic | - / | 2:00 PM ET | |
| Jan 26, 2027 | @South Florida | - / | 9:00 PM ET | |
| Jan 30, 2027 | Tulane | - / | 2:00 PM ET | |
| Feb 4, 2027 | East Carolina | - / | 8:00 PM ET | |
| Feb 7, 2027 | @UTSA | - / | 2:00 PM ET | |
| Feb 11, 2027 | Tulsa | - / | 8:00 PM ET | |
| Feb 14, 2027 | Wichita State | - / | 2:00 PM ET | |
| Feb 17, 2027 | @East Carolina | - / | 7:00 PM ET | |
| Feb 20, 2027 | @Charlotte | - / | 5:00 PM ET | |
| Feb 25, 2027 | UAB | - / | 8:00 PM ET | |
| Feb 28, 2027 | Florida Atlantic | - / | 2:00 PM ET | |
| Mar 7, 2027 | @North Texas | - / | 4:00 PM ET |
TEXAS SPORTS BETTING
Texas sports betting is not legally permitted as of 2022. Even as the national legal climate allows more and more sports betting, there have been no signs of a change for TX sports betting. There are no Texas betting sites available either.