Ohio State vs. Texas Prediction: Texas Takes Care of Business vs. The Buckeyes
Updated on 10/25/26

The Ohio State Buckeyes will take on the Texas Longhorns in this week's college football action. Kickoff is set for 7:30 p.m. EST at DKR-Texas Memorial Stadium in Austin, TX. The game will be broadcast live on ABC. Here's everything you need to know about Ohio State vs. Texas odds, the latest college football spreads, college football over/unders and more.
OSU @ TEX Odds
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | PK -110 | +2.5 -115 | +2.5 -112 | +2.5 -108 | +2.5 -110 | +2.5 -112 | +2.5 -120 | +2.5 -110 | +2.5 -108 | |
| | PK -110 | -2.5 -105 | -2.5 -108 | -2.5 -112 | -2.5 -110 | -2.5 -108 | -2.5 -115 | -2.5 -110 | -2.5 -112 | |
| Final | Open | | | | | | | | | |
| | o47.5 -115 | o50.5 -115 | o50.5 -112 | o50.5 -115 | o50.5 -118 | o50.5 -118 | o50.5 -115 | o50.5 -115 | o50.5 -115 | |
| | u47.5 -105 | u50.5 -105 | u50.5 -105 | u50.5 -105 | u50.5 -103 | u50.5 -104 | u50.5 -110 | u50.5 -105 | u50.5 -105 | |
| Final | Open | | | | | | | | | |
| | -102 | +115 | +115 | +114 | +115 | +108 | -135 | +110 | +114 | |
| | -118 | -135 | -135 | -135 | -135 | -126 | -125 | -130 | -135 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | PK -110 | +0.5 -110 | +0.5 -112 | +0.5 -112 | +0.5 -112 | +1.5 -130 | +0.5 -115 | +1.5 -135 | +2.5 -108 | |
| | PK -110 | -0.5 -110 | -0.5 -105 | -0.5 -108 | -0.5 -110 | -1.5 +106 | -0.5 -120 | -1.5 even | -2.5 -112 | |
| Final | Open | | | | | | | | | |
| | o47.5 -115 | o24.5 -105 | o24.5 -105 | o24.5 -105 | o24.5 -114 | o24.5 -110 | o24.5 -115 | o24.5 -110 | o50.5 -115 | |
| | u47.5 -105 | u24.5 -115 | u24.5 -112 | u24.5 -115 | u24.5 -107 | u24.5 -110 | u24.5 -115 | u24.5 -120 | u50.5 -105 | |
| Final | Open | | | | | | | | | |
| | -102 | +105 | +105 | +105 | +104 | +102 | N/A | N/A | +114 | |
| | -118 | -125 | -120 | -125 | -127 | -124 | N/A | N/A | -135 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | PK -110 | +0.5 -165 | +0.5 -145 | +0.5 -140 | N/A | +1.5 -158 | +0.5 -155 | -0.5 +155 | +2.5 -108 | |
| | PK -110 | -0.5 +130 | -0.5 +110 | -0.5 +110 | N/A | -1.5 +130 | -0.5 +120 | +0.5 -220 | -2.5 -112 | |
| Final | Open | | | | | | | | | |
| | o47.5 -115 | o9.5 -135 | o9.5 -130 | o9.5 -125 | N/A | o10.5 +112 | o9.5 -140 | o10.5 +125 | o50.5 -115 | |
| | u47.5 -105 | u9.5 +105 | u9.5 even | u9.5 -105 | N/A | u10.5 -136 | u9.5 +110 | u10.5 -170 | u50.5 -105 | |
| Final | Open | | | | | | | | | |
| | -102 | -105 | +110 | even | N/A | +104 | N/A | N/A | +114 | |
| | -118 | -125 | -140 | -130 | N/A | -122 | N/A | N/A | -135 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | PK -110 | N/A | N/A | +1.5 -130 | N/A | N/A | N/A | N/A | +2.5 -108 | |
| | PK -110 | N/A | N/A | -1.5 +110 | N/A | N/A | N/A | N/A | -2.5 -112 | |
| Final | Open | | | | | | | | | |
| | o47.5 -115 | N/A | N/A | o24.5 -110 | N/A | N/A | o24.5 -120 | N/A | o50.5 -115 | |
| | u47.5 -105 | N/A | N/A | u24.5 -110 | N/A | N/A | u24.5 -120 | N/A | u50.5 -105 | |
| Final | Open | | | | | | | | | |
| | -102 | N/A | N/A | +102 | N/A | N/A | N/A | N/A | +114 | |
| | -118 | N/A | N/A | -122 | N/A | N/A | N/A | N/A | -135 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | PK -110 | N/A | N/A | +0.5 -135 | N/A | +1.5 -146 | +0.5 -160 | N/A | +2.5 -108 | |
| | PK -110 | N/A | N/A | -0.5 +105 | N/A | -1.5 +120 | -0.5 +125 | N/A | -2.5 -112 | |
| Final | Open | | | | | | | | | |
| | o47.5 -115 | o13 -120 | N/A | o14.5 -105 | N/A | o13.5 -130 | o13.5 -110 | N/A | o50.5 -115 | |
| | u47.5 -105 | u13 -120 | N/A | u14.5 -125 | N/A | u13.5 +108 | u13.5 -120 | N/A | u50.5 -105 | |
| Final | Open | | | | | | | | | |
| | -102 | +105 | N/A | -110 | N/A | -100 | N/A | N/A | +114 | |
| | -118 | -145 | N/A | -120 | N/A | -116 | N/A | N/A | -135 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | PK -110 | N/A | N/A | +0.5 -160 | N/A | +1.5 -164 | -0.5 +135 | N/A | +2.5 -108 | |
| | PK -110 | N/A | N/A | -0.5 +124 | N/A | -1.5 +134 | +0.5 -170 | N/A | -2.5 -112 | |
| Final | Open | | | | | | | | | |
| | o47.5 -115 | o13 -120 | N/A | o9.5 -145 | N/A | o10.5 -102 | o9.5 -140 | N/A | o50.5 -115 | |
| | u47.5 -105 | u13 -120 | N/A | u9.5 +114 | N/A | u10.5 -120 | u9.5 +110 | N/A | u50.5 -105 | |
| Final | Open | | | | | | | | | |
| | -102 | -105 | N/A | even | N/A | -104 | N/A | N/A | +114 | |
| | -118 | -135 | N/A | -130 | N/A | -122 | N/A | N/A | -135 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | |
| | PK -110 | +0.5 -145 | N/A | +0.5 -154 | N/A | +1.5 -162 | -0.5 +125 | N/A | +2.5 -108 | |
| | PK -110 | -0.5 +105 | N/A | -0.5 +120 | N/A | -1.5 +132 | +0.5 -160 | N/A | -2.5 -112 | |
| Final | Open | | | | | | | | | |
| | o47.5 -115 | o13.5 -125 | N/A | o13.5 -135 | N/A | o13.5 -116 | o13.5 -130 | N/A | o50.5 -115 | |
| | u47.5 -105 | u13.5 -115 | N/A | u13.5 +105 | N/A | u13.5 -106 | u13.5 +105 | N/A | u50.5 -105 | |
| Final | Open | | | | | | | | | |
| | -102 | -115 | N/A | -115 | N/A | -100 | N/A | N/A | +114 | |
| | -118 | -125 | N/A | -115 | N/A | -116 | N/A | N/A | -135 | |
The Texas Longhorns opened as a -1.5 point favorite over Ohio State. The total is set at over/under 49.5 total points scored by both teams combined.
Be sure to check out the latest college football odds and stay up to date on the latest sportsbook promos, including the Polymarket promo code!
Updated on 10/25/26

Ohio State vs. Texas Prediction
Both Ohio State and Texas had soft opponents in Week 1, with Texas playing Texas State and Ohio State playing Ball State. My analysis for this game goes back to preseason sentiment. I have legitimate worries about Ohio State's defense given their roster turnover heading into this season. If you were to believe in this defensive unit, then you have full trust in Matt Patricia reloading a top-5 defense in college football - that is something I am skeptical of.
Texas' running-back room is extremely strong. Hollywood Smothers and Raleek Brown provide this backfield with a one-two punch that will open up the passing game. Texas wins this massive matchup. Get the most out of this pick with DraftKings' 50% profit boost for Texas vs. Ohio State.
Ohio State vs. Texas Prediction: Texas Longhorns Moneyline (-118)
(Pick from Dylan Wilkerson)
Looking for more college football predictions? Check out our free college football picks and our premium subscription for the best picks!
Featured News
-
FEATURED OCT 25, 2026NFL Odds Week 7: Lines, Spreads, Betting Trends for Every Game
- FEATURED OCT 24, 2026
Steelers vs. Saints Prediction: Back Freiermuth to Find Endzone
- FEATURED OCT 24, 2026
Bengals vs. Ravens Prediction: Joe Burrow Notches TD for Cincy
- FEATURED OCT 24, 2026
Buccaneers vs. Panthers Prediction: Bucky Irving Has a Day in the Air
- FEATURED OCT 24, 2026
Packers vs. Lions Prediction: Green Bay Will Use Tucker Kraft
- FEATURED OCT 22, 2026
NFL Parlay Picks for Week 7
