NFL Week 2 Odds: Lines, Spreads, Betting Trends for Every Game
2026 NFL Week 2 Odds
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| Bills vs
Lions | -5.5 (-105)
+5.5 (-115) | o54.5 (-118)
u54.5 (-102) | -238 +195 |
| Falcons vs
Panthers | +2.5 (-102)
-2.5 (-118) | o43.5 (-110)
u43.5 (-110) | +120 -142 |
| Ravens vs
Saints | -8.5 (-105)
+8.5 (-115) | o45.5 (-105)
u45.5 (-115) | -360 +285 |
| Buccaneers vs
Browns | -8.5 (-105)
+8.5 (-115) | o41.5 (-108)
u41.5 (-112) | -425 +330 |
| Titans vs
Eagles | +7 (-105)
-7 (-115) | o39.5 (-112)
u39.5 (-108) | +260 -325 |
| Texans vs
Bengals | -3 (-102)
+3 (-118) | o45.5 (-110)
u45.5 (-110) | -148 +124 |
| Patriots vs
Steelers | -4.5 (-118)
+4.5 (-102) | o41.5 (-105)
u41.5 (-115) | -218 +180 |
| Bears vs
Vikings | -4.5 (-112)
+4.5 (-108) | o46.5 (-115)
u46.5 (-105) | -218 +180 |
| Jets vs
Packers | +3.5 (-112)
-3.5 (-108) | o44.5 (-110)
u44.5 (-110) | +154 -185 |
| Chargers vs
Raiders | -6.5 (-122)
+6.5 (+102) | o43.5 (-110)
u43.5 (-110) | -325 +260 |
| Broncos vs
Jaguars | -2.5 (-115)
+2.5 (-105) | o45.5 (-110)
u45.5 (-110) | -148 +124 |
| Cardinals vs
Seahawks | +3.5 (even)
-3.5 (-120) | o40.5 (-115)
u40.5 (-105) | +180 -218 |
| 49ers vs
Dolphins | -12.5 (-110)
+12.5 (-110) | o44.5 (-115)
u44.5 (-105) | -850 +575 |
| Cowboys vs
Commanders | -4.5 (-105)
+4.5 (-115) | o51.5 (-110)
u51.5 (-110) | -225 +185 |
| Chiefs vs
Colts | -6 (-108)
+6 (-112) | o46.5 (-102)
u46.5 (-118) | -265 +215 |
| Rams vs
Giants | -7 (+102)
+7 (-122) | o47.5 (-108)
u47.5 (-112) | -310 +250 |
NFL Week 2 odds feature a few marquee matchups, all but one of which are now in the rearview mirror.
Wrapping up Week 2 NFL odds: New York Giants vs. Los Angeles Rams, on Monday Night Football.
Here’s everything you need to know about NFL odds Week 2: opening lines, spreads and betting trends for every game, as multiple oddsmakers provide insights on odds and action.
Prediction markets are in the mix, as well, so check out our Polymarket referral code and get in on the action today. Also, check back regularly for updates and use our bet365 bonus code to get the most out of your action.
Updated on 10/12/26

(Feature image: Julian Leshay/Imagn Images)
2026 NFL Odds for Week 2
New York Giants vs. Los Angeles Rams Odds
NYG @ LA Odds
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +8.5 -110 | +6.5 -105 | +6.5 -102 | +7 -122 | +6.5 -102 | +6.5 -105 | +7 -105 | +6.5 -105 | +7 -115 | +7 -122 | |
| | -8.5 -110 | -6.5 -115 | -6.5 -108 | -7 +102 | -6.5 -118 | -6.5 -115 | -7 -115 | -6.5 -115 | -7 -106 | -7 +102 | |
| Final | Open | | | | | | | | | | |
| | o47.5 -110 | o47.5 -110 | o47.5 -108 | o47.5 -108 | o47.5 -108 | o47.5 -105 | o48 -110 | o47.5 -105 | o47 -109 | o47.5 -108 | |
| | u47.5 -110 | u47.5 -110 | u47.5 -112 | u47.5 -112 | u47.5 -113 | u47.5 -115 | u48 -110 | u47.5 -115 | u47 -112 | u47.5 -112 | |
| Final | Open | | | | | | | | | | |
| | +295 | +240 | +240 | +250 | +240 | +240 | +260 | +240 | +250 | +250 | |
| | -375 | -300 | -300 | -310 | -290 | -295 | -350 | -300 | -315 | -310 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +8.5 -110 | +3.5 even | +3.5 even | +3.5 -122 | +3.5 -102 | +3.5 -120 | +4.5 -120 | +3.5 even | +2.5 even | +7 -122 | |
| | -8.5 -110 | -3.5 -120 | -3.5 -120 | -3.5 +102 | -3.5 -120 | -3.5 -100 | -4.5 -110 | -3.5 -120 | -2.5 -125 | -7 +102 | |
| Final | Open | | | | | | | | | | |
| | o47.5 -110 | o23.5 -115 | o23.5 -110 | o23.5 -110 | o23.5 -108 | o23.5 -110 | o23.5 -125 | o24.5 +110 | o23.5 -103 | o47.5 -108 | |
| | u47.5 -110 | u23.5 -105 | u23.5 -110 | u23.5 -110 | u23.5 -112 | u23.5 -110 | u23.5 -105 | u24.5 -150 | u23.5 -121 | u47.5 -112 | |
| Final | Open | | | | | | | | | | |
| | +295 | +190 | +190 | +154 | +185 | +154 | N/A | +185 | +148 | +250 | |
| | -375 | -230 | -235 | -185 | -230 | -188 | N/A | -225 | -186 | -310 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +8.5 -110 | +0.5 -115 | +0.5 -115 | +0.5 -135 | N/A | +1.5 -166 | +2.5 -110 | +0.5 -120 | +1.5 -157 | +7 -122 | |
| | -8.5 -110 | -0.5 -105 | -0.5 -110 | -0.5 +114 | N/A | -1.5 +136 | -2.5 -120 | -0.5 even | -1.5 +125 | -7 +102 | |
| Final | Open | | | | | | | | | | |
| | o47.5 -110 | o9.5 -115 | o9.5 -120 | o9.5 -112 | N/A | o9.5 -108 | o9.5 -125 | o9.5 -120 | o7.5 -107 | o47.5 -108 | |
| | u47.5 -110 | u9.5 -105 | u9.5 -105 | u9.5 -108 | N/A | u9.5 -112 | u9.5 -105 | u9.5 -110 | u7.5 -115 | u47.5 -112 | |
| Final | Open | | | | | | | | | | |
| | +295 | +150 | +150 | +120 | N/A | +106 | N/A | +145 | +114 | +250 | |
| | -375 | -180 | -190 | -142 | N/A | -130 | N/A | -190 | -141 | -310 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +8.5 -110 | +3.5 -105 | N/A | +4.5 -115 | N/A | +4.5 -120 | +3.5 -115 | +3.5 -115 | +4.5 -113 | +7 -122 | |
| | -8.5 -110 | -3.5 -115 | N/A | -4.5 -115 | N/A | -4.5 -100 | -3.5 -115 | -3.5 -105 | -4.5 -110 | -7 +102 | |
| Final | Open | | | | | | | | | | |
| | o47.5 -110 | o23.5 -110 | N/A | o23.5 -112 | N/A | o23.5 -110 | o23.5 -115 | o22.5 -135 | o23.5 -108 | o47.5 -108 | |
| | u47.5 -110 | u23.5 -110 | N/A | u23.5 -108 | N/A | u23.5 -110 | u23.5 -115 | u22.5 even | u23.5 -113 | u47.5 -112 | |
| Final | Open | | | | | | | | | | |
| | +295 | +180 | N/A | +210 | N/A | +220 | N/A | +180 | +220 | +250 | |
| | -375 | -220 | N/A | -280 | N/A | -270 | N/A | -220 | -286 | -310 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +8.5 -110 | N/A | N/A | +2.5 -115 | N/A | +2.5 -100 | +2.5 even | +2.5 +105 | N/A | +7 -122 | |
| | -8.5 -110 | N/A | N/A | -2.5 -115 | N/A | -2.5 -122 | -2.5 -135 | -2.5 -125 | N/A | -7 +102 | |
| Final | Open | | | | | | | | | | |
| | o47.5 -110 | o14.5 -105 | N/A | o14.5 -105 | N/A | o14.5 +104 | o14.5 -105 | o13.5 -135 | N/A | o47.5 -108 | |
| | u47.5 -110 | u14.5 -125 | N/A | u14.5 -125 | N/A | u14.5 -128 | u14.5 -125 | u13.5 even | N/A | u47.5 -112 | |
| Final | Open | | | | | | | | | | |
| | +295 | +155 | N/A | +145 | N/A | +160 | N/A | +160 | N/A | +250 | |
| | -375 | -200 | N/A | -188 | N/A | -200 | N/A | -215 | N/A | -310 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +8.5 -110 | N/A | N/A | +3.5 -135 | N/A | +2.5 +112 | +1.5 -115 | +2.5 -115 | N/A | +7 -122 | |
| | -8.5 -110 | N/A | N/A | -3.5 +105 | N/A | -2.5 -136 | -1.5 -115 | -2.5 -105 | N/A | -7 +102 | |
| Final | Open | | | | | | | | | | |
| | o47.5 -110 | o9.5 -135 | N/A | o9.5 -135 | N/A | o9.5 -126 | o9.5 -135 | o9.5 -140 | N/A | o47.5 -108 | |
| | u47.5 -110 | u9.5 +105 | N/A | u9.5 +105 | N/A | u9.5 +104 | u9.5 +105 | u9.5 +105 | N/A | u47.5 -112 | |
| Final | Open | | | | | | | | | | |
| | +295 | +150 | N/A | +200 | N/A | +225 | N/A | +155 | N/A | +250 | |
| | -375 | -190 | N/A | -270 | N/A | -290 | N/A | -205 | N/A | -310 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +8.5 -110 | +1.5 -115 | N/A | +1.5 -115 | N/A | +1.5 -116 | +1.5 -120 | +0.5 -105 | N/A | +7 -122 | |
| | -8.5 -110 | -1.5 -115 | N/A | -1.5 -115 | N/A | -1.5 -106 | -1.5 -110 | -0.5 -115 | N/A | -7 +102 | |
| Final | Open | | | | | | | | | | |
| | o47.5 -110 | o13.5 -110 | N/A | o13.5 -105 | N/A | o13.5 -108 | o13.5 -115 | o13.5 even | N/A | o47.5 -108 | |
| | u47.5 -110 | u13.5 -120 | N/A | u13.5 -125 | N/A | u13.5 -114 | u13.5 -115 | u13.5 -135 | N/A | u47.5 -112 | |
| Final | Open | | | | | | | | | | |
| | +295 | +140 | N/A | +140 | N/A | +140 | N/A | +135 | N/A | +250 | |
| | -375 | -180 | N/A | -180 | N/A | -172 | N/A | -180 | N/A | -310 | |
- Opening point spread: Rams -8.5
- Opening moneyline: Rams -450/Giants +350
- Opening total: Over/Under 49 points scored
- Time: 8:15 p.m. ET Monday (ESPN)
LATEST UPDATE: The Rams knew they wouldn't have sack master Myles Garrett tonight. Now, as of 7 p.m. ET, 75 minutes before kickoff, it's been announced that wideout Puka Nacua (hip/groin) is out, as well.
Los Angeles is -6.5 in BetMGM's Week 2 NFL odds, and the book is dealing reduced juice. So it's Rams -6.5 (-105)/Giants +6.5 (-102). The Rams opened -8.5, but that dipped to -7.5/-7 in short order on Sept. 13.
Since then, there's been some toggling between Rams -7.5/-7 at various juice. But Sunday/today brought multiple dips to -6.5, the latest coming early this evening.
"With the Rams' extended break from their trip to Australia, bettors are feeling very confident that the Rams can get the job done tonight," BetMGM trading manager Adair Horne said.
In spread betting, including straight bets and parlays, L.A. is seeing four times more money than New York. And on the moneyline, again accounting for straight bets and parlays, it's 2.5 times more tickets and money on the Rams.
"Even with Puka and Garrett out, bettors are expecting an easy Rams win and cover. Bettors are all over the Over 47.5, as well," Horne said.
BetMGM's total is actually now at 47 (Over -120), but Horne's point remains. The total opened at 48.5.
THIRD UPDATE: Los Angeles is -6.5 (-115) in DraftKings Sports' NFL odds Week 2 market, four hours ahead of kickoff. The Rams opened -7.5 on Sept. 13 and went to -7 (-115) within a few hours, and the line made trips to -6.5 Sunday and early today.
Point-spread play is interesting, to say the least. The Giants are taking 72% of tickets, but money is almost dead even, leaning toward the Rams at 52%.
DraftKings' total is at 47.5, down from a 49.5 opener, with some toggling between 48.5/47.5 over the past few days. The Over is seeing 56% of tickets/74% of money.
SECOND UPDATE: As of 6 p.m. ET Wednesday, the Rams are -7 in Hard Rock Bet's NFL Week 2 odds. The only adjustment so far this week: From L.A. -7 (-115) to -7 flat early Tuesday.
Early action is running heavily to the underdog Giants, at 76% of spread bets/80% of spread money. On the moneyline, the G-Men are even more popular to win outright.
Hard Rock's total is at 48 from a 48.5 opener, with 61% of early bets/67% of early money on the Under.
OPENING ODDS UPDATE: Los Angeles (0-1 SU and ATS) gets a much-needed mini-bye after stunningly getting smoked by San Francisco on Thursday. The Rams, the consensus favorite in Super Bowl odds, tumbled 27-7 as 3.5-point favorites Thursday in Melbourne, Australia.
L.A.'s only score was a Kyren Williams 5-yard TD run on the first play of the second quarter, to take a 7-3 lead.
Meanwhile, New York (1-0 SU and ATS) got its season off to a rousing start with a big win over an archrival. The Giants knocked off Dallas 28-20 as 3-point home 'dogs.
Still, the Rams opened as hefty 8.5-point home favorites in Borgata Sports' Week 2 NFL odds.
"There's some early local money on the Giants, but nothing of substance," Borgata sportsbook director Tom Gable said.
Completed NFL Week 2 Games
Indianapolis Colts vs. Kansas City Chiefs Odds
IND @ KC Odds
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +5.5 -110 | +5.5 -105 | +6 -105 | +6 -112 | +5.5 -107 | +6.5 -122 | +6.5 -110 | +6 -107 | +6 -107 | +6 -112 | |
| | -5.5 -110 | -5.5 -115 | -6 -105 | -6 -108 | -5.5 -113 | -6.5 -100 | -6.5 -110 | -6 -112 | -6 -114 | -6 -108 | |
| Final | Open | | | | | | | | | | |
| | o47.5 -110 | o45.5 -110 | o45.5 -110 | o46.5 -102 | o45.5 -110 | o45.5 -115 | o46.5 -110 | o45.5 -110 | o46 -112 | o46.5 -102 | |
| | u47.5 -110 | u45.5 -110 | u45.5 -108 | u46.5 -118 | u45.5 -110 | u45.5 -105 | u46.5 -110 | u45.5 -110 | u46 -109 | u46.5 -118 | |
| Final | Open | | | | | | | | | | |
| | +205 | +230 | +230 | +215 | +220 | +230 | +240 | +230 | +240 | +215 | |
| | -250 | -280 | -285 | -265 | -275 | -280 | -300 | -285 | -315 | -265 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +5.5 -110 | +3.5 -120 | +2.5 even | +3.5 -130 | +3.5 -125 | +2.5 +105 | +3.5 -115 | +1.5 +115 | +3.5 -115 | +6 -112 | |
| | -5.5 -110 | -3.5 even | -2.5 -120 | -3.5 +110 | -3.5 +104 | -2.5 -125 | -3.5 -115 | -1.5 -140 | -3.5 -106 | -6 -108 | |
| Final | Open | | | | | | | | | | |
| | o47.5 -110 | o22.5 -110 | o22.5 -112 | o23.5 +105 | o22.5 -120 | o22.5 -120 | o23.5 even | o22.5 -120 | o22.5 -124 | o46.5 -102 | |
| | u47.5 -110 | u22.5 -110 | u22.5 -105 | u23.5 -125 | u22.5 -102 | u22.5 -100 | u23.5 -130 | u22.5 -110 | u22.5 even | u46.5 -118 | |
| Final | Open | | | | | | | | | | |
| | +205 | +165 | +145 | +160 | +163 | +150 | N/A | +160 | +160 | +215 | |
| | -250 | -200 | -175 | -192 | -200 | -184 | N/A | -195 | -200 | -265 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +5.5 -110 | +0.5 -115 | +0.5 -135 | +0.5 -125 | N/A | +1.5 -162 | +0.5 -120 | +0.5 -125 | +1.5 -132 | +6 -112 | |
| | -5.5 -110 | -0.5 -105 | -0.5 +105 | -0.5 +105 | N/A | -1.5 +134 | -0.5 -110 | -0.5 +105 | -1.5 +107 | -6 -108 | |
| Final | Open | | | | | | | | | | |
| | o47.5 -110 | o9.5 even | o8.5 -112 | o8.5 -115 | N/A | o7.5 -108 | o8.5 -115 | o9.5 -110 | o7.5 -110 | o46.5 -102 | |
| | u47.5 -110 | u9.5 -120 | u8.5 -112 | u8.5 -105 | N/A | u7.5 -112 | u8.5 -115 | u9.5 -120 | u7.5 -113 | u46.5 -118 | |
| Final | Open | | | | | | | | | | |
| | +205 | +145 | +125 | +130 | N/A | +108 | N/A | +130 | +135 | +215 | |
| | -250 | -170 | -160 | -155 | N/A | -132 | N/A | -170 | -167 | -265 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +5.5 -110 | +3.5 -120 | N/A | +3.5 -125 | N/A | +3.5 -110 | +3.5 -115 | +3.5 -115 | +3.5 -122 | +6 -112 | |
| | -5.5 -110 | -3.5 even | N/A | -3.5 -105 | N/A | -3.5 -110 | -3.5 -115 | -3.5 -105 | -3.5 even | -6 -108 | |
| Final | Open | | | | | | | | | | |
| | o47.5 -110 | o23.5 +105 | N/A | o23.5 -105 | N/A | o23.5 -100 | o22.5 -130 | o22.5 -135 | o23.5 -104 | o46.5 -102 | |
| | u47.5 -110 | u23.5 -125 | N/A | u23.5 -115 | N/A | u23.5 -120 | u22.5 -110 | u22.5 even | u23.5 -120 | u46.5 -118 | |
| Final | Open | | | | | | | | | | |
| | +205 | +180 | N/A | +160 | N/A | +196 | N/A | +175 | +165 | +215 | |
| | -250 | -220 | N/A | -210 | N/A | -235 | N/A | -215 | -220 | -265 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +5.5 -110 | N/A | N/A | +2.5 -110 | N/A | +2.5 -106 | +2.5 -105 | +2.5 -115 | N/A | +6 -112 | |
| | -5.5 -110 | N/A | N/A | -2.5 -120 | N/A | -2.5 -116 | -2.5 -125 | -2.5 -105 | N/A | -6 -108 | |
| Final | Open | | | | | | | | | | |
| | o47.5 -110 | o13.5 -115 | N/A | o13.5 -115 | N/A | o13.5 -108 | o13.5 -125 | o13.5 even | N/A | o46.5 -102 | |
| | u47.5 -110 | u13.5 -115 | N/A | u13.5 -115 | N/A | u13.5 -112 | u13.5 -110 | u13.5 -135 | N/A | u46.5 -118 | |
| Final | Open | | | | | | | | | | |
| | +205 | +140 | N/A | +140 | N/A | +156 | N/A | +135 | N/A | +215 | |
| | -250 | -180 | N/A | -180 | N/A | -194 | N/A | -180 | N/A | -265 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +5.5 -110 | N/A | N/A | +1.5 -120 | N/A | +2.5 +104 | +1.5 -115 | +0.5 -105 | N/A | +6 -112 | |
| | -5.5 -110 | N/A | N/A | -1.5 -110 | N/A | -2.5 -126 | -1.5 -115 | -0.5 -115 | N/A | -6 -108 | |
| Final | Open | | | | | | | | | | |
| | o47.5 -110 | o10 -115 | N/A | o9.5 -130 | N/A | o9.5 -120 | o9.5 -125 | o9.5 -135 | N/A | o46.5 -102 | |
| | u47.5 -110 | u10 -115 | N/A | u9.5 even | N/A | u9.5 -102 | u9.5 -105 | u9.5 even | N/A | u46.5 -118 | |
| Final | Open | | | | | | | | | | |
| | +205 | +175 | N/A | +150 | N/A | +198 | N/A | +150 | N/A | +215 | |
| | -250 | -230 | N/A | -195 | N/A | -250 | N/A | -200 | N/A | -265 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +5.5 -110 | +1.5 -130 | N/A | +0.5 -115 | N/A | +1.5 -128 | +1.5 -120 | +0.5 even | N/A | +6 -112 | |
| | -5.5 -110 | -1.5 even | N/A | -0.5 -115 | N/A | -1.5 +104 | -1.5 -115 | -0.5 -120 | N/A | -6 -108 | |
| Final | Open | | | | | | | | | | |
| | o47.5 -110 | o13.5 -115 | N/A | o13.5 -105 | N/A | o13.5 -104 | o13.5 -105 | o13.5 even | N/A | o46.5 -102 | |
| | u47.5 -110 | u13.5 -115 | N/A | u13.5 -125 | N/A | u13.5 -118 | u13.5 -125 | u13.5 -135 | N/A | u46.5 -118 | |
| Final | Open | | | | | | | | | | |
| | +205 | +135 | N/A | +120 | N/A | +128 | N/A | +135 | N/A | +215 | |
| | -250 | -170 | N/A | -154 | N/A | -158 | N/A | -180 | N/A | -265 | |
- Opening point spread: Chiefs -6.5
- Opening moneyline: Chiefs -300/Colts +240
- Opening total: Over/Under 48 points scored
- Time: 8:20 p.m. ET Sunday (NBC)
LATEST UPDATE: The Chiefs are 6-point home favorites in BetMGM's NFL Week 2 odds, 40 minutes before kickoff. A week ago, Kansas City opened -6.5, and the line briefly touched -7 Tuesday, after blowout Monday night home win over Denver.
K.C. then spent most of the week at -6.5, before dipping to -6/-5.5 Saturday, then returning to -6 this afternoon.
"There are a large amount of parlays. We currently have 10 times the bets on Chiefs moneyline, compared with the Colts," BetMGM trading manager Adair Horne said. "And we're looking at four times the bets on the spread for the Chiefs, as well.
"It's been a tough day for the bettors, and they're relying on the safety net of the Chiefs to get a comeback on the day."
BetMGM's total is at 46, down from a 48 opener. Still, between late Over action, parlays and same-game parlays, the book will want a lower-scoring affair.
THIRD UPDATE: Hard Rock Bet has Kansas City -6.5 (-115) in Week 2 NFL odds, as of 6 p.m. ET Wednesday. The Chiefs moved off the -6 (-115) opener after Monday night's 31-10 blowout of the Broncos.
Early spread tickets are strongly on the Chiefs, at 77%. But early spread money is almost dead even.
Hard Rock's total is at 46.5, reaching that point Tuesday after opening at 48 and making stops at 47.5/47. The Under is taking 77% of early tickets/93% of early money.
SECOND UPDATE: Patrick Mahomes seemed to have his usual wheels while returning Monday night from a knee injury. He opened the scoring with a 15-yard TD run for the Chiefs (1-0 SU and ATS), who went on to a 31-10 rout laying 2.5 points at home vs. the Broncos.
As of 11:15 p.m. ET Monday, Kansas City remains 6.5-point home chalk vs. the Colts.
OPENING ODDS UPDATE: Kansas City (0-0 SU and ATS) isn't yet out of Week 1. The Chiefs host the Broncos in an AFC West clash on Monday night.
Indianapolis (0-1 SU and ATS) gave up 31 first-half points to Baltimore and couldn't recover. The Colts fell 41-23 getting 3 points at home.
With the Chiefs playing in prime time at home for a second straight week, Borgata Sports opened K.C. as 6.5-point home chalk vs. Indy in NFL Week 2 odds.
"Indy had a rough time containing Baltimore at home," Borgata sportsbook director Tom Gable said. "Now the Colts have to travel to Arrowhead. Not much has come in early on this game, with the Chiefs still to play their Week 1 game."
Washington Commanders vs. Dallas Cowboys Odds
WAS @ DAL Odds
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +4.5 -115 | +4.5 -120 | +4 -105 | +4.5 -115 | +4.5 -115 | +4.5 -114 | +4 -110 | +6.5 -115 | +4 -110 | +4.5 -115 | |
| | -4.5 -105 | -4.5 even | -4 -105 | -4.5 -105 | -4.5 -107 | -4.5 -106 | -4 -110 | -6.5 -115 | -4 -110 | -4.5 -105 | |
| Final | Open | | | | | | | | | | |
| | o51.5 -110 | o51.5 -105 | o51.5 -105 | o51.5 -110 | o51.5 -107 | o50.5 -118 | o50.5 -110 | o52.5 -115 | o51 -113 | o51.5 -110 | |
| | u51.5 -110 | u51.5 -115 | u51.5 -112 | u51.5 -110 | u51.5 -113 | u50.5 -104 | u50.5 -110 | u52.5 -115 | u51 -108 | u51.5 -110 | |
| Final | Open | | | | | | | | | | |
| | +170 | +175 | +180 | +185 | +175 | +184 | +170 | +210 | +155 | +185 | |
| | -205 | -210 | -220 | -225 | -209 | -220 | -200 | -285 | -195 | -225 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +4.5 -115 | +2.5 even | +2.5 even | +3.5 -105 | +3.5 -106 | +3.5 -125 | +2.5 -105 | +7.5 -135 | +3.5 -110 | +4.5 -115 | |
| | -4.5 -105 | -2.5 -120 | -2.5 -120 | -3.5 -115 | -3.5 -114 | -3.5 +105 | -2.5 -125 | -7.5 even | -3.5 -113 | -4.5 -105 | |
| Final | Open | | | | | | | | | | |
| | o51.5 -110 | o24.5 -110 | o25.5 -108 | o24.5 -112 | o24.5 -118 | o24.5 -110 | o24.5 -110 | o26.5 -145 | o25.5 -113 | o51.5 -110 | |
| | u51.5 -110 | u24.5 -110 | u25.5 -110 | u24.5 -108 | u24.5 -103 | u24.5 -110 | u24.5 -120 | u26.5 even | u25.5 -110 | u51.5 -110 | |
| Final | Open | | | | | | | | | | |
| | +170 | +145 | +140 | +185 | +164 | +146 | N/A | +145 | +175 | +185 | |
| | -205 | -170 | -175 | -225 | -200 | -182 | N/A | -175 | -225 | -225 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +4.5 -115 | +0.5 -120 | +0.5 -130 | +2.5 +102 | N/A | +1.5 -136 | +0.5 -125 | +3.5 +155 | +2.5 +104 | +4.5 -115 | |
| | -4.5 -105 | -0.5 even | -0.5 even | -2.5 -122 | N/A | -1.5 +112 | -0.5 -105 | -3.5 -220 | -2.5 -127 | -4.5 -105 | |
| Final | Open | | | | | | | | | | |
| | o51.5 -110 | o9.5 -130 | o9.5 -135 | o9.5 -130 | N/A | o9.5 -136 | o9.5 -130 | o13.5 +105 | o9.5 -148 | o51.5 -110 | |
| | u51.5 -110 | u9.5 +110 | u9.5 +105 | u9.5 +110 | N/A | u9.5 +112 | u9.5 even | u13.5 -155 | u9.5 +118 | u51.5 -110 | |
| Final | Open | | | | | | | | | | |
| | +170 | +130 | +125 | +185 | N/A | +134 | N/A | +130 | +195 | +185 | |
| | -205 | -155 | -160 | -225 | N/A | -164 | N/A | -170 | -250 | -225 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | +4.5 -115 | +1.5 -110 | N/A | +1.5 -135 | N/A | +1.5 -110 | +2.5 -120 | -0.5 even | +1.5 -137 | +4.5 -115 | |
| | -4.5 -105 | -1.5 -110 | N/A | -1.5 +105 | N/A | -1.5 -110 | -2.5 -110 | +0.5 -135 | -1.5 +110 | -4.5 -105 | |
| Final | Open | | | | | | | | | | |
| | o51.5 -110 | o25.5 -105 | N/A | o26.5 -108 | N/A | o25.5 -110 | o24.5 -115 | o24.5 -125 | o25.5 -113 | o51.5 -110 | |
| | u51.5 -110 | u25.5 -115 | N/A | u26.5 -112 | N/A | u25.5 -110 | u24.5 -115 | u24.5 -115 | u25.5 -109 | u51.5 -110 | |
| Final | Open | | | | | | | | | | |
| | +170 | +130 | N/A | even | N/A | +132 | N/A | -125 | -103 | +185 | |
| | -205 | -155 | N/A | -130 | N/A | -156 | N/A | -115 | -122 | -225 | |
