Last Updated Jun 10, 2022, 12:39 PM
COLLEGE FOOTBALL STANDINGS
AMERICAN ATHLETIC CONFERENCE
East Conference
W | L | PF | PA | W | L | PF | PA | W | L | W | L | W | L | W | L | |
Cincinnati | 7 | 0 | 275 | 114 | 9 | 1 | 354 | 144 | 7 | 0 | 5 | 2 | 2 | 1 | 2 | 1 |
Central Florida | 5 | 3 | 350 | 262 | 6 | 4 | 399 | 283 | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 3 |
East Carolina | 3 | 5 | 243 | 270 | 3 | 6 | 272 | 319 | 1 | 3 | 2 | 1 | 2 | 3 | 3 | 2 |
Temple | 1 | 6 | 139 | 260 | 1 | 6 | 139 | 260 | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 2 |
South Florida | 0 | 7 | 181 | 301 | 1 | 8 | 208 | 359 | 1 | 3 | 2 | 2 | 0 | 5 | 2 | 2 |
West Conference
W | L | PF | PA | W | L | PF | PA | W | L | W | L | W | L | W | L | |
Memphis | 5 | 3 | 223 | 259 | 8 | 3 | 316 | 297 | 6 | 0 | 2 | 3 | 2 | 3 | 1 | 4 |
Southern Methodist | 4 | 3 | 240 | 243 | 7 | 3 | 386 | 309 | 3 | 1 | 3 | 1 | 4 | 2 | 2 | 4 |
Tulsa | 6 | 1 | 211 | 150 | 6 | 3 | 218 | 166 | 3 | 1 | 2 | 2 | 3 | 2 | 5 | 0 |
Tulane | 3 | 5 | 258 | 239 | 6 | 6 | 389 | 299 | 3 | 2 | 4 | 1 | 3 | 4 | 3 | 4 |
Houston | 3 | 3 | 200 | 185 | 3 | 5 | 226 | 228 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 2 |
Navy | 3 | 4 | 156 | 193 | 3 | 7 | 166 | 303 | 1 | 4 | 2 | 3 | 2 | 3 | 1 | 3 |
ATLANTIC COAST CONFERENCE
Atlantic Conference
W | L | PF | PA | W | L | PF | PA | W | L | W | L | W | L | W | L | |
Clemson | 9 | 1 | 371 | 136 | 10 | 2 | 494 | 193 | 6 | 1 | 1 | 5 | 4 | 1 | 3 | 2 |
North Carolina State | 7 | 3 | 303 | 268 | 8 | 4 | 318 | 282 | 5 | 2 | 5 | 1 | 3 | 2 | 2 | 2 |
Boston College | 5 | 5 | 251 | 246 | 6 | 5 | 282 | 291 | 4 | 2 | 4 | 1 | 2 | 3 | 2 | 3 |
Wake Forest | 3 | 4 | 230 | 239 | 4 | 5 | 296 | 253 | 3 | 1 | 3 | 0 | 1 | 4 | 2 | 3 |
Louisville | 3 | 7 | 283 | 260 | 4 | 7 | 325 | 293 | 4 | 2 | 4 | 2 | 0 | 5 | 1 | 3 |
Florida State | 2 | 6 | 165 | 258 | 3 | 6 | 232 | 324 | 3 | 2 | 2 | 3 | 0 | 4 | 1 | 3 |
Syracuse | 1 | 9 | 154 | 277 | 1 | 10 | 196 | 360 | 1 | 5 | 3 | 2 | 0 | 5 | 3 | 2 |
Coastal Conference
W | L | PF | PA | W | L | PF | PA | W | L | W | L | W | L | W | L | |
Miami (FL) | 7 | 2 | 309 | 246 | 8 | 3 | 340 | 260 | 4 | 2 | 3 | 3 | 4 | 1 | 3 | 1 |
North Carolina | 7 | 3 | 407 | 272 | 8 | 4 | 424 | 303 | 5 | 1 | 3 | 2 | 3 | 3 | 2 | 4 |
Pittsburgh | 5 | 5 | 261 | 225 | 6 | 5 | 319 | 270 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 3 |
Virginia | 4 | 5 | 252 | 281 | 5 | 5 | 307 | 296 | 5 | 1 | 5 | 1 | 0 | 4 | 2 | 1 |
Virginia Tech | 5 | 5 | 262 | 291 | 5 | 6 | 297 | 329 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 4 |
Georgia Tech | 3 | 6 | 205 | 288 | 3 | 7 | 239 | 368 | 2 | 4 | 3 | 3 | 1 | 3 | 1 | 3 |
Duke | 1 | 9 | 207 | 373 | 2 | 9 | 273 | 419 | 1 | 4 | 2 | 3 | 1 | 5 | 2 | 3 |
BIG 12 CONFERENCE
W | L | PF | PA | W | L | PF | PA | W | L | W | L | W | L | W | L | |
Oklahoma | 7 | 2 | 370 | 219 | 9 | 2 | 418 | 219 | 5 | 1 | 3 | 3 | 4 | 1 | 3 | 1 |
Iowa State | 8 | 2 | 347 | 209 | 9 | 3 | 361 | 240 | 6 | 2 | 4 | 3 | 3 | 1 | 2 | 1 |
Oklahoma State | 6 | 3 | 279 | 217 | 8 | 3 | 295 | 224 | 4 | 1 | 1 | 3 | 4 | 2 | 3 | 3 |
Texas | 5 | 3 | 250 | 203 | 7 | 3 | 309 | 206 | 4 | 3 | 2 | 3 | 3 | 0 | 2 | 1 |
Texas Christian | 5 | 4 | 256 | 232 | 6 | 4 | 308 | 242 | 3 | 3 | 4 | 2 | 3 | 1 | 3 | 1 |
West Virginia | 4 | 4 | 147 | 157 | 6 | 4 | 203 | 167 | 5 | 0 | 4 | 0 | 1 | 4 | 1 | 4 |
Kansas State | 4 | 5 | 235 | 287 | 4 | 6 | 266 | 322 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 |
Texas Tech | 3 | 6 | 200 | 271 | 4 | 6 | 235 | 304 | 4 | 2 | 3 | 3 | 0 | 4 | 1 | 2 |
Baylor | 2 | 7 | 210 | 263 | 2 | 7 | 210 | 263 | 2 | 2 | 1 | 3 | 0 | 5 | 2 | 2 |
Kansas | 0 | 8 | 102 | 338 | 0 | 9 | 125 | 376 | 0 | 4 | 0 | 4 | 0 | 5 | 1 | 3 |
BIG TEN CONFERENCE
East Conference
W | L | PF | PA | W | L | PF | PA | W | L | W | L | W | L | W | L | |
Ohio State | 6 | 0 | 255 | 126 | 7 | 1 | 255 | 126 | 4 | 0 | 1 | 3 | 3 | 1 | 3 | 1 |
Indiana | 6 | 1 | 211 | 136 | 6 | 2 | 211 | 136 | 3 | 1 | 3 | 1 | 3 | 1 | 4 | 0 |
Penn State | 4 | 5 | 268 | 249 | 4 | 5 | 268 | 249 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 |
Rutgers | 3 | 6 | 240 | 289 | 3 | 6 | 240 | 289 | 0 | 5 | 1 | 4 | 3 | 1 | 4 | 0 |
Maryland | 2 | 3 | 118 | 160 | 2 | 3 | 118 | 160 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
Michigan | 2 | 4 | 170 | 207 | 2 | 4 | 170 | 207 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 2 |
Michigan State | 2 | 5 | 126 | 246 | 2 | 5 | 126 | 246 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 1 |
West Conference
W | L | PF | PA | W | L | PF | PA | W | L | W | L | W | L | W | L | |
Northwestern | 6 | 2 | 187 | 124 | 7 | 2 | 187 | 124 | 5 | 0 | 5 | 0 | 2 | 2 | 3 | 1 |
Iowa | 6 | 2 | 254 | 128 | 6 | 2 | 254 | 128 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 1 |
Wisconsin | 3 | 3 | 134 | 94 | 4 | 3 | 134 | 94 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 |
Minnesota | 3 | 4 | 191 | 211 | 3 | 4 | 191 | 211 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 1 |
Nebraska | 3 | 5 | 185 | 235 | 3 | 5 | 185 | 235 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 2 |
Purdue | 2 | 4 | 163 | 179 | 2 | 4 | 163 | 179 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 2 |
Illinois | 2 | 6 | 161 | 279 | 2 | 6 | 161 | 279 | 0 | 3 | 1 | 1 | 2 | 3 | 2 | 3 |
CONFERENCE USA
East Conference
W | L | PF | PA | W | L | PF | PA | W | L | W | L | W | L | W | L | |
Marshall | 4 | 2 | 148 | 96 | 7 | 3 | 275 | 113 | 5 | 2 | 3 | 4 | 2 | 1 | 1 | 1 |
Florida Atlantic | 4 | 2 | 133 | 110 | 5 | 4 | 160 | 132 | 4 | 1 | 1 | 4 | 1 | 3 | 2 | 2 |
Western Kentucky | 4 | 3 | 139 | 149 | 5 | 7 | 207 | 265 | 3 | 2 | 1 | 3 | 2 | 5 | 2 | 5 |
Middle Tennessee St. | 2 | 4 | 172 | 213 | 3 | 6 | 206 | 319 | 0 | 3 | 1 | 2 | 3 | 3 | 4 | 2 |
UNC Charlotte | 2 | 2 | 123 | 107 | 2 | 4 | 162 | 195 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 1 |
Florida Intl | 0 | 3 | 68 | 107 | 0 | 5 | 112 | 162 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 1 |
West Conference
W | L | PF | PA | W | L | PF | PA | W | L | W | L | W | L | W | L | |
Texas-San Antonio | 5 | 2 | 204 | 164 | 7 | 5 | 315 | 277 | 5 | 2 | 4 | 1 | 2 | 3 | 3 | 2 |
UAB | 4 | 1 | 135 | 93 | 6 | 3 | 256 | 193 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 3 |
Louisiana Tech | 4 | 2 | 174 | 174 | 5 | 5 | 264 | 309 | 3 | 1 | 1 | 1 | 2 | 4 | 2 | 4 |
North Texas | 3 | 4 | 224 | 276 | 4 | 6 | 316 | 372 | 3 | 4 | 2 | 5 | 1 | 2 | 1 | 2 |
UTEP | 0 | 4 | 109 | 156 | 3 | 5 | 184 | 248 | 2 | 0 | 1 | 1 | 1 | 5 | 4 | 2 |
Southern Miss | 2 | 4 | 149 | 156 | 3 | 7 | 253 | 323 | 2 | 5 | 2 | 5 | 1 | 2 | 2 | 1 |
Rice | 2 | 3 | 117 | 94 | 2 | 3 | 117 | 94 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 1 |
INDEPENDENTS (FBS)
W | L | PF | PA | W | L | PF | PA | W | L | W | L | W | L | W | L | |
Massachusetts | 0 | 1 | 0 | 45 | 0 | 4 | 12 | 161 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
BYU | 0 | 0 | 0 | 0 | 11 | 1 | 473 | 161 | 8 | 0 | 5 | 2 | 3 | 1 | 3 | 1 |
Liberty | 1 | 0 | 45 | 0 | 10 | 1 | 383 | 192 | 6 | 0 | 4 | 2 | 4 | 1 | 4 | 0 |
Notre Dame | 9 | 1 | 0 | 0 | 10 | 2 | 387 | 205 | 6 | 1 | 2 | 5 | 4 | 1 | 4 | 1 |
Army | 0 | 0 | 0 | 0 | 9 | 3 | 300 | 154 | 8 | 1 | 6 | 2 | 1 | 2 | 0 | 2 |
New Mexico State | 0 | 0 | 0 | 0 | 1 | 1 | 53 | 72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MID-AMERICAN ATHLETIC CONFERENCE
East Conference
W | L | PF | PA | W | L | PF | PA | W | L | W | L | W | L | W | L | |
SUNY-Buffalo | 5 | 1 | 287 | 143 | 6 | 1 | 287 | 143 | 4 | 1 | 4 | 1 | 2 | 0 | 1 | 1 |
Kent State | 3 | 1 | 199 | 152 | 3 | 1 | 199 | 152 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Miami (OH) | 2 | 1 | 86 | 80 | 2 | 1 | 86 | 80 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
Ohio | 2 | 1 | 103 | 50 | 2 | 1 | 103 | 50 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Akron | 1 | 5 | 103 | 248 | 1 | 5 | 103 | 248 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 2 |
Bowling Green State | 0 | 5 | 57 | 225 | 0 | 5 | 57 | 225 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 3 |
West Conference
W | L | PF | PA | W | L | PF | PA | W | L | W | L | W | L | W | L | |
Ball State | 6 | 1 | 240 | 193 | 7 | 1 | 240 | 193 | 3 | 0 | 1 | 2 | 4 | 1 | 4 | 1 |
Toledo | 4 | 2 | 210 | 146 | 4 | 2 | 210 | 146 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
Western Michigan | 4 | 2 | 250 | 205 | 4 | 2 | 250 | 205 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
Central Michigan | 3 | 3 | 188 | 181 | 3 | 3 | 188 | 181 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 0 |
Eastern Michigan | 2 | 4 | 199 | 216 | 2 | 4 | 199 | 216 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 0 |
Northern Illinois | 0 | 6 | 149 | 232 | 0 | 6 | 149 | 232 | 0 | 3 | 0 | 3 | 0 | 3 | 2 | 1 |
MOUNTAIN WEST CONFERENCE
Mountain Conference
W | L | PF | PA | W | L | PF | PA | W | L | W | L | W | L | W | L | |
Boise State | 5 | 1 | 220 | 139 | 5 | 2 | 237 | 190 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 3 |
Air Force | 2 | 2 | 99 | 73 | 3 | 3 | 146 | 90 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 |
Wyoming | 2 | 4 | 159 | 126 | 2 | 4 | 159 | 126 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 3 |
New Mexico | 2 | 5 | 167 | 228 | 2 | 5 | 167 | 228 | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 3 |
Colorado State | 1 | 3 | 89 | 143 | 1 | 3 | 89 | 143 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
Utah State | 1 | 5 | 93 | 211 | 1 | 5 | 93 | 211 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 2 |
West Conference
W | L | PF | PA | W | L | PF | PA | W | L | W | L | W | L | W | L | |
San Jose State | 7 | 0 | 216 | 125 | 7 | 1 | 216 | 125 | 5 | 1 | 4 | 1 | 2 | 0 | 2 | 0 |
Nevada | 6 | 2 | 239 | 183 | 7 | 2 | 239 | 183 | 5 | 0 | 5 | 0 | 2 | 2 | 1 | 3 |
Hawaii | 4 | 4 | 208 | 234 | 5 | 4 | 208 | 234 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
San Diego State | 4 | 2 | 173 | 94 | 4 | 4 | 197 | 142 | 3 | 1 | 3 | 1 | 1 | 3 | 2 | 2 |
Fresno State | 3 | 3 | 197 | 180 | 3 | 3 | 197 | 180 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
UNLV | 0 | 6 | 104 | 228 | 0 | 6 | 104 | 228 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 1 |
PACIFIC-12 CONFERENCE
North Conference
W | L | PF | PA | W | L | PF | PA | W | L | W | L | W | L | W | L | |
Stanford | 4 | 2 | 176 | 190 | 4 | 2 | 176 | 190 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | 2 |
Oregon | 4 | 2 | 202 | 164 | 4 | 3 | 202 | 164 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 3 |
Washington | 3 | 1 | 121 | 100 | 3 | 1 | 121 | 100 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Oregon State | 2 | 5 | 202 | 233 | 2 | 5 | 202 | 233 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 0 |
California | 1 | 3 | 81 | 106 | 1 | 3 | 81 | 106 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
Washington State | 1 | 3 | 108 | 154 | 1 | 3 | 108 | 154 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 |
South Conference
W | L | PF | PA | W | L | PF | PA | W | L | W | L | W | L | W | L | |
Southern Cal | 5 | 1 | 200 | 156 | 5 | 1 | 200 | 156 | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 1 |
Colorado | 3 | 1 | 128 | 125 | 4 | 2 | 148 | 135 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
Utah | 3 | 2 | 151 | 130 | 3 | 2 | 151 | 130 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
UCLA | 3 | 4 | 248 | 215 | 3 | 4 | 248 | 215 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
Arizona State | 2 | 2 | 161 | 93 | 2 | 2 | 161 | 93 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 |
Arizona | 0 | 5 | 87 | 199 | 0 | 5 | 87 | 199 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 2 |
SOUTHEASTERN CONFERENCE
East Conference
W | L | PF | PA | W | L | PF | PA | W | L | W | L | W | L | W | L | |
Georgia | 7 | 2 | 285 | 176 | 8 | 2 | 285 | 176 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 2 |
Florida | 8 | 3 | 458 | 315 | 8 | 4 | 458 | 315 | 4 | 2 | 3 | 2 | 4 | 2 | 2 | 3 |
Missouri | 5 | 5 | 267 | 323 | 5 | 5 | 267 | 323 | 4 | 2 | 4 | 2 | 1 | 3 | 1 | 3 |
Kentucky | 4 | 6 | 214 | 250 | 5 | 6 | 214 | 250 | 3 | 2 | 1 | 2 | 2 | 4 | 1 | 4 |
Tennessee | 3 | 7 | 215 | 301 | 3 | 7 | 215 | 301 | 1 | 4 | 2 | 3 | 2 | 3 | 1 | 3 |
South Carolina | 2 | 8 | 235 | 360 | 2 | 8 | 235 | 360 | 1 | 4 | 1 | 3 | 1 | 4 | 1 | 3 |
Vanderbilt | 0 | 9 | 133 | 336 | 0 | 9 | 133 | 336 | 0 | 5 | 1 | 3 | 0 | 4 | 3 | 1 |
West Conference
W | L | PF | PA | W | L | PF | PA | W | L | W | L | W | L | W | L | |
Alabama | 11 | 0 | 547 | 214 | 13 | 0 | 547 | 214 | 7 | 0 | 6 | 1 | 6 | 0 | 3 | 3 |
Texas AM | 8 | 1 | 285 | 190 | 9 | 1 | 285 | 190 | 5 | 0 | 1 | 3 | 4 | 1 | 4 | 1 |
Auburn | 6 | 4 | 257 | 237 | 6 | 5 | 257 | 237 | 4 | 1 | 3 | 1 | 2 | 4 | 2 | 4 |
LSU | 5 | 5 | 320 | 349 | 5 | 5 | 320 | 349 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 |
Mississippi | 4 | 5 | 366 | 363 | 5 | 5 | 366 | 363 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 1 |
Mississippi State | 3 | 7 | 207 | 283 | 4 | 7 | 207 | 283 | 2 | 3 | 1 | 4 | 2 | 4 | 4 | 1 |
Arkansas | 3 | 7 | 257 | 349 | 3 | 7 | 257 | 349 | 2 | 3 | 2 | 2 | 1 | 4 | 3 | 1 |
SUN BELT CONFERENCE
W | L | PF | PA | W | L | PF | PA | W | L | W | L | W | L | W | L | |
Louisiana-Lafayette | 7 | 1 | 284 | 184 | 10 | 1 | 339 | 218 | 3 | 1 | 1 | 3 | 7 | 0 | 4 | 3 |
Appalachian State | 6 | 2 | 256 | 154 | 9 | 3 | 350 | 212 | 6 | 1 | 3 | 4 | 3 | 2 | 0 | 5 |
Georgia Southern | 4 | 4 | 201 | 210 | 8 | 5 | 316 | 267 | 7 | 1 | 5 | 2 | 1 | 4 | 2 | 3 |
Troy | 3 | 4 | 170 | 172 | 5 | 6 | 272 | 283 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 |
Arkansas State | 2 | 6 | 253 | 314 | 4 | 7 | 362 | 409 | 3 | 2 | 1 | 2 | 1 | 5 | 3 | 3 |
South Alabama | 3 | 5 | 153 | 181 | 4 | 7 | 219 | 271 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 2 |
Texas State | 2 | 6 | 225 | 300 | 2 | 10 | 311 | 434 | 1 | 5 | 4 | 2 | 1 | 5 | 2 | 3 |
Louisiana-Monroe | 0 | 7 | 143 | 312 | 0 | 10 | 163 | 420 | 0 | 5 | 2 | 3 | 0 | 5 | 1 | 4 |
Coastal Carolina | 8 | 0 | 309 | 145 | 11 | 1 | 412 | 206 | 6 | 1 | 4 | 3 | 5 | 0 | 4 | 1 |
Georgia State | 4 | 4 | 245 | 267 | 6 | 4 | 294 | 296 | 4 | 2 | 4 | 2 | 2 | 2 | 3 | 0 |
Updated Wed Jul 28 2:35 PM EDT
HOW TO READ COLLEGE FOOTBALL STANDINGS
The National Collegiate Athletic Association or what’s better known as the abbreviation NCAA is the power behind all College Football and College Basketball in the United States. For this sports betting feature, the College Football Standings cover the Division 1 Football Bowl Subdivision which goes by the acronym FBS.
The FBS has 130 schools listed and bettors can view the records of those football teams in our College Football Standings page. Wins (W) and Losses (L) are listed for all the teams in both their conference record and overall record. Points Forward (PF) and Points Allowed (PA) show breakdown of offensive and defensive scoring production for each team.
The College Football Standings also show the Home and Away breakdown for each school, plus we get more detailed with Straight Up (SU) and Against the Spread (ATS) results. The latter is much more important to VegasInsider.com users since football is a popular point-spread sport and the ATS outcome is always more important that the SU result.Conferences
The FBS has 10 conferences and all of them are featured in our College Football Standings. They’ve been divided into two categories:
Power Five
- ACC
- Big Ten
- Big 12
- Pac-12
- SEC
Group of Five
- American Athletic
- Conference USA
- Mid-American (MAC)
- Mountain West
- Sun Belt
There is also another group of teams that aren’t affiliated with a conference and they fall into the Independent category.
- Army
- Brigham Young
- Liberty
- Massachusetts
- New Mexico State
- Notre Dame